![]() |
Current Standings | Heats |
| MODIFIED TOURING Heat #6 Round #4 | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
PAUL LEMIEUX | ![]() |
26 | 5:12.13 | |
![]() |
MIKE DUMAS | ![]() |
25 | 5:04.01 | |
![]() |
BARRY BAKER | ![]() |
25 | 5:04.17 | |
![]() |
TODD HODGE | ![]() |
25 | 5:04.39 | |
![]() |
JARRED SCOTT | ![]() |
25 | 5:06.54 | |
![]() |
BILLY EASTON | ![]() |
25 | 5:07.28 | |
![]() |
MIKE BLACKSTOCK | ![]() |
25 | 5:08.74 | |
![]() |
MARTIN CRISP | ![]() |
24 | 5:07.67 | |
![]() |
RALPH BURCH | ![]() |
18 | 3:37.94 | |
![]() |
MATT FRANCIS | ![]() |
13 | 2:49.52 | |
| Lap Times | ||||||||||||||||
| PAUL LEMIEUX | MIKE DUMAS | BARRY BAKER | TODD HODGE | JARRED SCOTT | BILLY EASTON | MIKE BLACKSTOCK | MARTIN CRISP | RALPH BURCH | MATT FRANCIS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-12.2 | 7-12.6 | 3-12.2 | 8-12.6 | 2-12.2 | 0-12.8 | 5-12.4 | 9-12.8 | 4-12.3 | 6-12.5 | ||||||
| 2 | 1-12.0 | 5-12.2 | 3-12.3 | 6-12.2 | 2-12.2 | 7-12.1 | 9-12.6 | 0-13.2 | 4-12.3 | 8-12.5 | ||||||
| 3 | 1-12.2 | 5-12.0 | 3-12.1 | 6-12.0 | 4-12.2 | 8-12.4 | 7-12.1 | 0-12.8 | 2-11.7 | 9-12.9 | ||||||
| 4 | 2-12.1 |
|
3-12.0 | 8-12.4 | 5-12.3 | 7-11.9 |
|
0-13.1 |
|
9-12.0 | ||||||
| 5 | 2-12.0 | 4-12.2 | 3-12.1 | 7-12.3 | 6-12.2 | 8-14.1 | 5-12.0 | 9-12.9 | 1-12.2 | 0-19.6 | ||||||
| 6 | 2-11.9 | 3-11.9 | 4-12.1 | 7-12.0 |
|
8-12.0 | 5-12.1 | 9-14.5 | 1-11.9 | 0-12.0 | ||||||
| 7 | 1-12.0 | 3-11.9 | 4-12.0 | 7-12.2 | 6-12.1 | 8-12.3 | 5-12.1 | 9-12.4 | 2-12.4 | 0-12.3 | ||||||
| 8 | 1-12.4 | 4-12.9 | 2-12.1 | 6-11.9 | 5-12.3 | 8-12.3 | 7-12.8 | 9-12.2 | 3-12.6 | 0-12.3 | ||||||
| 9 | 1-11.8 | 4-12.2 | 2-12.1 | 6-12.2 | 5-12.2 | 8-12.3 | 7-13.5 | 9-13.8 | 3-12.2 | 0-13.7 | ||||||
| 10 | 1-12.1 | 6-12.5 | 2-11.9 | 5-12.2 | 4-12.0 | 8-13.0 | 7-12.7 | 9-12.2 | 3-11.9 | 0-12.7 | ||||||
| 11 | 1-12.1 | 5-11.9 | 2-12.0 | 6-12.1 | 4-12.0 |
|
7-12.1 | 9-12.2 | 3-11.9 | Lapped | ||||||
| 12 |
|
5-11.9 | 6-13.1 |
|
3-12.0 | 8-11.9 | 7-12.5 | 9-12.2 | 2-11.7 | 0-12.4 | ||||||
| 13 | 1-11.9 | 4-12.0 |
|
6-12.1 | 3-12.1 | 8-11.9 | 7-11.9 | 9-13.1 | 2-11.9 | 0-12.4 | ||||||
| 14 | 1-11.8 | 4-12.0 | 5-12.1 | 3-11.9 | 6-12.5 | 8-12.3 | 7-12.3 | 9-12.3 | 2-12.5 |
|
||||||
| 15 | 1-11.8 | 4-11.9 | 3-11.8 | 5-12.3 | 6-12.0 | 7-11.9 | 8-12.2 | Lapped | 2-12.0 | Lapped | ||||||
| 16 | 1-11.8 | 4-12.0 | 3-12.0 | 5-11.8 | 6-12.3 | 7-11.9 | 8-12.1 | 9-12.3 | 2-12.0 | Lapped | ||||||
| 17 | 1-11.8 | 4-12.3 | 3-12.2 | 5-12.3 | 6-13.1 | 7-12.2 | 8-12.2 | 9-13.3 | 2-11.7 | Lapped | ||||||
| 18 | 1-11.8 | 4-12.0 | 3-12.1 | 5-12.2 | 6-12.2 | 7-12.0 | 8-12.0 | 9-12.2 | 2-12.1 | Lapped | ||||||
| 19 | 1-11.9 | 3-12.1 | 2-12.0 | 4-12.0 | 5-12.3 | 6-12.2 | 7-12.1 | 9-13.2 | Lapped | Lapped | ||||||
| 20 | 1-11.9 | 3-12.1 | 2-12.0 | 4-11.9 | 5-12.2 | 6-12.5 | 7-12.1 | 8-12.8 | Lapped | Lapped | ||||||
| 21 | 1-11.8 | 4-12.2 | 2-11.9 | 3-11.9 | 5-12.6 | 6-12.4 | 7-12.4 | 8-13.5 | Lapped | Lapped | ||||||
| 22 | 1-11.9 | 4-12.1 | 3-12.6 | 2-12.1 | 5-12.1 | 6-12.0 | 7-12.4 | 8-12.7 | Lapped | Lapped | ||||||
| 23 | 1-11.9 | 4-12.0 | 3-12.1 | 2-12.2 | 5-12.1 | 6-11.9 | 7-12.2 |
|
Lapped | Lapped | ||||||
| 24 | 1-12.0 | 2-11.9 | 3-12.0 | 4-12.2 | 5-12.0 | 6-12.0 | 7-12.3 | 8-12.5 | Lapped | Lapped | ||||||
| 25 | 1-12.0 | 2-12.2 | 3-12.3 | 4-12.3 | 5-12.1 | 6-12.0 | 7-12.4 | 8-12.3 | Lapped | Lapped | ||||||
| 26 | 1-12.3 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 6.519 | 8.381 | 11.873 | 11.815 | 11.692 | 11.696 | 11.831 | 11.788 | 12.004 | 11.704 | ||||||
| Total Laps | 26@5:12.13 | 25@5:04.01 | 25@5:04.17 | 25@5:04.39 | 25@5:06.54 | 25@5:07.28 | 25@5:08.74 | 24@5:07.67 | 18@3:37.94 | 13@2:49.52 | ||||||
