26TH U.S. INDOOR CHAMPS

All standings are Un-Official
STOCK TOURING
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 JEFF CUFFS 23 5:06.04 1-13.0 23 5:03.68 3-13.0 23 5:06.13 12-13.0 23 5:02.67 15-12.8
2 TJ BRADLEY 23 5:08.71 13-13.1 23 5:03.89 3-12.9 23 5:08.35 3-13.1 23 5:07.42 2-12.9
3 ANDREW ELLIS 23 5:08.87 2-13.0 23 5:08.12 10-12.8 23 5:04.76 11-12.9 22 5:13.24 10-13.1
4 MO DENTON 23 5:13.23 5-13.3 23 5:11.46 1-13.0 23 5:08.71 6-13.1 23 5:05.46 1-12.8
5 JIM HERRMANN 23 5:09.78 14-13.1 23 5:08.04 4-13.0 23 5:09.25 16-13.1 23 5:06.00 2-13.0
6 STEPHEN SOBOTTKA 23 5:10.00 7-13.2 23 5:11.62 1-13.0 18 4:08.92 1-13.2 23 5:06.33 3-12.9
7 CRAIG XAVIER 22 5:05.96 11-13.3 23 5:11.83 7-13.2 23 5:10.59 6-13.0 23 5:06.46 6-12.9
8 JEFF DAYGER 23 5:10.34 1-13.1 23 5:08.30 3-13.1 23 5:13.19 4-13.2 23 5:06.62 5-13.0
9 PETER ROBINSON 22 5:00.76 4-13.2 22 5:07.82 3-12.9 23 5:10.51 7-13.1 23 5:06.71 4-13.0
10 BRAD JOHNSON 23 5:09.36 8-13.1 23 5:08.47 11-13.1 23 5:14.68 6-13.2 23 5:12.51 3-13.1
11 CHRIS VOGAN 22 5:06.50 16-13.3 23 5:11.01 2-13.2 23 5:08.56 3-13.0 22 5:00.06 4-13.1
12 BRIAN RICE 23 5:10.09 16-13.1 23 5:08.57 12-13.0 17 3:52.86 5-13.2 23 5:11.99 3-13.1
13 CHRISTOPHER GOETZ 22 5:00.03 9-13.1 23 5:11.45 17-13.0 23 5:10.47 5-13.0 23 5:08.97 10-13.0
14 MIKE PULFER 6 1:24.14 2-13.2 23 5:10.33 3-13.0  0   0   0.0  23 5:09.49 1-13.0
15 CHRIS MAZZOLA 23 5:10.37 7-13.0 23 5:09.67 6-13.2 22 5:06.08 12-13.2 23 5:11.75 2-13.1
16 MARK STRASNICK 22 5:08.15 8-13.5 23 5:12.59 2-13.3 23 5:10.23 3-13.1 23 5:12.31 11-13.1
17 ROB SCHAFFER 22 5:09.42 3-13.6 22 5:02.48 4-13.3 23 5:13.39 7-13.3 23 5:10.30 14-13.1
18 AARON BURAN 23 5:11.44 3-13.2 22 5:13.55 8-13.4 23 5:12.09 15-13.2 22 5:00.46 18-13.2
19 CARISSA FIGELSKI 22 5:06.73 5-13.5 23 5:12.05 13-13.3 22 5:01.72 4-13.2 23 5:11.67 4-13.3
20 CHUCK LONERGAN 13 3:24.75 2-13.5 22 5:03.07 7-13.3 22 5:03.27 6-13.3 23 5:12.90 6-13.1
21 KEITH BILLANTI 22 5:02.29 2-13.3 22 5:08.53 6-13.2 23 5:13.24 3-13.3 22 5:03.01 11-13.2
22 BOB STELLFLUE 22 5:00.96 1-13.2 23 5:13.63 1-13.4 22 5:09.69 2-13.2 22 5:06.55 1-13.2
23 BRIAN MCGREEVY 22 5:10.04 1-13.4 1 0:15.09 1-15.0 22 5:05.09 3-13.3 23 5:13.70 1-13.3
24 JERMAINE LEGGETT 22 5:08.92 6-13.6 21 5:01.09 1-13.4 7 1:34.75 1-13.3 22 5:00.69 1-13.3
25 SCOTT HARTMAN 22 5:11.19 15-13.7 22 5:17.09 17-13.3 22 5:06.49 4-13.6 22 5:00.82 2-13.0
26 BRENT THIELKE 22 5:00.83 18-13.4 11 2:30.83 3-13.3 22 5:09.78 14-13.3 4 0:55.19 2-13.7
27 BRIAN KOCH 22 5:10.15 7-13.7 22 5:12.63 2-13.4 22 5:01.58 14-13.4 22 5:01.04 2-13.4
28 DAN HARTMAN 22 5:01.07 3-13.4 22 5:02.94 20-13.2 22 5:04.18 15-13.4 14 3:15.22 10-13.1
29 BUDDY BLYSTONE 6 1:23.56 3-13.5 22 5:01.37 3-13.4 22 5:11.30 1-13.3 22 5:04.10 6-13.3
30 STEVEN MCNICHOLS 22 5:08.00 11-13.4 22 5:04.80 10-13.2 21 5:01.55 6-13.3 22 5:02.77 9-13.3
31 SCOTT FURTADO 22 5:02.78 8-13.4 22 5:08.36 5-13.2 21 5:02.70 8-13.5  0   0   0.0 
32 ANDREW VETOR 21 5:04.27 17-13.6  0   0   0.0  22 5:03.66 11-13.4 22 5:08.84 20-13.4
33 RICK MONAHAN 22 5:10.89 7-13.8 13 3:00.62 3-13.5 22 5:04.35 4-13.6 21 5:00.65 11-13.5
34 PETER DAGNOLO 1 0:15.33 1-15.3 1 0:14.73 1-14.7 22 5:05.28 7-13.5 22 5:09.99 13-13.3
35 AL BELLA 5 1:14.83 2-14.2 11 2:37.91 2-13.4 20 5:11.48 2-14.0 22 5:05.33 5-13.4
36 ERIC ANDERSON 21 5:01.48 10-13.8 21 5:02.03 7-13.6 22 5:05.73 13-13.4 22 5:05.46 1-13.4
37 JEFF BEAULE  0   0   0.0  22 5:13.17 8-13.7 19 4:34.53 12-13.6 22 5:06.13 2-13.6
38 ANTHONY ANASTASIA 7 1:44.75 6-14.4 21 5:08.82 8-13.6 22 5:08.92 4-13.7  0   0   0.0 
39 DAX MADDEN 21 5:08.00 16-13.8 22 5:14.64 6-13.9 21 5:01.97 11-13.9 22 5:09.20 3-13.5
40 JUSTIN ZORC 22 5:09.65 5-13.5 21 5:01.51 1-13.2 21 5:05.48 3-13.4 12 2:47.79 2-13.4
41 ANDREW KNAPP 22 5:10.76 6-13.7 22 5:11.64 2-13.7 21 5:03.36 3-13.9 22 5:11.61 4-13.6
42 TYLER GERBER 22 5:11.34 8-13.5 22 5:11.16 2-13.7  0   0   0.0  21 5:14.35 4-13.8
43 RICHARD SCADUTO  0   0   0.0  21 5:04.73 11-13.8 7 1:38.63 5-13.9 22 5:12.08 12-13.7
44 THOMAS KEISER  0   0   0.0  21 5:14.55 20-14.2 21 5:06.90 2-13.9 22 5:13.33 5-13.7
45 PETER MEDVED 21 5:13.21 18-14.0 21 5:06.83 18-13.8 21 5:05.88 21-14.0 21 5:00.76 4-13.8
46 IAN RUGGLES  0   0   0.0  1 0:17.17 1-17.1  0   0   0.0  21 5:01.32 13-14.0
47 JAN EISENHARD 21 5:11.32 18-14.1 21 5:05.88 14-13.9 21 5:01.46 12-14.0  0   0   0.0 
48 KEVIN MORIN 21 5:09.52 19-14.2 20 5:06.34 12-14.0 21 5:06.55 19-14.1 21 5:01.91 5-14.0
49 KYLE MORIN 20 5:02.79 18-14.3 21 5:09.43 11-14.3 4 1:12.41 3-14.8 21 5:02.56 20-13.9
50 SHAWN WEEKS 21 5:10.47 15-14.0 21 5:04.00 12-14.0 3 0:46.26 1-14.4 17 5:00.42 2-14.0
51 OSCAR ROMERO 6 1:26.57 2-13.9 20 5:04.02 5-13.9 21 5:04.51 5-13.8 2 0:36.32 2-14.7
52 JARROD LANGLOIS 21 5:04.66 2-13.5 10 2:22.93 4-13.4 6 1:28.91 3-13.4 11 2:31.93 3-13.5
53 CHRIS BYRON 9 2:19.80 3-14.0 10 2:26.66 5-13.6 21 5:05.59 17-13.9 15 3:40.86 12-13.9
54 PHIL BARGER  0   0   0.0  21 5:07.20 5-13.7 21 5:07.16 20-14.0 15 3:34.22 8-13.8
55 NICK IMINEO  0   0   0.0  21 5:10.08 2-14.2 21 5:07.48 1-14.0 21 5:09.02 13-13.9
56 CHAD CUNNINGHAM  0   0   0.0  5 1:14.85 4-14.3 21 5:07.91 13-14.2 21 5:11.71 14-13.9
57 MARCUS MALONE 20 5:12.26 6-14.8 21 5:09.69 4-14.3  0   0   0.0  21 5:10.63 16-14.0
58 ERIC ORSZAG 20 5:08.26 5-14.5 20 5:02.02 14-14.3 21 5:10.01 4-14.1 20 5:08.84 13-13.9
59 KRIS LEMMON 11 2:51.42 10-14.4 21 5:10.07 10-14.0 20 5:02.66 3-14.3 20 5:05.03 7-14.2
60 LINO BROSCO 20 5:14.53 3-14.6 16 5:13.69 14-14.8 20 5:11.46 12-14.2 21 5:11.86 13-14.1
61 JAIM SARQUIS 16 4:31.80 10-15.0 20 5:06.36 21-14.4 18 4:33.36 10-14.5 21 5:13.08 3-14.3
62 DAYTON MILLER 4 1:03.71 4-14.7 20 5:00.31 15-14.0 11 2:45.39 9-14.4 20 5:02.46 4-14.1
63 DANIEL YOURGA 2 1:05.78 2-31.6 19 5:06.11 9-14.7 18 5:08.28 7-15.2 20 5:00.64 15-14.3
64 COREY BAZYLEWSKI 20 5:10.56 18-14.6 20 5:13.75 7-14.7 20 5:02.80 5-14.5 19 5:02.81 6-14.4
65 MICHAEL ROBERTSON 19 5:03.21 3-14.9 20 5:11.35 15-14.8 20 5:09.08 11-14.8 20 5:03.30 14-14.5
66 ZACH ADAMS 20 5:05.21 7-14.1 13 3:29.21 9-14.0 20 5:15.84 15-14.1 16 4:01.15 2-14.4
67 JODY FRIEDMANN 18 5:02.00 9-14.8 20 5:14.09 7-14.8 18 5:04.21 15-15.0 20 5:05.30 8-14.1
68 ERIC BAGSHAW 20 5:07.05 13-14.3 11 2:44.30 5-14.3 17 5:03.77 19-14.2 10 2:39.59 3-14.3
69 RYAN PABLO 20 5:08.69 13-14.2 20 5:10.64 11-14.2 1 0:23.38 1-23.3 19 5:04.83 10-14.8
70 TITO BUFFORD  0   0   0.0  19 5:09.47 17-14.7 19 5:00.26 14-14.8 20 5:12.05 11-14.5
71 JEFF MILES 17 5:00.35 5-14.9 18 5:09.67 9-14.5 19 5:06.54 16-14.5 20 5:12.51 11-14.3
72 WADE SHIVE 20 5:13.85 8-14.2 1 0:15.60 1-15.5 4 1:07.79 2-15.9  0   0   0.0 
73 BRIAN BURY  0   0   0.0  20 5:15.11 19-15.1 19 5:16.27 14-15.3 19 5:04.37 3-14.9
74 RANDY BRAGG 17 5:09.65 10-15.1 19 5:12.00 2-15.0 19 5:06.91 2-15.3 17 5:06.29 3-14.8
75 LOUIE SZILAGYI 16 5:15.03 2-15.5 18 5:14.69 13-14.9 18 5:11.34 9-15.2 19 5:08.40 1-14.7
76 JOHN CATRICALA 18 5:02.17 12-15.7 17 5:02.52 10-15.1 18 5:04.25 8-15.7 19 5:08.42 15-15.3
77 STEVE DEVINE  0   0   0.0  19 5:12.13 16-15.3  0   0   0.0  2 3:44.20 14-16.9
78 DENNIS MAITLAND 19 5:16.32 8-15.1 17 4:32.22 14-14.7 1 0:18.26 1-18.2 6 1:50.66 1-15.9
79 MICHAEL SHEETS 16 5:17.67 4-16.0 6 2:28.84 6-21.2  0   0   0.0  17 5:09.28 10-15.6
80 BARRY STRASNICK  0   0   0.0  16 4:34.64 9-14.5 2 0:45.21 1-15.3  0   0   0.0 
81 JB CATRICALA  0   0   0.0  16 5:04.74 1-14.8 1 1:45.69 1-? 9 2:48.41 6-15.2
82 BARB BURY 15 5:03.88 9-18.6 15 5:08.55 9-17.4 15 5:00.65 16-17.4 16 5:14.98 14-17.5
83 FRANK JOHNSON 13 5:02.36 4-18.7 11 5:00.93 13-20.9 1 0:21.76 1-21.7 14 5:03.88 16-18.1
84 AL JONES 2 0:42.58 1-19.0 12 3:36.69 1-15.6 3 0:53.54 2-16.7 8 2:27.33 3-16.8
85 JASON SHUSTER 12 5:09.65 6-22.6 8 5:04.67 11-17.4 11 5:11.55 5-19.4 3 2:08.29 5-19.2
86 MICHAEL SKEEN  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
87 JEFF SWITZER  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
88 JESSE HOLMAN  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
89 JASON ENGEL  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
90 JODY WOMACK  0   0   0.0   0   0   0.0   0   0   0.0   0   0   0.0 
Last Updated: Nov 26, 2005 7:00:33 PM
Created with version 1.39