Carpet Oval Shootout
Race Graph
10th ProStock A Main
Car Number Position Name Chassis Type Laps Time
Dave Puliafico Custom Works 50 4:01.61
Dave Butts Maverick 50 4:02.72
Stephen Pedano Custom Works 50 4:02.93
Tom Pedano TRC 12 1:08.52

Lap Times
  Dave Puliafico Dave Butts Stephen Pedano Tom Pedano
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-4.9 3-5.5 2-5.4 4-5.9
2 1-4.5 3-4.6
Fastest lap 2-4.5
4-5.9
3 1-4.5 3-7.1 2-6.0 4-5.9
4 1-4.5 3-4.6 2-4.6 4-5.1
5 1-4.5 3-4.7 2-4.6 Lapped
6 1-5.1
Fastest lap 3-4.5
2-4.6 Lapped
7 1-4.5 3-4.6 2-4.6 4-11.2
8 1-4.5 3-4.6 2-4.8 4-4.9
9
Fastest lap 1-4.4
3-4.6 2-4.6
Fastest lap 4-4.7
10 1-4.5 3-4.6 2-4.6 4-4.7
11 1-4.5 3-4.6 2-4.6 4-4.7
12 1-4.5 3-4.7 2-4.8 4-5.3
13 1-4.5 3-4.6 2-4.6 4-4.7
14 1-4.4 3-4.7 2-4.7 4-4.9
15 1-4.5 3-4.7 2-4.7 Lapped
16 1-4.5 Lapped 2-4.6 Lapped
17 1-4.6 3-5.1 2-4.7 Lapped
18 1-4.4 3-4.6 2-4.7 Lapped
19 1-4.5 3-4.7 2-4.8 Lapped
20 1-4.5 3-4.7 2-4.6 Lapped
21 1-4.5 3-4.7 2-4.6 Lapped
22 1-4.6 3-4.6 2-4.6 Lapped
23 1-4.7 3-4.6 2-4.7 Lapped
24 1-4.7 3-4.7 2-4.7 Lapped
25 1-4.8 3-4.7 2-4.6 Lapped
26 1-4.5 3-4.7 2-5.3 Lapped
27 2-11.1 3-4.7 1-4.9 Lapped
28 2-4.7 3-5.6 1-4.8 Lapped
29 2-4.7 3-4.8 1-4.8 Lapped
30 2-4.6 3-4.7 1-4.8 Lapped
31 2-4.6 3-4.7 1-4.7 Lapped
32 2-4.6 3-4.8 1-4.7 Lapped
33 2-4.5 3-4.8 1-4.7 Lapped
34 2-4.6 3-4.7 1-4.7 Lapped
35 2-5.3 3-4.7 1-5.2 Lapped
36 2-4.7 3-4.9 1-4.7 Lapped
37 2-5.3 3-4.8 1-4.7 Lapped
38 2-4.5 3-4.8 1-4.8 Lapped
39 2-4.6 3-4.7 1-4.7 Lapped
40 1-4.6 3-4.8 Lapped Lapped
41 1-4.6 2-4.8 3-6.6 Lapped
42 1-4.6 2-4.7 3-4.9 Lapped
43 1-4.6 2-4.8 3-4.9 Lapped
44 1-4.6 2-4.9 3-4.7 Lapped
45 1-4.6 2-4.8 3-4.7 Lapped
46 1-4.7 2-4.8 3-4.7 Lapped
47 1-4.6 2-4.8 3-4.9 Lapped
48 1-4.6 2-4.8 3-4.7 Lapped
49 1-4.6 2-4.8 3-4.8 Lapped
50 1-6.8 2-4.8 3-4.7 Lapped
Avg LapTime 1.37 4.858 4.802 20.225
Total Laps 50@4:01.61 50@4:02.72 50@4:02.93 12@1:08.52

Last Updated: Jan 8, 2006 10:39:08 PM
Created by version: 1.60