Carpet Oval Shootout
Race Graph
12th 19t B Main
Car Number Position Name Chassis Type Laps Time
Curt Sanderson Leading Edge 52 4:00.70
Gene Crane CRC Razor 51 4:04.21
Armon Beckom IRS / Silva 50 4:03.45
Darrell Taylor 48 4:01.15
Ray Mac Duffie Dark Side 48 4:02.45
Tim Koivu KSG 18 1:34.58
Kenzo Bartuccio Hyperdrive 12 1:05.00
Ron Hagen Associated 12 1:08.72
Ross Bartuccio Hyperdrive 9 1:03.95

Lap Times
  Curt Sanderson Gene Crane Armon Beckom Darrell Taylor Ray Mac Duffie Tim Koivu Kenzo Bartuccio Ron Hagen Ross Bartuccio
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-5.1 2-4.9 6-7.5 Lapped Lapped 1-4.8 4-6.1 5-6.5 Lapped
2 3-4.4
Fastest lap 2-4.3
5-5.5 8-11.3 7-10.7
Fastest lap 1-4.4
6-7.7 4-5.0 9-11.9
3 2-4.8 1-4.7 4-4.8 8-6.0 Lapped 5-8.9
Fastest lap 6-4.5
3-4.9 7-4.6
4
Fastest lap 2-4.3
1-4.4 4-4.7 8-4.6 9-10.0 5-4.6 Lapped 3-4.9 7-4.7
5 1-4.4 2-4.8 5-4.8 7-4.6 9-5.0 4-4.6 6-5.4 3-4.8 Lapped
6 2-6.6 1-5.0 5-4.8 7-4.6 8-4.7 4-4.5 6-4.5 3-4.8 9-10.1
7 2-4.7 1-4.9 5-4.6 7-4.9
Fastest lap 8-4.5
4-4.5 6-4.5 3-4.8 9-4.6
8 2-4.3 1-4.4 5-4.6 7-4.6 8-4.8 4-4.5 6-4.7 3-4.7 9-4.8
9 2-4.4 1-4.6 5-4.6 7-4.7 8-4.6 3-4.4 6-4.7 4-5.0 9-4.7
10 2-4.4 1-4.5 4-4.8 7-4.8 8-4.7 Lapped 6-4.6
Fastest lap 3-4.6
Fastest lap 9-4.4
11 2-4.4 1-4.4 Lapped 6-4.9 8-4.8 Lapped 5-4.8 3-4.9 Lapped
12 2-4.4 1-4.5 4-5.7 Lapped 8-4.7 7-10.6 5-7.5 Lapped Lapped
13 2-4.5 1-4.4 3-5.0 6-5.0 Lapped 7-4.7 Lapped Lapped 9-13.7
14 2-4.5 1-4.5 3-7.2 6-5.8 8-6.1 5-5.2 4-5.4 7-13.2 Lapped
15 2-5.2 1-4.5 Lapped 5-4.8 8-4.8 4-4.6 Lapped Lapped Lapped
16 2-4.7 1-4.7 3-5.0 5-5.4 6-4.6 4-4.7 Lapped Lapped Lapped
17 2-4.5 1-4.5 3-4.8 5-4.9 6-4.6 4-5.3 Lapped Lapped Lapped
18 2-4.5 1-4.6 3-4.8 5-4.6 6-4.8 4-4.4 Lapped Lapped Lapped
19 2-4.5 1-4.4 3-4.6 5-4.6 6-4.5 4-4.5 Lapped Lapped Lapped
20 2-4.4 1-4.4 3-4.6 5-4.6 6-4.8 4-4.4 Lapped Lapped Lapped
21 2-4.4 1-4.5 3-4.6 4-4.7 6-6.9 Lapped Lapped Lapped Lapped
22 2-4.4 1-4.5 3-4.7
Fastest lap 4-4.5
5-4.8 Lapped Lapped Lapped Lapped
23 2-4.5 1-4.6 3-4.6 4-4.5 5-4.5 Lapped Lapped Lapped Lapped
24 2-4.5 1-4.5 3-4.6 4-4.6 5-4.5 Lapped Lapped Lapped Lapped
25 2-4.4 1-4.4 3-4.6 4-4.6 5-4.6 Lapped Lapped Lapped Lapped
26 2-4.5 1-4.5 3-4.6 4-4.7 5-4.6 Lapped Lapped Lapped Lapped
27 2-4.5 1-4.4
Fastest lap 3-4.5
4-4.7 5-4.6 Lapped Lapped Lapped Lapped
28 2-4.5 1-4.7 3-4.6 4-4.5 5-4.6 Lapped Lapped Lapped Lapped
29 2-4.8 1-4.7 3-4.7 4-4.6 5-4.6 Lapped Lapped Lapped Lapped
30 2-4.6 1-4.8 3-4.6 4-4.5 5-4.5 Lapped Lapped Lapped Lapped
31 2-4.4 1-4.8 3-4.6 4-4.5 5-4.5 Lapped Lapped Lapped Lapped
32 2-4.4 1-4.5 3-4.6 4-4.7 5-4.5 Lapped Lapped Lapped Lapped
33 2-4.5 1-4.6 3-4.6 4-4.6 5-4.5 Lapped Lapped Lapped Lapped
34 2-4.5 1-4.6 3-4.6 4-4.8 5-4.7 Lapped Lapped Lapped Lapped
35 2-4.6 1-4.5 3-4.7 4-5.2 5-4.9 Lapped Lapped Lapped Lapped
36 2-4.7 1-4.6 3-4.6 Lapped 5-4.8 Lapped Lapped Lapped Lapped
37 2-4.5 1-4.6 3-4.6 4-5.4 5-4.6 Lapped Lapped Lapped Lapped
38 1-4.6 2-7.8 3-4.7 4-4.7 5-4.8 Lapped Lapped Lapped Lapped
39 1-4.5 2-5.0 3-4.7 4-4.7 5-4.6 Lapped Lapped Lapped Lapped
40 1-4.6 2-4.9 3-4.6 4-4.8 Lapped Lapped Lapped Lapped Lapped
41 1-4.5 2-4.7 3-4.6 4-4.7 5-5.1 Lapped Lapped Lapped Lapped
42 1-4.5 2-5.0 3-4.7 4-4.5 5-4.6 Lapped Lapped Lapped Lapped
43 1-4.6 Lapped 3-4.6 4-4.7 5-4.7 Lapped Lapped Lapped Lapped
44 1-4.6 2-5.0 3-4.6 4-5.3 5-4.6 Lapped Lapped Lapped Lapped
45 1-4.6 2-5.0 3-4.7 4-4.6 5-4.6 Lapped Lapped Lapped Lapped
46 1-4.6 2-6.9 3-4.7 4-5.1 5-5.5 Lapped Lapped Lapped Lapped
47 1-4.6 2-4.9 3-4.6 4-4.8 5-4.7 Lapped Lapped Lapped Lapped
48 1-4.6 2-4.7 3-4.5 4-4.6 5-4.7 Lapped Lapped Lapped Lapped
49 1-4.6 2-4.7 3-4.7 4-4.7 5-4.7 Lapped Lapped Lapped Lapped
50 1-4.6 2-4.7 3-4.9 4-6.4 5-4.7 Lapped Lapped Lapped Lapped
51 1-4.6 2-4.6 3-4.7 Lapped 5-4.7 Lapped Lapped Lapped Lapped
52 1-4.7 2-4.7 3-4.8 4-5.3 5-4.6 Lapped Lapped Lapped Lapped
Avg LapTime 1.817 4.718 1.3 4.973 1.431 3.55 20.2 20.092 27.044
Total Laps 52@4:00.70 51@4:04.21 50@4:03.45 48@4:01.15 48@4:02.45 18@1:34.58 12@1:05.00 12@1:08.72 9@1:03.95

Last Updated: Jan 8, 2006 10:39:08 PM
Created by version: 1.60