Carpet Oval Shootout
Race Graph
19t Mod B Main
Car Number Position Name Chassis Type Laps Time
Scott Lafoe Associated 56 4:03.39
Ronnie Hames Custom Works 55 4:03.48
Mike Dispenza Associated 52 4:01.17
David Preston KSG 26 2:00.86
Frank Pondillo Associated Did not Start

Lap Times
  Scott Lafoe Ronnie Hames Mike Dispenza David Preston
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-4.6 2-4.9 4-6.8 3-5.4
2
Fastest lap 1-4.0
2-4.3 4-4.4
Fastest lap 3-4.2
3 1-4.0 2-4.3
Fastest lap 4-4.3
3-4.2
4 1-4.2
Fastest lap 2-4.2
4-4.4 3-4.3
5 1-4.2 2-4.2 4-4.5 3-4.2
6 1-4.1 2-4.2 4-4.3 3-4.2
7 1-4.1 2-4.2 4-4.4 3-4.3
8 1-4.1 2-4.3 Lapped 3-4.3
9 1-4.2 2-4.2 4-4.5 3-4.2
10 1-4.2 2-4.2 4-4.6 3-4.3
11 1-4.2 2-4.2 4-4.5 3-4.2
12 1-4.2 2-4.2 4-4.6 3-4.2
13 1-4.2 2-4.2 4-4.6 3-4.2
14 1-4.2 2-4.3 4-4.8 3-4.3
15 1-4.4 2-4.3 4-4.5 3-4.2
16 1-4.2 2-4.3 4-5.1 3-4.2
17 1-4.2 2-4.2 4-4.8 3-4.2
18 1-4.2 2-4.2 4-4.5 3-4.8
19 1-4.3 2-4.3 4-4.7 3-4.5
20 1-6.0 2-4.4 4-4.9 3-4.4
21 2-4.6 1-4.5 4-4.5 3-4.3
22 2-4.7 1-4.6 4-4.7 3-4.6
23 2-4.2 1-4.3 4-4.6 3-4.7
24 1-4.3 2-4.7 4-4.3 3-4.4
25 1-4.3 2-4.9 4-4.5 3-4.3
26 1-4.4 2-4.3 4-4.5 Lapped
27 1-4.2 2-4.5 Lapped 3-10.3
28 1-4.3 2-4.4 4-4.5 Lapped
29 1-4.3 2-4.4 3-6.1 Lapped
30 1-4.2 2-4.4 3-4.5 Lapped
31 1-4.2 2-4.3 3-4.4 Lapped
32 1-4.3 2-4.3 3-4.3 Lapped
33 1-4.2 2-4.3 3-4.4 Lapped
34 1-4.3 2-4.4 3-4.4 Lapped
35 1-4.2 2-4.4 3-4.4 Lapped
36 1-4.3 2-4.4 3-4.4 Lapped
37 1-4.2 2-4.4 3-4.5 Lapped
38 1-4.3 2-4.3 3-4.4 Lapped
39 1-4.2 2-4.4 3-4.5 Lapped
40 1-4.2 2-4.3 3-4.4 Lapped
41 1-4.3 2-4.4 3-4.4 Lapped
42 1-4.2 2-4.4 3-4.5 Lapped
43 1-4.3 2-4.4 Lapped Lapped
44 1-4.2 2-4.4 3-4.5 Lapped
45 1-4.5 2-4.4 3-4.6 Lapped
46 1-4.3 2-4.4 3-4.5 Lapped
47 1-4.3 2-4.4 3-4.4 Lapped
48 1-4.2 2-4.4 3-4.6 Lapped
49 1-4.2 2-4.4 3-4.4 Lapped
50 1-4.2 2-4.4 3-4.5 Lapped
51 1-4.2 2-4.5 3-4.5 Lapped
52 1-4.3 2-4.4 3-4.4 Lapped
53 1-4.3 2-4.4 3-4.5 Lapped
54 1-4.4 2-4.5 3-4.5 Lapped
55 1-4.4 Lapped 3-4.4 Lapped
56 1-4.4 2-4.6 Lapped Lapped
Avg LapTime 4.346 2.196 4.581 9.273
Total Laps 56@4:03.39 55@4:03.48 52@4:01.17 26@2:00.86

Last Updated: Jan 8, 2006 10:39:08 PM
Created by version: 1.60