![]() |
| 1/12 SCALE 19-TURN B Main | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
JEREMY KENT |
36 | 4:01.29 |
![]() |
![]() |
MEL McCOY |
36 | 4:03.83 |
![]() |
![]() |
RON HAGAN |
35 | 4:06.02 |
![]() |
![]() |
NEAL DEES |
34 | 4:00.22 |
![]() |
![]() |
Did not Start | ||
| Lap Times | ||||||||
| JEREMY KENT | MEL McCOY | RON HAGAN | NEAL DEES | |||||
|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-7.3 | 2-7.3 | 3-7.5 | 4-8.3 | ||||
| 2 | 1-6.5 | 2-6.6 | 3-6.8 | Lapped | ||||
| 3 | 1-6.5 | 2-6.8 | 3-6.8 | 4-14.5 | ||||
| 4 | 1-6.8 | 2-6.6 | 3-6.7 | 4-6.9 | ||||
| 5 | 1-6.7 | 2-6.7 | 3-6.7 | 4-6.6 | ||||
| 6 |
|
2-6.6 | 3-6.6 | 4-6.7 | ||||
| 7 | 1-6.6 | 2-6.6 | 3-6.8 | 4-6.8 | ||||
| 8 | 1-6.5 |
|
|
4-7.0 | ||||
| 9 | 1-6.4 | 2-6.7 | 3-6.7 | 4-6.8 | ||||
| 10 | 1-6.7 | 2-6.6 | 3-7.3 | 4-6.7 | ||||
| 11 | 1-6.7 | 2-6.7 | 3-6.7 | 4-6.6 | ||||
| 12 | 1-6.6 | 2-6.7 | 3-6.7 | 4-6.7 | ||||
| 13 | 1-6.8 | 2-6.7 | 3-6.8 |
|
||||
| 14 | 1-6.5 | 2-6.6 | 3-6.7 | 4-6.9 | ||||
| 15 | 1-6.6 | 2-6.6 | 3-7.1 | 4-6.9 | ||||
| 16 | 1-6.5 | 2-6.8 | Lapped | 4-6.7 | ||||
| 17 | 1-6.6 | 2-6.6 | 3-10.6 | 4-6.8 | ||||
| 18 | 1-6.9 | 2-6.7 | 3-7.4 | 4-6.7 | ||||
| 19 | 1-6.6 | 2-6.8 | 3-7.2 | 4-6.9 | ||||
| 20 | 1-6.6 | 2-6.6 | 3-7.0 | 4-6.6 | ||||
| 21 | 1-6.7 | 2-6.7 | 3-6.6 | 4-6.9 | ||||
| 22 | 1-6.6 | 2-7.0 | 3-7.6 | 4-6.7 | ||||
| 23 | 1-6.6 | 2-6.9 | 3-6.9 | 4-6.7 | ||||
| 24 | 1-6.7 | 2-6.7 | 3-6.7 | 4-6.8 | ||||
| 25 | 1-6.6 | 2-6.7 | 3-6.7 | 4-6.9 | ||||
| 26 | 1-6.6 | 2-6.6 | 3-7.0 | 4-6.8 | ||||
| 27 | 1-6.8 | 2-6.7 | 3-6.9 | 4-6.6 | ||||
| 28 | 1-6.7 | 2-6.8 | 3-6.7 | 4-6.6 | ||||
| 29 | 1-6.6 | 2-6.6 | 3-6.8 | 4-6.6 | ||||
| 30 | 1-6.6 | 2-6.7 | 3-6.8 | 4-6.7 | ||||
| 31 | 1-6.6 | 2-6.8 | 3-7.0 | 4-7.0 | ||||
| 32 | 1-6.8 | 2-6.7 | 3-6.9 | 4-6.8 | ||||
| 33 | 1-6.6 | 2-6.7 | 3-6.7 | 4-6.6 | ||||
| 34 | 1-6.7 | 2-6.7 | 3-6.8 | 4-6.8 | ||||
| 35 | 1-6.8 | 2-6.8 | 3-6.9 | 4-6.6 | ||||
| 36 | 1-6.8 | 2-7.0 | 3-6.9 | Lapped | ||||
| Avg LapTime | 6.702 | 6.773 | 7.029 | 7.065 | ||||
| Total Laps | 36@4:01.29 | 36@4:03.83 | 35@4:06.02 | 34@4:00.22 | ||||
