![]() |
| 4300 BRUSHLESS OVAL B Main | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
GEORGE RAMOS |
33 | 4:06.18 |
![]() |
![]() |
MEL McCOY |
2 | 0:21.47 |
| Lap Times | ||||||
| GEORGE RAMOS | MEL McCOY | |||||
|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | ||||
| 1 | 1-8.4 | 2-10.1 | ||||
| 2 |
|
|
||||
| 3 | 1-7.2 | Lapped | ||||
| 4 | 1-9.9 | Lapped | ||||
| 5 | 1-6.9 | Lapped | ||||
| 6 | 1-6.8 | Lapped | ||||
| 7 | 1-6.8 | Lapped | ||||
| 8 | 1-6.7 | Lapped | ||||
| 9 | 1-6.7 | Lapped | ||||
| 10 | 1-6.8 | Lapped | ||||
| 11 | 1-6.7 | Lapped | ||||
| 12 | 1-6.7 | Lapped | ||||
| 13 | 1-6.8 | Lapped | ||||
| 14 | 1-6.7 | Lapped | ||||
| 15 | 1-6.9 | Lapped | ||||
| 16 | 1-6.8 | Lapped | ||||
| 17 | 1-6.7 | Lapped | ||||
| 18 | 1-6.7 | Lapped | ||||
| 19 | 1-7.1 | Lapped | ||||
| 20 | 1-6.9 | Lapped | ||||
| 21 | 1-6.9 | Lapped | ||||
| 22 | 1-6.8 | Lapped | ||||
| 23 | 1-7.0 | Lapped | ||||
| 24 | 1-6.9 | Lapped | ||||
| 25 | 1-6.9 | Lapped | ||||
| 26 | 1-6.8 | Lapped | ||||
| 27 | 1-6.8 | Lapped | ||||
| 28 | 1-6.8 | Lapped | ||||
| 29 | 1-6.9 | Lapped | ||||
| 30 | 1-6.8 | Lapped | ||||
| 31 | 1-6.9 | Lapped | ||||
| 32 | 1-6.9 | Lapped | ||||
| 33 | 1-21.3 | Lapped | ||||
| Avg LapTime | 7.46 | 10.735 | ||||
| Total Laps | 33@4:06.18 | 2@0:21.47 | ||||
