![]() |
| Lap Times | ||||||||||||||||
| JEREMY KENT | ROY PHILLIPS | STONEY MULLINS | CRAIG WHITNEY | MIKE DISPENZA | MARK DAVIDSON | J.P. SNYDER | HENRY SNYDER | STEVE REID | EUGENE BIALA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-7.5 | 3-8.6 | 2-8.4 | 7-11.3 | 9-11.7 | 5-10.1 | 6-10.2 | 8-11.3 | Lapped | 4-9.2 | ||||||
| 2 |
|
3-7.2 | 2-7.2 | Lapped |
|
5-7.7 | 6-8.3 | 8-9.7 | 0-14.6 |
|
||||||
| 3 | 1-7.0 |
|
2-7.4 | 0-11.3 | 7-7.4 | 5-7.8 |
|
Lapped |
|
4-7.2 | ||||||
| 4 | 1-7.4 | 3-7.3 |
|
0-10.4 | 6-7.8 |
|
7-8.4 | 8-8.2 | 9-7.7 | 4-7.2 | ||||||
| 5 | 1-7.0 | 2-7.4 | Lapped | 0-7.7 | 5-7.8 | 4-7.7 | Lapped | 8-8.4 | 9-8.7 | 3-7.7 | ||||||
| 6 | 1-7.0 | 2-7.2 | Lapped | 9-7.6 | 5-7.5 | 4-7.7 | 6-8.1 | 7-9.0 | 8-8.1 | 3-8.5 | ||||||
| 7 | 1-7.0 | 2-7.5 | 0-22.5 | 8-8.1 | Lapped | 3-7.6 | 6-8.0 | 7-9.0 | Lapped | Lapped | ||||||
| 8 | 1-7.2 | 2-7.4 | 0-7.5 | 6-7.9 | 4-7.6 | Lapped | 5-8.1 | Lapped | 9-11.0 | Lapped | ||||||
| 9 | 1-7.1 | 2-7.4 | 8-7.4 | Lapped | 4-8.0 | 3-8.8 | 5-8.1 | 9-12.5 | 7-8.3 | Lapped | ||||||
| 10 | 1-7.0 | 2-7.4 | 8-7.8 | 6-7.8 | Lapped | Lapped | 3-8.5 | 9-9.3 | 7-8.0 | Lapped | ||||||
| 11 | 1-7.2 | 2-7.3 | 8-7.3 | 5-7.7 | 6-15.7 | 4-13.7 | 3-8.2 | Lapped | 7-8.0 | Lapped | ||||||
| 12 | 1-7.1 | 2-7.4 | 8-7.5 | 5-7.7 | 6-7.6 | 4-8.1 | 3-8.1 | 9-8.7 | 7-8.0 | Lapped | ||||||
| 13 | 1-7.2 | 2-7.3 | 8-8.9 | 5-7.7 | 6-7.6 | 4-8.0 | 3-8.3 | 9-8.5 | 7-8.3 | Lapped | ||||||
| 14 | 1-7.4 | 2-7.3 | 8-7.6 | 5-7.8 | 6-7.6 | 4-7.8 | Lapped | 9-8.4 | 7-7.9 | Lapped | ||||||
| 15 | 1-7.3 | 2-7.4 | 7-7.4 | 5-7.9 | 6-7.6 | 4-7.7 | 3-8.3 | 9-8.6 | 8-8.2 | Lapped | ||||||
| 16 | 1-7.1 | 2-7.6 | 7-7.3 | 5-8.2 | 6-8.3 | 4-7.8 | 3-8.3 | 9-8.4 | Lapped | Lapped | ||||||
| 17 | 1-7.4 | 2-7.3 | 7-7.4 | 5-7.8 | 6-7.6 | 4-7.7 | 3-8.3 | 9-8.2 | 8-8.2 | Lapped | ||||||
| 18 | 1-7.3 | 2-7.3 | 7-7.5 | 5-7.6 | 6-7.7 | 4-8.5 | 3-8.1 | Lapped | Lapped | Lapped | ||||||
| 19 | 1-7.1 | 2-7.6 | Lapped | 4-7.6 | 6-7.6 | 5-8.1 | 3-8.4 | 8-8.5 | Lapped | Lapped | ||||||
| 20 | 1-7.2 | 2-7.4 | 7-7.5 | 4-7.9 | 5-7.6 | 6-8.0 | 3-8.0 | 8-8.2 | Lapped | Lapped | ||||||
| 21 | 1-7.1 | 2-7.4 | 7-7.5 | Lapped | 3-7.7 | Lapped | Lapped | 8-8.1 | Lapped | Lapped | ||||||
| 22 | 1-8.5 | 2-7.4 | 4-7.5 | 5-9.7 | 3-7.6 | 7-10.5 | 6-10.2 | 8-8.2 | Lapped | Lapped | ||||||
| 23 | 1-7.4 | 2-7.4 | 4-7.7 | 5-7.7 | 3-7.5 | 7-7.8 | 6-8.5 | 8-8.4 | Lapped | Lapped | ||||||
| 24 | 1-7.2 | 2-7.4 | 4-7.6 | 5-7.6 | 3-7.6 | 6-8.0 | 7-8.5 | 8-8.2 | Lapped | Lapped | ||||||
| 25 | 1-7.3 | 2-7.4 | 4-7.5 |
|
3-7.8 | 6-7.6 | 7-8.4 | 8-8.3 | Lapped | Lapped | ||||||
| 26 | 1-7.2 | 2-7.9 | 4-7.4 | 5-7.7 | Lapped | 6-8.0 | 7-8.1 | 8-8.4 | Lapped | Lapped | ||||||
| 27 | 1-7.5 | 2-7.7 | 3-7.5 | 5-7.7 | 4-9.3 | 6-7.6 | 7-8.3 | 8-8.2 | Lapped | Lapped | ||||||
| 28 | 1-7.4 | 2-7.4 | 3-7.4 | 5-7.6 | 4-7.8 | 6-7.6 | 7-8.3 | Lapped | Lapped | Lapped | ||||||
| 29 | 1-7.4 | 2-7.5 | 3-7.5 | 5-7.7 | 4-7.8 | 6-7.7 | Lapped | 8-8.3 | Lapped | Lapped | ||||||
| 30 | 1-7.3 | 2-7.3 | 3-7.4 | 4-7.6 | 5-7.9 | 6-7.8 | 7-8.4 | 8-8.9 | Lapped | Lapped | ||||||
| 31 | 1-7.3 | 2-7.4 | 3-7.8 | 4-7.8 | 5-7.7 | 6-7.8 | 7-8.2 |
|
Lapped | Lapped | ||||||
| 32 | 1-7.3 | 2-7.5 | 3-7.6 | 4-7.7 | 5-7.8 | 6-7.9 | 7-8.2 | 8-8.0 | Lapped | Lapped | ||||||
| 33 | 1-7.3 | 2-7.4 | 3-7.6 | 4-7.7 | 5-7.5 | Lapped | 7-8.2 | 8-8.2 | Lapped | Lapped | ||||||
| Avg LapTime | 7.309 | 7.496 | 8.113 | 8.186 | 8.187 | 8.278 | 8.43 | 8.751 | 8.809 | 7.877 | ||||||
| Total Laps | 33@4:01.19 | 33@4:07.37 | 30@4:03.38 | 30@4:05.59 | 30@4:05.62 | 29@4:00.07 | 29@4:04.48 | 28@4:05.03 | 14@2:03.32 | 6@0:47.26 | ||||||
