FOCAR Race2
05-20-2006
Race Graph
SPRINT CAR A Main
Car Number Position Name Laps Time
Lap DistributionKIP ELLERBUSCH 35 4:04.83
Lap DistributionMICHAEL GITCHELL 34 4:03.94
Lap DistributionCHRIS BRIMMER 34 4:06.66
Lap DistributionDAVE CARLBERT 32 4:06.18
Lap DistributionCHRISTIAN GINTER 29 4:05.42

Lap Times
  KIP ELLERBUSCH MICHAEL GITCHELL CHRIS BRIMMER DAVE CARLBERT CHRISTIAN GINTER
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-7.1 2-8.0 3-8.1 4-8.3 5-8.4
2
Fastest lap 1-6.8
2-7.0 3-7.2 5-9.8 4-7.8
3 1-6.8
Fastest lap 2-6.9
3-7.1 5-7.6 4-7.5
4 1-6.9 2-7.1
Fastest lap 3-6.9
Fastest lap 5-7.3
Fastest lap 4-7.3
5 1-6.8 2-6.9 3-7.2 5-7.6 4-7.4
6 1-6.8 2-7.1 3-7.3 Lapped 4-7.3
7 1-6.8 2-7.1 3-7.2 5-7.8 4-7.7
8 1-6.8 2-7.1 3-7.0 5-7.5 4-7.5
9 1-6.8 2-7.1 3-7.1 5-7.5 Lapped
10 1-6.8 2-7.0 3-7.2 5-7.4 4-7.7
11 1-6.8 2-7.0 3-7.0 5-7.3 4-7.6
12 1-6.8 2-7.2 3-7.2 5-7.6 4-7.9
13 1-6.8 2-7.1 3-7.1 5-7.6 4-7.7
14 1-6.8 2-7.2 3-7.0 4-7.5 Lapped
15 1-7.0 2-7.1 3-7.3 4-7.5 Lapped
16 1-6.9 2-7.0 3-7.0 4-7.3 Lapped
17 1-6.9 2-7.0 3-7.0 4-7.5 5-26.4
18 1-6.9 2-6.9 3-7.1 Lapped 5-7.9
19 1-7.1 2-7.1 3-7.1 4-8.1 5-7.6
20 1-6.8 2-7.1 3-7.1 4-7.4 5-7.6
21 1-6.9 2-7.2 3-7.1 4-7.4 5-7.5
22 1-7.0 2-7.3 3-7.0 4-7.7 5-8.0
23 1-7.0 2-7.0 3-7.2 4-7.6 5-7.7
24 1-7.0 2-7.1 Lapped 4-7.5 Lapped
25 1-7.0 2-7.3 3-7.8 4-7.4 5-7.9
26 1-7.0 2-7.0 3-7.4 4-7.6 5-8.1
27 1-6.9 2-7.0 3-7.1 4-7.5 5-7.8
28 1-6.9 2-7.2 3-7.2 4-7.5 5-7.9
29 1-6.9 2-7.1 3-7.2 4-8.1 5-7.8
30 1-7.3 2-7.2 3-7.3 Lapped 5-7.9
31 1-7.2 2-7.3 3-7.2 4-7.8 5-7.6
32 1-7.0 2-7.0 3-7.3 4-7.5 5-7.7
33 1-7.0 2-7.3 3-7.2 4-7.4 5-7.6
34 1-7.1 2-7.1 3-7.1 4-7.4 Lapped
35 1-7.8 Lapped 3-7.3 4-7.6 5-8.8
Avg LapTime 6.995 7.175 7.255 7.693 8.463
Total Laps 35@4:04.83 34@4:03.94 34@4:06.66 32@4:06.18 29@4:05.42

Last Updated: May 23, 2006 9:12:31 PM
Created by version: 1.81