![]() |
| 4CELL STOCK NASCAR A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
CHRIS LAWSON | ![]() |
33 | 4:00.01 | |
![]() |
STEVE PEDANO | ![]() |
33 | 4:00.32 | |
![]() |
TOM PEDANO | ![]() |
32 | 4:00.54 | |
![]() |
DAVE PRESTON | ![]() |
32 | 4:04.31 | |
![]() |
Dave Puliafico | ![]() |
32 | 4:05.62 | |
![]() |
JEREMY KENT | ![]() |
31 | 4:04.34 | |
![]() |
TONY PADILLA | ![]() |
28 | 3:24.06 | |
| Lap Times | |||||||||||||||
| CHRIS LAWSON | STEVE PEDANO | TOM PEDANO | DAVE PRESTON | Dave Puliafico | JEREMY KENT | TONY PADILLA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 2-7.4 | 3-7.7 | 5-7.9 | 4-7.9 | 6-8.1 | 7-8.6 | 1-7.0 | ||||||||
| 2 |
|
|
4-7.3 | 5-7.3 | 6-7.4 |
|
|
||||||||
| 3 | 2-7.0 | 3-7.0 | 7-8.6 | 4-7.3 | 6-7.9 | 5-7.3 | 1-6.9 | ||||||||
| 4 | 2-7.0 | 3-7.1 | 7-7.8 |
|
5-7.9 | 6-8.3 | 1-6.8 | ||||||||
| 5 | 2-7.0 | 3-7.2 | 6-7.5 | 4-7.2 |
|
7-7.7 | 1-6.9 | ||||||||
| 6 | 2-7.1 | 3-7.3 | 6-7.5 | 4-7.2 | 5-7.6 | 7-7.5 | 1-6.9 | ||||||||
| 7 | 2-7.2 | 3-7.1 | 6-7.4 | 4-7.2 | 5-7.2 | 7-7.6 | 1-7.0 | ||||||||
| 8 | 2-7.1 | 3-7.1 | 5-7.4 | Lapped | 4-7.3 | 6-7.4 | 1-7.1 | ||||||||
| 9 | 2-7.3 | 3-7.1 | 5-7.3 | 7-12.6 | 4-7.2 | 6-7.5 | 1-7.0 | ||||||||
| 10 | 2-7.0 | 3-7.1 | 5-7.3 | 7-7.4 | 4-7.4 | 6-7.3 | 1-7.0 | ||||||||
| 11 | 2-7.1 | 3-7.2 |
|
7-7.5 | 4-7.4 | Lapped | 1-7.2 | ||||||||
| 12 | 2-7.1 | 3-7.2 | 5-7.4 | 7-7.5 | 4-7.3 | 6-7.7 | 1-7.1 | ||||||||
| 13 | 2-7.1 | 3-7.1 | 5-7.4 | 7-7.4 | 4-7.2 | 6-7.4 | 1-7.2 | ||||||||
| 14 | 2-7.1 | 3-7.2 | Lapped | 7-7.3 | 4-7.4 | 6-7.4 | 1-7.1 | ||||||||
| 15 | 2-7.1 | 3-7.2 | 5-7.6 | 7-7.3 | 4-7.2 | 6-7.7 | 1-7.1 | ||||||||
| 16 | 2-7.1 | 3-7.1 | 5-7.4 | 7-7.4 | 4-7.2 | 6-7.9 | 1-7.1 | ||||||||
| 17 | 2-7.1 | 3-7.1 | 5-7.3 | 7-7.3 | 4-7.3 | 6-7.8 | 1-7.2 | ||||||||
| 18 | 2-7.1 | 3-7.2 | 5-7.3 | 7-7.5 | 4-7.3 | 6-7.4 | 1-7.1 | ||||||||
| 19 | 2-7.2 | 3-7.2 | 5-7.3 | 7-7.4 | Lapped | 6-7.6 | 1-7.0 | ||||||||
| 20 | 2-7.1 | 3-7.2 | 5-7.4 | 7-7.4 | 4-7.6 | 6-7.7 | 1-7.2 | ||||||||
| 21 | 2-7.2 | 3-7.2 | 5-7.5 | 7-7.5 | 4-7.3 | 6-7.4 | 1-7.1 | ||||||||
| 22 | 2-7.2 | 3-7.1 | 5-7.4 | 6-7.4 | 4-7.3 | 7-7.8 | 1-7.2 | ||||||||
| 23 | 2-7.2 | 3-7.2 | 5-7.2 | 6-7.4 | 4-7.5 | 7-7.6 | 1-7.1 | ||||||||
| 24 | 2-7.1 | 3-7.1 | 5-7.3 | 6-7.4 | 4-7.4 | 7-7.7 | 1-7.1 | ||||||||
| 25 | 2-7.3 | 3-7.2 | 5-7.3 | 6-7.4 | 4-7.4 | 7-7.6 | 1-7.2 | ||||||||
| 26 | 2-7.2 | 3-7.2 | 5-7.5 | 6-7.5 | 4-7.6 | 7-7.7 | 1-7.2 | ||||||||
| 27 | 2-7.2 | 3-7.2 | 5-7.3 | 6-7.4 | 4-7.4 | 7-8.8 | 1-7.3 | ||||||||
| 28 | 1-7.4 | 2-7.6 | 5-7.3 | 6-7.5 | 4-7.3 | Lapped | 3-11.7 | ||||||||
| 29 | 1-7.3 | 2-7.3 | 5-7.3 | 6-7.4 | 4-7.4 | 7-8.1 | Lapped | ||||||||
| 30 | 1-7.3 | 2-7.3 | 3-8.6 | 4-8.0 | 5-13.5 | 7-11.6 | Lapped | ||||||||
| 31 | 2-9.0 | 1-7.5 | 3-7.4 | 4-7.5 | 5-7.7 | 6-7.9 | Lapped | ||||||||
| 32 | 1-7.5 | 2-7.7 | 3-7.4 | 4-7.5 | 5-7.5 | 6-7.6 | Lapped | ||||||||
| 33 | 1-7.3 | 2-7.5 | 3-7.3 | 4-7.4 | 5-7.5 | 6-8.0 | Lapped | ||||||||
| Avg LapTime | 7.442 | 7.403 | 7.403 | 7.273 | 6.182 | 7.361 | 6.136 | ||||||||
| Total Laps | 33@4:00.01 | 33@4:00.32 | 32@4:00.54 | 32@4:04.31 | 32@4:05.62 | 31@4:04.34 | 28@3:24.06 | ||||||||
