![]() |
| 4CELL STOCK NASTRUCK A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
TIMOTHY KARY | ![]() |
32 | 4:07.76 | |
![]() |
MICHEAL SHORT | ![]() |
31 | 4:01.75 | |
![]() |
JOHN MEADOWS | ![]() |
31 | 4:03.18 | |
![]() |
STEVE SHORT | ![]() |
31 | 4:06.15 | |
![]() |
SEAN VANTHOFF | ![]() |
29 | 4:02.11 | |
![]() |
VAL ANDRADE | ![]() |
29 | 4:06.56 | |
![]() |
DEAN SHORT | ![]() |
27 | 4:04.54 | |
![]() |
STONEY MULLINS | ![]() |
4 | 0:31.85 | |
![]() |
CHRIS GARLAND | ![]() |
0 | 0:0:0 | |
| Lap Times | ||||||||||||
| TIMOTHY KARY | MICHEAL SHORT | JOHN MEADOWS | STEVE SHORT | SEAN VANTHOFF | VAL ANDRADE | DEAN SHORT | STONEY MULLINS | CHRIS GARLAND | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | |||
| 1 | 4-8.2 | 2-7.7 | 3-8.0 | 6-8.6 | 7-9.3 | 1-7.7 | 8-10.4 | 5-8.3 | ||||
| 2 | 4-7.6 | 2-7.9 | 5-7.8 |
|
7-8.2 | 1-7.5 | 8-7.9 |
|
||||
| 3 | 3-7.7 | 2-7.7 | 4-7.9 | 6-8.0 | 7-8.1 |
|
8-8.2 | 5-8.2 | ||||
| 4 |
|
3-7.7 | 4-7.6 | 6-7.6 | 7-8.1 | 1-7.3 |
|
5-7.7 | ||||
| 5 | 2-7.6 |
|
|
5-8.1 | Lapped | 1-7.5 | 6-10.1 | Lapped | ||||
| 6 | 2-7.5 | 3-7.6 | 4-7.8 | 5-7.6 | 7-12.4 | 1-7.5 | Lapped | Lapped | ||||
| 7 | 1-7.8 | 2-7.7 | 3-7.8 | 4-8.4 | 6-9.6 | 5-11.6 | 7-12.4 | Lapped | ||||
| 8 | 2-7.8 | 1-7.6 | 3-7.8 | 4-7.8 | 6-8.2 | 5-8.6 | 7-8.5 | Lapped | ||||
| 9 | 2-9.6 | 3-10.2 | 1-7.7 | 4-7.9 | 6-7.9 | 5-9.1 | 7-8.9 | Lapped | ||||
| 10 | 2-7.9 | 3-8.0 | 1-7.6 | 4-8.3 | 6-8.0 | 5-8.7 | 7-9.0 | Lapped | ||||
| 11 | 2-7.6 | 3-7.7 | 1-7.6 | 4-8.0 | 6-10.2 | 5-8.5 | 7-8.5 | Lapped | ||||
| 12 | 2-7.5 | 3-7.7 | 1-7.7 | 4-8.2 | 6-8.1 | 5-8.2 | Lapped | Lapped | ||||
| 13 | 2-7.5 | 3-7.5 | 1-7.8 | 4-7.5 |
|
5-8.2 | 7-10.4 | Lapped | ||||
| 14 | 2-7.5 | 3-7.6 | 1-7.7 | 4-7.7 | 6-7.9 | 5-7.9 | 7-9.4 | Lapped | ||||
| 15 | 2-7.4 | 3-7.6 | 1-8.0 | 4-8.0 | 6-8.0 | 5-8.0 | 7-8.7 | Lapped | ||||
| 16 | 1-7.7 | 3-7.7 | 2-8.2 | 4-7.6 | 6-7.8 | 5-8.1 | 7-7.8 | Lapped | ||||
| 17 | 1-7.6 | 3-7.6 | 2-7.7 | 4-7.6 | 6-7.8 | Lapped | 7-8.2 | Lapped | ||||
| 18 | 1-7.7 | 3-7.7 | 2-7.8 | 4-7.7 | 6-7.8 | 5-8.7 | 7-9.3 | Lapped | ||||
| 19 | 1-7.7 | 3-7.8 | 2-7.8 | 4-7.7 | 5-7.9 | Lapped | 7-8.9 | Lapped | ||||
| 20 | 1-7.8 | 3-7.6 | 2-7.8 | 4-7.8 | 5-7.8 | 6-15.1 | Lapped | Lapped | ||||
| 21 | 1-7.7 | 2-7.7 | 3-8.4 | 4-7.9 | 5-7.8 | 6-8.0 | 7-8.8 | Lapped | ||||
| 22 | 1-7.6 | 2-7.8 | 3-7.6 | 4-7.6 | 5-8.0 | 6-8.7 | 7-9.9 | Lapped | ||||
| 23 | 1-7.6 | 2-7.6 | 3-7.6 | 4-8.0 | 5-7.9 | 6-8.1 | 7-8.8 | Lapped | ||||
| 24 | 1-7.6 | 2-7.6 | 3-8.0 | 4-7.8 | 5-7.8 | 6-8.0 | 7-8.2 | Lapped | ||||
| 25 | 1-7.6 | 2-7.7 | 3-7.7 | 4-8.2 | Lapped | 6-8.3 | 7-8.5 | Lapped | ||||
| 26 | 1-7.6 | 2-7.7 | 3-7.6 | 4-7.9 | 5-8.3 | 6-8.3 | 7-8.0 | Lapped | ||||
| 27 | 1-7.6 | 2-7.7 | 3-7.8 | 4-7.7 | 5-7.9 | 6-7.9 | 7-8.5 | Lapped | ||||
| 28 | 1-7.5 | 2-7.7 | 3-7.8 | 4-8.2 | 5-7.8 | 6-8.5 | Lapped | Lapped | ||||
| 29 | 1-7.5 | 2-7.7 | 3-7.8 | 4-7.9 | 5-8.0 | 6-8.1 | 7-11.0 | Lapped | ||||
| 30 | 1-7.6 | 2-7.6 | 3-7.8 | 4-7.9 | 5-8.0 | 6-7.9 | 7-9.1 | Lapped | ||||
| 31 | 1-7.7 | 2-7.7 | 3-7.9 | 4-7.8 | 5-8.1 | 6-7.9 | 7-8.2 | Lapped | ||||
| 32 | 1-7.8 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 7.553 | 0.994 | 7.55 | 7.703 | 7.597 | 7.663 | 7.691 | 7.641 | 7.566 | |||
| Total Laps | 32@4:07.76 | 31@4:01.75 | 31@4:03.18 | 31@4:06.15 | 29@4:02.11 | 29@4:06.56 | 27@4:04.54 | 4@0:31.85 | Did not start | |||
