![]() |
| TOURING 19T MOD A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
RUSS SMITH | ![]() |
11 | 1:18.21 | |
![]() |
CLIFFORD KLINE | ![]() |
0 | 0:0:0 | |
![]() |
HENRY SNYDER | ![]() |
0 | 0:0:0 | |
| Lap Times | |||
| RUSS SMITH | CLIFFORD KLINE | HENRY SNYDER | |
|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time |
| 1 | 1-8.0 | ||
| 2 | 1-7.2 | ||
| 3 | 1-6.7 | ||
| 4 | 1-6.8 | ||
| 5 |
|
||
| 6 | 1-6.8 | ||
| 7 | 1-6.8 | ||
| 8 | 1-7.0 | ||
| 9 | 1-6.9 | ||
| 10 | 1-6.8 | ||
| 11 | 1-8.1 | ||
| Avg LapTime | 7.064 | 0 | 0 |
| Total Laps | 11@1:18.21 | Did not start | Did not start |
