![]() |
| MINI Pro Stock OVAL A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
JR Mitch | ![]() |
88 | 6:01.93 | |
![]() |
Hopeton W. | ![]() |
87 | 6:01.45 | |
![]() |
Rich C. | ![]() |
80 | 6:01.51 | |
![]() |
Rich Baran | ![]() |
80 | 6:01.80 | |
![]() |
Kyle C. | ![]() |
77 | 6:00.54 | |
![]() |
Ryan C. | ![]() |
69 | 6:01.43 | |
![]() |
Wayne | ![]() |
8 | 0:35.54 | |
| Lap Times | |||||||||||
| JR Mitch | Hopeton W. | Rich C. | Rich Baran | Kyle C. | Ryan C. | Wayne | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 2-3.5 | 1-3.3 | 5-4.1 | 6-4.2 | 4-4.1 | 7-7.3 | 3-3.9 | ||||
| 2 | 2-4.0 | 1-3.9 | 5-5.4 | 6-5.9 | 3-4.3 | Lapped | 4-4.5 | ||||
| 3 | 2-3.7 |
|
5-4.3 | 6-3.9 | 4-4.3 | 7-4.4 |
|
||||
| 4 | 2-3.7 | 1-3.8 | 5-4.2 | Lapped | 3-4.4 | 7-3.8 | 4-4.6 | ||||
| 5 | 2-3.7 | 1-3.7 | Lapped | 6-6.6 | 3-4.2 | Lapped | 4-4.4 | ||||
| 6 | 2-3.8 | 1-3.7 | 5-4.3 | 6-4.0 | 3-4.3 | 7-7.7 | Lapped | ||||
| 7 | 2-3.9 | 1-3.7 | 5-4.4 | 6-3.9 | 3-4.5 | Lapped | 4-4.6 | ||||
| 8 | 1-4.2 | 2-6.6 | 5-4.8 | 6-4.0 | 3-4.3 | 7-8.6 | 4-4.5 | ||||
| 9 | 1-5.0 | 2-3.9 | 5-4.3 | 6-4.1 | 3-4.4 | 7-3.5 | 4-4.3 | ||||
| 10 | 2-6.5 | 1-3.7 | 4-4.3 | 5-4.2 | 3-4.4 | 7-6.9 | Lapped | ||||
| 11 | 2-3.9 | 1-3.8 | 5-6.6 | 4-4.2 | 3-4.9 | 7-6.2 | Lapped | ||||
| 12 | 2-3.7 | 1-4.5 | 5-4.5 | 4-4.1 | 3-4.3 | 6-3.0 | Lapped | ||||
| 13 | 2-3.8 | 1-4.3 | 5-4.3 | 4-4.1 | Lapped | 6-4.2 | Lapped | ||||
| 14 | 2-3.8 | 1-4.2 | 5-4.5 | 4-4.0 | 3-4.5 | 6-4.6 | Lapped | ||||
| 15 | 2-3.9 | 1-3.9 | 4-4.2 | Lapped | 3-4.7 | 6-4.2 | Lapped | ||||
| 16 | 2-3.8 | 1-4.0 | Lapped | 5-8.9 | 3-4.4 | 6-4.3 | Lapped | ||||
| 17 | 2-3.9 | 1-3.9 | 4-4.5 | Lapped | 3-6.0 | Lapped | Lapped | ||||
| 18 | 2-4.4 | 1-4.0 | 4-4.7 | 5-10.2 | Lapped | 6-4.9 | Lapped | ||||
| 19 | 2-4.0 | 1-3.9 | 4-4.1 | Lapped | 3-4.4 | 6-4.0 | Lapped | ||||
| 20 | 2-5.5 | 1-4.0 | 3-4.7 | 6-8.1 | 4-6.1 | 5-4.8 | Lapped | ||||
| 21 | 2-3.9 | 1-3.9 | 3-4.1 | Lapped | 4-4.2 | 5-4.1 | Lapped | ||||
| 22 | 2-3.8 | 1-3.8 | 3-4.3 | 6-4.1 | 4-4.4 | Lapped | Lapped | ||||
| 23 | 2-4.2 | 1-3.8 | 3-4.4 | 5-4.1 | Lapped | Lapped | Lapped | ||||
| 24 | 2-3.8 | 1-3.7 | 3-4.3 | 5-4.0 | 4-4.5 | 6-13.7 | Lapped | ||||
| 25 | 2-3.9 | 1-4.6 | 3-4.1 | 5-4.1 | 4-4.6 |
|
Lapped | ||||
| 26 | 2-3.7 | 1-4.6 | 3-4.3 | 5-4.2 | 4-5.4 | 6-4.4 | Lapped | ||||
| 27 | 2-3.8 | 1-3.8 | 3-4.2 | 5-4.1 | 4-4.4 | Lapped | Lapped | ||||
| 28 | 2-3.8 | 1-3.9 | 3-4.1 | 5-4.2 | 4-5.4 | 6-6.6 | Lapped | ||||
| 29 | 2-3.8 | 1-3.8 | Lapped | 5-4.0 | 4-4.4 | 6-6.1 | Lapped | ||||
| 30 | 2-3.7 | 1-3.8 | 3-4.3 | 5-4.0 | Lapped | 6-4.2 | Lapped | ||||
| 31 | 2-3.8 | 1-3.9 | 3-4.3 | 5-4.0 | 4-4.4 | Lapped | Lapped | ||||
| 32 | 1-4.1 | 2-5.3 | 3-5.5 | 5-4.8 | 4-4.3 | 6-6.4 | Lapped | ||||
| 33 | 1-3.8 | 2-3.8 | 3-4.3 | 5-3.9 | 4-4.4 | Lapped | Lapped | ||||
| 34 | 2-4.1 | 1-3.8 | 3-4.5 | 5-3.9 | 4-4.6 | 6-8.8 | Lapped | ||||
| 35 | 2-3.9 | 1-3.8 | 3-4.3 | 5-4.2 | 4-4.5 | Lapped | Lapped | ||||
| 36 | 2-4.2 | 1-3.7 | 3-4.3 | 5-4.0 | 4-4.3 | 6-6.2 | Lapped | ||||
| 37 |
|
1-3.8 | 3-4.2 | 5-4.0 | 4-4.8 | 6-6.0 | Lapped | ||||
| 38 | 2-3.8 | 1-3.9 | Lapped | 5-4.0 | 4-4.3 | 6-4.3 | Lapped | ||||
| 39 | 2-3.9 | 1-3.9 | 3-4.2 | 5-4.0 | Lapped | Lapped | Lapped | ||||
| 40 | 1-3.8 | 2-4.9 | 3-6.8 | 5-4.1 | 4-5.7 | 6-5.1 | Lapped | ||||
| 41 | 1-4.1 | 2-3.9 | 3-4.3 | 5-4.0 | 4-4.4 | Lapped | Lapped | ||||
| 42 | 1-4.2 | 2-4.5 | 3-4.5 | 4-4.1 | 5-4.7 | 6-10.3 | Lapped | ||||
| 43 | 1-4.0 | 2-3.9 | 3-4.1 | 4-4.0 | 5-4.5 | Lapped | Lapped | ||||
| 44 | 1-3.9 | 2-3.8 | 3-4.2 | 4-4.0 | 5-4.4 | 6-8.0 | Lapped | ||||
| 45 | 1-3.9 | 2-3.8 | Lapped | 4-3.9 | 5-4.7 | 6-4.6 | Lapped | ||||
| 46 | 1-4.0 | 2-3.9 | 3-4.5 | 4-4.4 | Lapped | 6-4.1 | Lapped | ||||
| 47 | 1-3.9 | 2-3.9 | 3-4.1 | 4-4.0 | 5-4.4 | Lapped | Lapped | ||||
| 48 | 1-3.9 | 2-3.9 | 3-4.6 | 4-4.0 | 5-4.7 | 6-5.6 | Lapped | ||||
| 49 | 1-4.0 | 2-3.8 | 3-4.3 | 4-4.0 | 5-4.2 | 6-4.1 | Lapped | ||||
| 50 | 1-3.8 | 2-4.0 | Lapped | 3-4.5 | 5-5.3 | Lapped | Lapped | ||||
| 51 | 1-3.9 | 2-4.1 | 4-7.0 | 3-4.1 | 5-4.4 | 6-7.3 | Lapped | ||||
| 52 | 1-3.9 | 2-3.8 | 4-3.9 | 3-4.3 | 5-4.4 | 6-6.7 | Lapped | ||||
| 53 | 1-3.9 | 2-3.9 | 4-4.5 | Lapped | Lapped | Lapped | Lapped | ||||
| 54 | 1-4.3 | 2-4.2 | 4-4.1 | 3-4.7 | 5-5.5 | 6-5.7 | Lapped | ||||
| 55 | 1-4.0 | 2-3.9 | 4-4.4 | 3-4.1 |
|
Lapped | Lapped | ||||
| 56 | 1-4.0 | 2-3.9 | 4-4.3 | 3-4.1 | 5-4.4 | 6-10.2 | Lapped | ||||
| 57 | 1-3.9 | 2-3.9 | 4-4.4 | 3-4.1 | 5-4.5 | 6-3.7 | Lapped | ||||
| 58 | 1-3.9 | 2-3.8 | 4-4.2 | 3-4.0 | 5-4.5 | Lapped | Lapped | ||||
| 59 | 1-3.8 | 2-4.0 | 4-4.2 | 3-4.0 | Lapped | 6-5.2 | Lapped | ||||
| 60 | 2-5.2 | 1-4.8 | 4-4.2 | 3-4.2 | 5-5.2 | 6-3.6 | Lapped | ||||
| 61 | 2-5.2 | 1-4.3 | 4-4.3 | 3-5.2 | 5-4.3 | 6-6.3 | Lapped | ||||
| 62 | 2-4.8 | 1-4.1 | 4-4.4 |
|
5-4.5 | 6-4.7 | Lapped | ||||
| 63 | 2-4.1 | 1-4.0 | 4-4.3 | 3-4.1 | 5-6.5 | 6-4.2 | Lapped | ||||
| 64 | 2-4.3 | 1-3.9 | 4-4.4 | 3-4.3 | 5-4.3 | 6-4.3 | Lapped | ||||
| 65 | 2-3.5 | 1-3.9 | 4-4.7 | 3-4.1 | 5-4.2 | 6-5.9 | Lapped | ||||
| 66 | 2-3.9 | 1-4.1 | Lapped | 3-4.0 | 5-4.5 | 6-4.3 | Lapped | ||||
| 67 | 2-3.9 | 1-4.2 | 4-4.3 | 3-4.2 | Lapped | 6-3.9 | Lapped | ||||
| 68 | 2-3.9 | 1-3.9 | 4-4.3 | 3-4.1 | 5-5.4 | 6-4.5 | Lapped | ||||
| 69 | 2-5.5 | 1-4.5 | 4-4.3 | 3-4.4 | 5-4.7 | Lapped | Lapped | ||||
| 70 | 2-3.9 | 1-3.6 | 4-4.3 | 3-4.0 | 5-4.3 | 6-4.6 | Lapped | ||||
| 71 | 2-4.0 | 1-3.9 | 4-4.3 | 3-4.1 | 5-4.4 | 6-4.3 | Lapped | ||||
| 72 | 2-3.8 | 1-3.9 | 4-4.5 | 3-4.2 | 5-4.4 | 6-4.5 | Lapped | ||||
| 73 | 2-4.4 | 1-3.9 | 4-4.3 | 3-4.3 | 5-4.4 | 6-4.3 | Lapped | ||||
| 74 | 2-4.0 | 1-3.9 | 4-4.1 | 3-4.5 | 5-4.6 | 6-4.6 | Lapped | ||||
| 75 | 2-3.8 | 1-3.9 | 4-4.4 | 3-4.1 | 5-4.4 | 6-3.8 | Lapped | ||||
| 76 | 2-4.0 | 1-3.9 | 4-4.4 | 3-4.0 | Lapped | 6-3.6 | Lapped | ||||
| 77 | 2-4.0 | 1-3.9 | 4-4.3 | 3-4.5 | 5-4.5 | 6-4.4 | Lapped | ||||
| 78 | 2-4.6 | 1-4.0 | 4-4.4 | Lapped | 5-4.6 | 6-4.5 | Lapped | ||||
| 79 | 2-4.0 | 1-6.2 | 4-4.3 | 3-6.6 | 5-4.6 | 6-3.8 | Lapped | ||||
| 80 | 1-4.3 | 2-7.7 | 3-4.3 | 4-8.4 | 5-6.7 | 6-4.3 | Lapped | ||||
| 81 | 1-4.0 | 2-4.1 | 3-6.2 | Lapped | 5-4.7 | 6-3.9 | Lapped | ||||
| 82 | 1-4.3 | 2-3.9 | 3-4.3 | 4-5.5 | 5-4.7 | 6-4.7 | Lapped | ||||
| 83 | 1-4.3 | 2-3.9 | Lapped | 4-4.1 | 5-4.3 | 6-4.1 | Lapped | ||||
| 84 | 1-4.1 | 2-4.0 | 3-4.8 | 4-4.1 | 5-4.6 | 6-3.6 | Lapped | ||||
| 85 | 1-4.1 | 2-4.0 |
|
4-4.1 | 5-4.6 | 6-5.7 | Lapped | ||||
| 86 | 1-4.2 | Lapped | 3-4.3 | 4-4.2 | 5-4.5 | 6-3.8 | Lapped | ||||
| 87 | 1-4.1 | 2-7.3 | 3-4.8 | 4-4.1 | 5-4.6 | 6-3.4 | Lapped | ||||
| 88 | 1-4.3 | 2-4.0 | 3-4.1 | 4-4.3 | Lapped | 6-4.0 | Lapped | ||||
| Avg LapTime | 0.403 | 4.108 | 4.112 | 4.066 | 4.107 | 4.069 | 4.107 | ||||
| Total Laps | 88@6:01.93 | 87@6:01.45 | 80@6:01.51 | 80@6:01.80 | 77@6:00.54 | 69@6:01.43 | 8@0:35.54 | ||||
