![]() |
| MINI Pro Stock OVAL B Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Jerry Frankhouser | ![]() |
78 | 6:03.78 | |
![]() |
Barry Owens | ![]() |
73 | 6:02.01 | |
![]() |
Michael Chesley | ![]() |
72 | 6:00.29 | |
![]() |
Mike Haney | ![]() |
67 | 6:04.37 | |
![]() |
CJ | ![]() |
30 | 4:26.08 | |
![]() |
Tom Eilers | ![]() |
26 | 2:08.85 | |
![]() |
Marco | ![]() |
7 | 0:50.38 | |
| Lap Times | |||||||||||
| Jerry Frankhouser | Barry Owens | Michael Chesley | Mike Haney | CJ | Tom Eilers | Marco | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 5-4.6 | 2-4.4 | 6-7.3 | 3-4.4 | 4-4.6 | 1-3.6 | Lapped | ||||
| 2 | 2-4.7 | 3-5.0 | 5-4.8 | 4-7.7 | Lapped | 1-4.7 | 7-9.2 | ||||
| 3 | 1-4.3 | 2-4.9 | 5-4.8 | 4-4.5 | 7-13.1 | 3-6.6 | 6-7.0 | ||||
| 4 | 1-4.3 | 2-4.8 | 5-4.7 | 4-4.7 | Lapped |
|
|
||||
| 5 | 1-4.5 | 2-4.8 | 5-5.0 | 4-4.7 | Lapped | 3-5.1 | 6-5.3 | ||||
| 6 |
|
2-5.0 | Lapped | 3-4.7 | 7-12.8 | Lapped | 6-4.4 | ||||
| 7 | 1-4.2 | 2-4.7 | 4-4.9 | 3-4.7 | Lapped | 5-8.6 | Lapped | ||||
| 8 | 1-7.3 | 2-4.9 | 4-4.7 | 3-4.6 | 7-8.7 | 5-6.6 | Lapped | ||||
| 9 | 1-4.5 | 2-4.5 | 4-4.8 | 3-4.6 | 7-5.7 | 5-4.8 | 6-11.7 | ||||
| 10 | 1-5.4 | 2-5.6 | 4-4.8 | 3-4.8 | Lapped | 5-4.6 | 6-8.2 | ||||
| 11 | 2-6.5 | 1-5.7 | 4-5.0 | Lapped | Lapped | 5-4.4 | Lapped | ||||
| 12 | 1-4.3 | 2-6.9 | 3-5.6 | 5-9.2 | Lapped | 4-4.3 | Lapped | ||||
| 13 | 1-4.5 | Lapped | 3-4.7 | 5-4.6 | 7-17.4 | 4-4.5 | Lapped | ||||
| 14 | 1-4.5 | 5-9.2 | 2-4.8 | 4-4.5 | 7-5.6 | 3-4.3 | Lapped | ||||
| 15 | 1-4.5 | 5-4.6 | 2-4.8 | 4-4.5 | 6-5.3 | 3-4.6 | Lapped | ||||
| 16 | 1-4.3 | 5-4.7 | 2-4.8 |
|
6-6.6 | 3-4.5 | Lapped | ||||
| 17 | 1-4.5 | Lapped | 2-4.5 | 4-4.8 | Lapped | 3-4.6 | Lapped | ||||
| 18 | 1-4.7 | 5-6.7 | 3-5.1 | 4-4.7 | 6-8.1 | 2-4.5 | Lapped | ||||
| 19 | 1-4.3 | 5-4.7 | 3-4.7 | 4-4.5 | Lapped | 2-4.6 | Lapped | ||||
| 20 | 1-4.2 | 5-5.1 | 3-4.8 | Lapped | Lapped | 2-4.8 | Lapped | ||||
| 21 | 1-4.4 | 5-4.6 | 3-4.8 | 4-8.5 | Lapped | 2-4.4 | Lapped | ||||
| 22 | 1-4.3 | 5-4.7 | 3-7.5 | 4-4.7 | 6-19.1 | 2-4.5 | Lapped | ||||
| 23 | 1-4.4 | 5-4.7 | 3-4.6 | 4-4.5 | Lapped | 2-4.3 | Lapped | ||||
| 24 | 1-4.3 | 5-4.6 | Lapped | 4-4.7 | 6-5.2 | 2-4.3 | Lapped | ||||
| 25 | 1-4.3 | Lapped | 3-7.4 | Lapped | 6-8.0 | 2-4.5 | Lapped | ||||
| 26 | 1-4.5 | 4-10.1 |
|
Lapped | Lapped | 2-6.6 | Lapped | ||||
| 27 | 1-4.9 | 4-4.9 | 3-4.8 | Lapped | 6-6.1 | 2-5.0 | Lapped | ||||
| 28 | 1-4.5 | 4-4.8 | 3-4.8 | Lapped | 6-7.5 | Lapped | Lapped | ||||
| 29 | 1-4.2 | Lapped | 2-4.7 | Lapped |
|
Lapped | Lapped | ||||
| 30 | 1-4.3 | 4-4.6 | 2-4.9 | 5-27.7 | Lapped | Lapped | Lapped | ||||
| 31 | 1-4.3 | 3-4.7 | 2-4.8 | 5-4.6 | 6-7.5 | Lapped | Lapped | ||||
| 32 | 1-4.3 | 3-4.7 | 2-4.6 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 33 | 1-4.4 | 3-4.6 | 2-4.8 | 5-4.6 | 6-7.5 | Lapped | Lapped | ||||
| 34 | 1-4.3 | 3-4.4 | Lapped | 4-4.7 | 6-5.2 | Lapped | Lapped | ||||
| 35 | 1-4.7 | 3-4.4 | 2-4.8 | Lapped | Lapped | Lapped | Lapped | ||||
| 36 | 1-4.5 | 3-4.6 | 2-4.9 | 4-6.7 | 6-10.3 | Lapped | Lapped | ||||
| 37 | 1-4.5 | 3-4.5 | 2-5.2 | Lapped | Lapped | Lapped | Lapped | ||||
| 38 | 1-4.3 | 3-4.5 | Lapped | 4-9.8 | 6-7.7 | Lapped | Lapped | ||||
| 39 | 1-4.4 | 3-4.5 | 2-8.1 | 4-5.5 | Lapped | Lapped | Lapped | ||||
| 40 | 1-4.9 | 3-4.9 | 2-4.6 | 4-4.8 | Lapped | Lapped | Lapped | ||||
| 41 | 1-4.4 | 3-4.7 | 2-4.6 | 4-4.6 | 6-14.0 | Lapped | Lapped | ||||
| 42 | 1-4.5 | 3-6.2 | 2-4.7 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 43 | 1-4.6 | 3-4.5 | 2-4.8 | 4-4.7 | Lapped | Lapped | Lapped | ||||
| 44 | 1-4.5 | 3-4.5 | 2-5.0 | 4-4.6 | 6-14.1 | Lapped | Lapped | ||||
| 45 | 1-4.4 |
|
2-4.7 | 4-4.7 | Lapped | Lapped | Lapped | ||||
| 46 | 1-4.4 | 3-4.7 | 2-4.7 | 4-4.6 | 6-7.3 | Lapped | Lapped | ||||
| 47 | 1-4.4 | 3-4.5 | 2-4.9 | 4-4.5 | Lapped | Lapped | Lapped | ||||
| 48 | 1-4.5 | 3-4.4 | 2-4.8 | 4-4.5 | 6-10.7 | Lapped | Lapped | ||||
| 49 | 1-4.7 | 3-4.5 | 2-4.8 | 4-4.8 | Lapped | Lapped | Lapped | ||||
| 50 | 1-4.3 | 3-4.5 | 2-4.6 | 4-4.6 | 6-7.2 | Lapped | Lapped | ||||
| 51 | 1-4.4 | 3-4.3 | 2-4.8 | 4-4.6 | 5-6.6 | Lapped | Lapped | ||||
| 52 | 1-4.3 | 3-4.7 | 2-4.7 | Lapped | Lapped | Lapped | Lapped | ||||
| 53 | 1-4.2 | 3-4.6 | 2-4.5 | 4-4.8 | Lapped | Lapped | Lapped | ||||
| 54 | 1-4.4 | Lapped | 2-4.6 | 4-4.6 | 5-13.2 | Lapped | Lapped | ||||
| 55 | 1-4.8 | 3-6.3 | 2-4.7 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 56 | 1-4.6 | 3-4.4 | 2-4.6 | 4-4.6 | 5-9.2 | Lapped | Lapped | ||||
| 57 | 1-4.6 | 3-4.6 | 2-4.7 | 4-4.6 | 5-5.4 | Lapped | Lapped | ||||
| 58 | 1-4.4 | 3-4.7 | 2-4.6 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 59 | 1-4.7 | 3-4.7 | 2-5.2 | 4-4.8 | Lapped | Lapped | Lapped | ||||
| 60 | 1-5.1 | 3-4.7 | Lapped | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 61 | 1-5.9 | 2-5.2 | 3-7.3 | 4-5.9 | Lapped | Lapped | Lapped | ||||
| 62 | 1-4.6 | 2-5.6 | 3-4.7 | Lapped | Lapped | Lapped | Lapped | ||||
| 63 | 1-5.3 | 2-4.4 | 3-4.4 | 4-12.6 | Lapped | Lapped | Lapped | ||||
| 64 | 1-4.6 | 3-4.9 | 2-4.7 | 4-4.7 | Lapped | Lapped | Lapped | ||||
| 65 | 1-4.9 | 2-4.5 | 3-5.0 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 66 | 1-4.6 | 2-4.4 | 3-4.6 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 67 | 1-4.3 | 2-4.4 | 3-4.9 | 4-4.4 | Lapped | Lapped | Lapped | ||||
| 68 | 1-4.6 | 2-4.6 | 3-4.8 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 69 | 1-4.4 | 2-4.5 | 3-4.6 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 70 | 1-4.3 | 2-4.3 | 3-4.9 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 71 | 1-4.6 | 2-4.4 | 3-4.8 | 4-4.7 | Lapped | Lapped | Lapped | ||||
| 72 | 1-4.6 | 2-4.6 | 3-4.6 | 4-4.7 | Lapped | Lapped | Lapped | ||||
| 73 | 1-4.4 | 2-4.6 | 3-4.9 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 74 | 1-7.3 | 2-4.6 | 3-5.3 | 4-4.7 | Lapped | Lapped | Lapped | ||||
| 75 | 1-5.0 | 2-4.4 | 3-4.7 | 4-4.5 | Lapped | Lapped | Lapped | ||||
| 76 | 1-4.5 | 2-4.8 | 3-4.4 | 4-4.6 | Lapped | Lapped | Lapped | ||||
| 77 | 1-4.4 | 2-5.0 | 3-4.7 | 4-4.4 | Lapped | Lapped | Lapped | ||||
| 78 | 1-4.5 | 2-4.6 | Lapped | 4-4.6 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 4.615 | 4.618 | 4.671 | 1.651 | 0.645 | 1.636 | 4.641 | ||||
| Total Laps | 78@6:03.78 | 73@6:02.01 | 72@6:00.29 | 67@6:04.37 | 30@4:26.08 | 26@2:08.85 | 7@0:50.38 | ||||
