Franks Mini
03-26-2005
Race Graph
MINI Stock ROAD A Main
Position Name Car Laps Time
Floyd H. 31 6:12.73
Kyle C. 30 6:08.71
Jerry 24 6:07.15

Lap Times
  Floyd H. Kyle C. Jerry
Lap No. Pos-Time Pos-Time Pos-Time
1 2-2.5 1-2.1 3-3.4
2 2-14.9 3-18.9 1-13.9
3 1-13.4 3-13.2 2-15.4
4 1-14.5 2-11.7 3-14.4
5 1-11.5 2-11.4 3-13.9
6 1-11.4 2-12.0 Lapped
7 1-12.3 2-12.0 3-23.9
8 1-12.0 2-13.0 Lapped
9 1-11.7 2-11.3 3-26.0
10 1-12.0 2-13.6 3-14.9
11 1-11.6 2-11.3 Lapped
12 1-12.6 2-11.2 3-15.6
13 1-11.4 2-11.3 3-17.6
14 1-11.6 2-12.0
Fastest lap 3-13.0
15 1-11.4 2-11.3 3-14.1
16 1-11.5
Fastest lap 2-11.1
Lapped
17 1-12.4 2-12.4 3-16.2
18 1-11.6 2-12.4 3-14.4
19 1-11.5 2-12.6 Lapped
20 1-11.8 2-12.1 3-18.1
21 1-11.7 2-14.1 3-13.2
22 1-11.6 2-11.5 3-13.1
23 1-12.4 2-13.9 3-13.1
24 1-12.2 2-12.7 3-13.1
25
Fastest lap 1-11.1
2-12.0 3-14.1
26 1-11.8 2-14.4 3-16.2
27 1-14.5 2-11.7 3-13.4
28 1-12.2 2-11.4 Lapped
29 1-12.0 2-12.1 3-17.2
30 1-12.7 2-16.3 3-17.7
31 1-15.5 Lapped Lapped
Avg LapTime 11.977 11.839 11.803
Total Laps 31@6:12.73 30@6:08.71 24@6:07.15

Last Updated: Mar 26, 2005 5:29:33 PM
Created by version: 1.16