Franks Mini
03-26-2005
Race Graph
Winston Cups B Main
Position Name Car Laps Time
Chuck 85 6:08.50
Mike Chesley 84 6:03.93
Mike Haney 80 6:02.40
Rich C. 78 6:00.31
Mike Dispenza 74 6:01.61

Lap Times
  Chuck Mike Chesley Mike Haney Rich C. Mike Dispenza
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-3.8 2-3.7 5-4.4 4-4.3 6-4.6
2 Lapped 1-4.4 Lapped 2-4.5 3-4.5
3 5-9.5 2-5.1 Lapped Lapped 3-5.3
4 5-4.4 1-4.3 6-16.1 4-9.0 3-5.4
5 4-4.2 1-4.2 6-4.2 5-5.1 3-4.3
6 4-4.3 Lapped 6-4.1 5-4.6 Lapped
7 5-5.6 2-8.3 6-4.1 4-4.2 3-7.0
8 5-4.2 2-4.2 6-4.1 4-4.2 3-4.3
9 5-4.3 2-4.2 6-4.1 3-4.2 4-4.6
10 5-4.2 2-4.1 6-4.3 3-4.2 4-4.4
11 4-4.3 2-4.1 6-3.9 3-4.2 5-5.9
12 4-4.1 2-4.0 6-4.3 3-4.3 5-4.2
13 4-4.0 2-4.1 6-5.0 3-4.2 Lapped
14 3-4.0 2-5.0 6-4.7 4-4.6 5-6.8
15 3-3.9 2-4.1 Lapped Lapped 5-5.8
16 3-4.1 2-4.1 Lapped 4-8.3 5-4.4
17 3-4.2 2-4.5 6-10.6 4-4.1 Lapped
18 3-3.9 2-4.0 6-4.2 Lapped 5-6.7
19 3-4.0 2-4.0 6-4.0 4-9.2 5-5.1
20 3-4.1 2-4.1 6-4.2 Lapped 4-4.5
21 3-4.1 2-4.2 6-4.2 5-6.4 4-4.8
22 3-4.1 2-4.5 6-4.1 5-4.3 4-4.2
23 3-6.6 2-6.2 5-4.2 Lapped Lapped
24 3-4.1 2-4.0 5-4.1 6-8.1 4-5.2
25 Lapped 2-4.1 5-4.2 6-4.2 4-4.6
26 3-4.3 2-4.1 4-3.9 6-4.2
Fastest lap 5-4.1
27 3-4.1 2-4.1 4-4.6 6-4.0 5-4.7
28 3-4.0 2-4.1 4-3.9 6-4.2 Lapped
29 3-4.2 2-4.0 4-4.2 6-4.0 5-7.0
30 3-4.1 Lapped 4-4.2 5-4.1 6-4.6
31 3-4.0 2-4.2 4-4.0 Lapped 5-4.2
32 3-4.1 2-4.1 Lapped 6-6.6 5-4.3
33 3-4.1 2-4.3 4-4.3 6-4.9 5-4.2
34 3-4.3 2-4.0 4-4.1 6-4.2 5-4.1
35 3-4.1 2-4.1 4-4.2 6-4.5 5-4.3
36 3-4.4 2-4.2 4-4.0 6-4.1 Lapped
37
Fastest lap 3-3.8
2-4.2 4-4.1 6-4.2 5-5.2
38 3-4.0
Fastest lap 2-3.9
4-4.2 6-4.2 5-4.8
39 3-4.1 2-4.2 4-4.3 6-4.0 5-4.4
40 3-4.1 2-4.1 4-4.1 6-4.0 5-4.1
41 3-4.0 2-4.0 4-4.0 6-4.3 5-4.6
42 3-4.1 2-4.1 4-4.1 6-4.0 5-4.1
43 3-4.1 2-4.2 4-4.1 5-4.1 6-4.4
44 3-4.0 2-4.1 4-4.1 5-4.2 6-4.7
45 2-4.5 3-8.9 4-6.1 5-4.1 Lapped
46 2-4.0 3-4.0 4-4.2 5-4.1 6-7.8
47 2-4.0 3-4.1 4-4.1 5-4.1 6-4.3
48 2-4.1 3-4.0 4-3.8
Fastest lap 5-3.8
6-4.4
49 2-4.1 3-4.1 4-4.7 5-4.0 6-4.3
50 2-4.1 3-4.0 4-3.9 Lapped 6-4.3
51 2-4.1 3-4.0 Lapped 5-8.4 6-4.3
52 2-3.9 3-3.9 4-8.6 5-4.1 Lapped
53 2-4.0 3-4.1 4-4.2 5-4.1 6-9.0
54 2-4.1 3-4.6
Fastest lap 4-3.6
5-4.3 6-4.4
55 2-4.2 Lapped 4-4.5 5-4.1 6-4.4
56 2-4.3 3-5.8 4-4.1 5-4.0 Lapped
57 2-4.2 3-4.0 4-4.0 5-4.0 6-4.5
58 2-4.1 3-4.1 4-4.1 5-4.1 6-6.3
59 2-4.1 3-4.2 4-4.5 5-4.1 6-4.5
60 2-4.2 3-3.9 4-4.0 5-4.1 6-5.2
61 2-4.2 3-4.1 4-4.0 5-4.1 6-4.3
62 2-4.0 3-4.1 4-3.9 5-4.0 6-4.2
63 2-4.1 3-4.0 4-4.7 5-4.1 6-4.1
64 2-4.0 3-4.2 4-4.3 5-3.9 Lapped
65 2-4.0 3-4.1 4-4.0 5-4.2 6-4.4
66 2-4.2 3-4.1 4-4.1 5-3.8 6-5.2
67 2-4.0 3-4.0 4-4.3 5-4.1 6-6.6
68 2-4.1 3-4.0 4-4.1 5-4.1 6-4.2
69 2-4.1 3-4.0 4-4.1 5-4.0 6-4.2
70 2-4.2 3-4.1 4-4.0 5-3.9 Lapped
71 2-5.4 3-4.2 4-4.2 5-4.0 6-5.9
72 2-4.2 3-4.0 4-3.9 5-4.1 6-4.4
73 2-4.0 3-4.1 4-4.0 5-4.1 6-4.1
74 2-4.0 3-4.0 4-4.2 5-4.1 6-4.1
75 2-4.1 3-4.0 4-4.1 5-4.2 6-4.2
76 2-4.1 3-4.0 4-4.2 5-4.1 6-5.0
77 2-4.1 3-4.0 4-4.2 5-4.1 Lapped
78 2-4.0 3-4.1 4-4.8 5-4.6 6-6.8
79 2-4.2 3-4.3 4-4.1 5-4.0 6-4.2
80 2-4.0 3-4.2 4-4.5 5-4.2 6-4.4
81 2-4.1 3-4.2 4-4.0 5-4.0 6-4.3
82 2-4.0 3-4.1 4-4.1 5-4.0 6-4.5
83 2-4.1 3-4.2 4-4.3 5-4.0 6-4.4
84 2-3.9 3-4.2 4-4.4 5-4.3 6-4.2
85 2-4.8 3-4.1 4-4.1 Lapped 6-4.1
Avg LapTime 4.19 4.136 4.183 4.144 4.117
Total Laps 85@6:08.50 84@6:03.93 80@6:02.40 78@6:00.31 74@6:01.61

Last Updated: Mar 26, 2005 5:55:52 PM
Created by version: 1.16