![]() |
| MINI Pro Stock OVAL A Main | |||||
| Position | Name | Car | Laps | Time | |
|---|---|---|---|---|---|
![]() |
Moukie | ![]() |
74 | 5:03.76 | |
![]() |
Hopeton W. | ![]() |
73 | 5:02.79 | |
![]() |
James S. | ![]() |
72 | 5:01.45 | |
![]() |
Jerry Frankhouser | ![]() |
66 | 5:00.85 | |
![]() |
Wayne | ![]() |
65 | 5:01.46 | |
| Lap Times | |||||||
| Moukie | Hopeton W. | James S. | Jerry Frankhouser | Wayne | |||
|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-3.7 | 1-3.6 | 3-3.9 | 4-4.0 | 5-4.4 | ||
| 2 | 2-3.8 | 1-3.9 | 3-4.1 | 4-4.1 | 5-4.4 | ||
| 3 | 2-4.0 | 1-3.9 | 3-4.0 | 4-4.2 | 5-4.4 | ||
| 4 | 2-3.8 | 1-3.9 | 3-4.1 | 4-4.3 | 5-4.4 | ||
| 5 | 2-4.1 | 1-3.9 | 3-4.0 | 4-4.2 |
|
||
| 6 | 2-3.9 | 1-4.1 | 3-4.0 | 4-4.4 | 5-4.3 | ||
| 7 | 2-3.8 |
|
3-4.1 | Lapped | 4-4.3 | ||
| 8 | 2-4.0 | 1-3.9 | 3-4.1 | 5-6.0 | 4-4.2 | ||
| 9 | 2-4.2 | 1-3.9 | 3-4.0 | 5-4.3 | Lapped | ||
| 10 | 2-4.0 | 1-3.9 | 3-4.0 | 5-4.5 | 4-4.4 | ||
| 11 | 2-3.9 | 1-3.9 | 3-4.1 | 5-4.7 | 4-4.3 | ||
| 12 | 2-4.0 | 1-3.8 | 3-4.1 | 5-4.1 | 4-4.8 | ||
| 13 | 2-4.0 | 1-3.8 | 3-4.0 | 5-5.3 | 4-4.3 | ||
| 14 | 2-4.0 | 1-3.9 | 3-4.1 | Lapped | 4-4.4 | ||
| 15 | 2-3.8 | 1-3.8 | 3-4.2 | 5-4.5 | 4-4.3 | ||
| 16 | 2-3.9 | 1-3.9 | 3-4.1 | 5-4.2 | 4-4.2 | ||
| 17 | 2-4.4 | 1-3.8 | 3-4.0 | 5-4.2 | Lapped | ||
| 18 | 2-4.4 | 1-3.9 | 3-4.0 | 5-4.2 | 4-4.5 | ||
| 19 |
|
1-3.8 | 3-4.0 | 5-4.2 | 4-4.5 | ||
| 20 | 2-4.1 | 1-3.8 |
|
5-4.1 | 4-4.4 | ||
| 21 | 2-4.0 | 1-3.8 | 3-4.0 | 5-4.5 | 4-4.3 | ||
| 22 | 2-4.1 | 1-3.8 | 3-4.0 | 5-4.2 | 4-4.7 | ||
| 23 | 2-4.1 | 1-4.0 | Lapped | 5-4.4 | 4-4.7 | ||
| 24 | 2-3.8 | 1-3.9 | 3-4.3 | 5-4.3 | 4-4.3 | ||
| 25 | 2-3.9 | 1-4.9 | 3-4.1 | 4-4.2 | 5-4.5 | ||
| 26 | 2-3.9 | 1-4.0 | 3-4.2 | 4-4.2 | Lapped | ||
| 27 | 2-3.9 | 1-3.9 | 3-4.1 | 4-4.1 | 5-4.3 | ||
| 28 | 2-3.9 | 1-3.9 | 3-7.9 | Lapped | 5-4.8 | ||
| 29 | 2-3.9 | 1-4.0 | 3-4.2 | 4-4.5 | 5-4.7 | ||
| 30 | 2-3.9 | 1-4.0 | 3-4.0 | 4-4.1 | 5-4.6 | ||
| 31 | 2-3.9 | 1-4.1 | Lapped | 4-4.1 | 5-4.5 | ||
| 32 | 2-3.9 | 1-4.0 | 3-4.0 | 4-4.1 | 5-4.3 | ||
| 33 | 2-4.0 | 1-3.9 | 3-4.1 | 4-4.3 | 5-4.4 | ||
| 34 | 2-4.0 | 1-3.9 | 3-4.1 |
|
Lapped | ||
| 35 | 2-4.1 | 1-3.9 | 3-4.0 | 4-5.0 | 5-4.8 | ||
| 36 | 2-3.9 | 1-3.9 | 3-4.1 | 4-4.4 | 5-4.9 | ||
| 37 | 2-3.9 | 1-3.9 | 3-4.0 | 4-4.1 | 5-4.6 | ||
| 38 | 2-3.9 | 1-3.8 | 3-4.0 | 4-4.4 | 5-4.6 | ||
| 39 | 1-3.8 | 2-6.1 | 3-4.1 | 4-4.2 | 5-4.4 | ||
| 40 | 1-4.2 | 2-4.0 | 3-3.9 | 4-4.2 | 5-4.4 | ||
| 41 | 1-4.0 | 2-3.9 | 3-4.0 | 4-4.4 | 5-4.3 | ||
| 42 | 2-4.2 | 1-3.9 | 3-4.1 | 4-4.1 | 5-4.4 | ||
| 43 | 2-4.0 | 1-4.0 | 3-4.0 | 4-4.2 | 5-6.1 | ||
| 44 | 1-6.1 | 2-7.3 | 3-6.4 | 4-4.2 | 5-4.3 | ||
| 45 | 1-3.9 | 2-3.9 | 3-4.1 | 4-4.1 | 5-4.5 | ||
| 46 | 1-4.0 | 2-4.0 | 3-4.0 | 4-4.5 | 5-4.4 | ||
| 47 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.5 | Lapped | ||
| 48 | 1-3.9 | 2-4.0 | 3-4.0 | 4-4.2 | 5-4.4 | ||
| 49 | 2-6.2 | 1-4.0 | 3-4.1 | Lapped | 5-4.6 | ||
| 50 | 2-4.0 | 1-4.1 | 3-4.1 | 4-6.5 | 5-4.9 | ||
| 51 | 2-4.0 | 1-5.1 | 3-4.0 | 4-4.8 | 5-4.9 | ||
| 52 | 2-3.9 | 1-4.0 | 3-4.0 | 4-6.4 | 5-4.6 | ||
| 53 | 2-3.9 | 1-4.0 | 3-4.0 | Lapped | 5-4.4 | ||
| 54 | 2-3.9 | 1-3.9 | 3-4.0 | 4-4.4 | 5-4.3 | ||
| 55 | 1-4.1 | 2-5.7 | 3-4.1 | 4-4.4 | Lapped | ||
| 56 | 1-3.9 | 2-4.0 | 3-4.0 | 4-4.4 | 5-4.7 | ||
| 57 | 1-3.9 | 2-4.1 | 3-4.0 | 4-4.2 | 5-4.5 | ||
| 58 | 1-4.2 | 2-4.2 | 3-3.9 | 4-4.2 | 5-4.4 | ||
| 59 | 1-4.0 | 2-4.0 | 3-4.0 | Lapped | Lapped | ||
| 60 | 1-5.1 | 2-4.0 | 3-4.1 | 4-8.8 | 5-8.6 | ||
| 61 | 1-4.0 | 2-3.9 | 3-4.0 | 4-4.3 | 5-4.5 | ||
| 62 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.3 | 5-4.4 | ||
| 63 | 1-4.0 | 2-4.0 | 3-4.0 | 4-4.2 | 5-4.9 | ||
| 64 | 1-4.0 | 2-4.0 | 3-4.1 | 4-4.3 | Lapped | ||
| 65 | 1-4.0 | 2-4.0 | 3-3.9 | 4-4.3 | 5-5.1 | ||
| 66 | 1-3.8 | 2-4.1 | 3-4.0 | 4-4.5 | 5-4.6 | ||
| 67 | 1-4.0 | Lapped | 3-4.0 | Lapped | 5-4.6 | ||
| 68 | 1-4.1 | 2-5.7 | 3-4.8 | 4-5.4 | 5-4.4 | ||
| 69 | 1-4.1 | 2-4.0 | 3-4.0 | 4-4.5 | 5-4.6 | ||
| 70 | 1-4.1 | 2-4.0 | 3-4.0 | 4-4.2 | 5-4.8 | ||
| 71 | 1-3.8 | 2-4.5 | 3-4.0 | 4-4.3 | 5-4.4 | ||
| 72 | 1-3.9 | 2-4.1 | 3-4.1 | 4-4.2 | 5-4.6 | ||
| 73 | 1-4.1 | 2-4.1 | 3-4.0 | 4-5.9 | Lapped | ||
| 74 | 1-4.2 | 2-4.0 | 3-4.1 | Lapped | 5-4.5 | ||
| Avg LapTime | 4.073 | 4.073 | 4.024 | 4.104 | 4.03 | ||
| Total Laps | 74@5:03.76 | 73@5:02.79 | 72@5:01.45 | 66@5:00.85 | 65@5:01.46 | ||
