Franks Mini
08-13-2005
Race Graph
Busch A Main
Position Name Car Laps Time
Hopeton William #24 79 5:03.63
James Singleton #9 73 5:02.27
Barry Owens #48 72 5:01.75
Jeff Hitchings #29 58 5:03.91
John Moukie #97 14 1:05.77

Lap Times
  Hopeton William #24 James Singleton #9 Barry Owens #48 Jeff Hitchings #29 John Moukie #97
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 4-5.5 2-3.6 5-5.7 1-3.6 3-4.1
2 4-3.7 2-5.0 5-3.7 1-4.2 3-4.5
3 3-3.6 2-4.0 5-3.8 1-4.1 4-4.5
4 3-3.7
Fastest lap 2-3.8
4-3.6 1-4.3
Fastest lap 5-4.4
5 1-3.7 2-4.6 3-4.6 5-6.4 4-4.7
6 1-3.7 2-3.9 3-3.8 Lapped 4-4.6
7 1-3.7 3-3.9
Fastest lap 2-3.5
5-5.2 4-4.5
8 1-3.7 Lapped 2-6.3 5-4.3 Lapped
9 1-3.7 4-8.1 2-3.7 5-6.5 3-4.5
10 1-3.8 4-4.2 2-3.8 5-4.2 3-4.6
11 1-5.8 3-4.4 2-5.2 Lapped 4-6.3
12 1-3.8 3-4.7 Lapped Lapped 4-4.6
13 1-3.9 2-4.0 3-7.0 5-12.1 4-4.7
14 1-3.8 2-3.9 3-4.1 Lapped Lapped
15 1-4.1 2-4.0 3-3.9 Lapped 4-4.7
16 1-3.6 2-4.0 3-3.9 Lapped 4-4.5
17 1-3.7 2-4.1 3-4.5 Lapped Lapped
18 1-4.0 2-3.9 3-4.0 5-16.9 Lapped
19 1-3.8 2-4.1 3-3.8 5-5.5 Lapped
20 1-3.6 2-4.0 Lapped 5-4.6 Lapped
21 1-3.7 2-3.9 3-4.0 Lapped Lapped
22 1-3.6 2-4.0 3-6.9 5-6.9 Lapped
23 1-3.8 Lapped 3-3.8 4-4.3 Lapped
24
Fastest lap 1-3.5
2-4.1 3-3.7 4-4.2 Lapped
25 1-3.6 2-4.0 Lapped Lapped Lapped
26 1-4.1 2-4.0 3-4.5 4-4.5 Lapped
27 1-3.6 2-4.0 3-3.7 4-4.4 Lapped
28 1-3.5 2-4.1 3-4.1 4-4.4 Lapped
29 1-3.6 2-4.0 3-4.0 4-4.2 Lapped
30 1-3.7 2-3.9 3-3.8 4-4.5 Lapped
31 1-3.6 2-3.8 3-3.7 Lapped Lapped
32 1-3.7 2-4.1 3-3.9 4-4.1 Lapped
33 1-3.6 2-3.9 3-3.9 4-4.1 Lapped
34 1-3.6 Lapped 3-3.8 4-4.2 Lapped
35 1-3.6 2-4.0 3-3.7 4-4.1 Lapped
36 1-3.6 2-4.0 3-3.8 4-4.5 Lapped
37 1-3.6 2-4.0 3-3.8 4-4.2 Lapped
38 1-3.6 2-3.8 3-3.7 4-4.1 Lapped
39 1-3.7 2-3.9 3-3.7 Lapped Lapped
40 1-3.6 2-4.0 3-3.7 4-4.3 Lapped
41 1-3.7 2-4.1 3-3.8
Fastest lap 4-4.0
Lapped
42 1-3.7 2-3.9 3-3.7 4-5.5 Lapped
43 1-3.6 2-3.9 Lapped Lapped Lapped
44 1-3.7 2-3.9 3-6.6 4-6.2 Lapped
45 1-3.6 2-4.0 3-3.8 4-4.3 Lapped
46 1-3.7 2-4.0 3-4.0 4-4.5 Lapped
47 1-3.8 Lapped 3-3.7 4-4.3 Lapped
48 1-3.8 2-4.1 3-3.7 Lapped Lapped
49 1-4.0 2-4.0 3-3.8 4-4.3 Lapped
50 1-3.7 2-4.0 3-3.8 4-7.1 Lapped
51 1-3.6 2-3.9 3-3.7 Lapped Lapped
52 1-3.6 2-4.0 3-3.7 4-4.5 Lapped
53 1-3.7 2-4.1 3-3.8 4-4.4 Lapped
54 1-3.6 2-4.0 3-3.7 4-4.3 Lapped
55 1-3.6 2-4.0 3-3.7 4-4.2 Lapped
56 1-3.6 2-4.2 3-3.7 4-4.3 Lapped
57 1-3.7 2-3.9 Lapped Lapped Lapped
58 1-4.0 2-4.1 3-7.7 4-6.2 Lapped
59 1-3.7 2-4.0 3-3.7 4-5.1 Lapped
60 1-3.8 2-3.9 3-3.9 Lapped Lapped
61 1-5.7 2-3.9 3-3.7 4-7.4 Lapped
62 1-3.7 2-4.0 3-3.8 4-4.4 Lapped
63 1-3.7 2-4.0 3-3.8 4-4.4 Lapped
64 1-3.6 2-4.4 3-3.8 4-4.5 Lapped
65 1-3.8 2-4.0 3-3.9 Lapped Lapped
66 1-3.6 Lapped 3-3.8 4-4.6 Lapped
67 1-3.8 2-4.1 3-3.6 4-4.3 Lapped
68 1-3.7 2-4.1 3-3.8 4-4.8 Lapped
69 1-3.6 2-3.9 3-3.9 4-4.1 Lapped
70 1-3.7 2-4.0 3-3.7 4-4.1 Lapped
71 1-3.6 2-3.9 3-3.8 Lapped Lapped
72 1-3.8 2-3.9 3-5.7 4-8.8 Lapped
73 1-4.2 2-4.0 Lapped Lapped Lapped
74 1-4.5 2-4.0 3-5.7 4-5.0 Lapped
75 1-3.7 2-3.9 3-3.7 Lapped Lapped
76 1-3.7 2-4.1 3-3.7 4-7.9 Lapped
77 1-3.7 2-4.4 3-4.4 4-6.6 Lapped
78 1-3.8 2-4.0 3-3.8 Lapped Lapped
79 1-3.7 Lapped Lapped 4-4.2 Lapped
Avg LapTime 3.792 3.843 3.825 0.832 3.819
Total Laps 79@5:03.63 73@5:02.27 72@5:01.75 58@5:03.91 14@1:05.77

Last Updated: Aug 13, 2005 9:34:46 PM
Created by version: 1.18