Franks Mini
08-13-2005
Race Graph
Winston Cups D Main
Position Name Car Laps Time
Rich Casteline #10 75 5:01.78
Mike Dispenza #7 73 5:01.87
Jerry Joslin #21 72 5:00.41
Wayne Toomey #20b 68 5:03.39

Lap Times
  Rich Casteline #10 Mike Dispenza #7 Jerry Joslin #21 Wayne Toomey #20b
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.2 3-3.7 4-4.6 2-3.7
2 1-3.9 3-4.9 4-5.9 2-4.7
3 1-4.0 3-4.0 4-4.0 2-4.0
4 1-4.1 3-5.0 4-3.9 2-4.4
5
Fastest lap 1-3.8
2-4.1 3-4.0 Lapped
6 1-4.1
Fastest lap 2-3.8
3-4.0 4-8.0
7 1-3.9 2-3.9 3-3.8 4-4.2
8 1-4.2 2-4.0 3-4.1 4-3.9
9 1-4.0 2-3.8 3-4.0 4-4.0
10 1-4.0 2-3.8 3-3.8 4-3.9
11 1-3.8 2-3.9 3-3.9 4-3.8
12 1-4.1 2-3.8 3-3.9 4-4.0
13 1-4.0 2-4.0
Fastest lap 3-3.7
4-3.9
14 1-4.0 2-4.0 3-3.9 4-3.8
15 1-3.8 2-3.8 3-4.0 4-4.0
16 1-3.8 2-3.8 3-4.0
Fastest lap 4-3.7
17 1-4.0 2-3.8 3-3.9 4-3.8
18 1-4.0 2-3.8 3-3.9 4-4.0
19 1-4.0 2-4.1 3-4.0 4-4.0
20 1-4.0 2-4.0 3-4.0 4-3.8
21 1-3.9 2-3.9 3-3.8 4-3.9
22 1-4.1 2-3.9 3-3.9 4-3.9
23 1-3.9 2-3.8 3-3.8 4-3.9
24 1-4.0 2-3.9 3-3.9 4-3.9
25 1-4.1 2-4.1 3-3.9 4-3.9
26 1-4.1 Lapped 2-4.2 4-4.0
27 1-3.8 4-8.2 Lapped 3-4.2
28 1-4.0 3-3.8 4-8.4 2-3.8
29 1-4.0 3-3.9 4-4.0 2-3.9
30 1-4.0 2-3.9 3-4.0 Lapped
31 1-3.9 2-4.4 3-4.0 4-8.4
32 1-4.1 2-3.9 3-4.0 4-4.0
33 1-4.1 2-3.8 3-3.9 4-3.8
34 1-4.0 2-4.0 3-3.9 4-4.1
35 1-4.0 2-4.4 3-4.3 4-4.0
36 1-4.1 2-4.0 3-3.9 4-3.9
37 1-3.9 2-4.3 3-4.0 4-4.0
38 1-3.9 2-3.8 3-4.8 4-3.9
39 1-4.1 2-3.9 3-4.3 4-4.2
40 1-3.8 2-4.0 Lapped 4-4.2
41 1-4.0 2-4.0 3-4.6 4-4.0
42 1-3.8 2-4.1 3-4.2 4-3.9
43 1-3.9 2-4.1 3-4.0 Lapped
44 1-4.2 2-4.0 3-4.6 4-9.8
45 1-3.9 2-3.9 3-4.1 Lapped
46 1-4.0 2-3.9 3-4.0 4-8.9
47 1-3.9 2-4.1 3-3.9 4-4.1
48 1-3.9 2-3.8 3-3.9 4-4.0
49 1-3.9 2-4.0 3-4.1 4-4.1
50 1-3.8 2-3.9 3-4.2 Lapped
51 1-4.0 2-4.7 3-4.2 4-4.3
52 1-3.9 2-4.1 3-3.8 4-4.4
53 1-4.0 2-3.9 3-4.2 4-4.0
54 1-4.1 2-4.0 3-4.1 4-4.0
55 1-3.9 2-4.0 3-4.1 4-4.0
56 1-3.8 2-4.0 3-4.1 4-4.2
57 1-3.9 2-4.0 3-4.0 4-4.0
58 1-4.0 2-3.9 3-3.9 4-4.0
59 1-3.9 2-4.0 3-3.8 4-4.0
60 1-3.9 2-4.0 3-4.0 4-4.0
61 1-3.9 2-3.9 3-3.9 4-4.0
62 1-4.0 2-3.8 3-3.9 4-4.0
63 1-4.0 Lapped 3-4.2 4-3.9
64 1-4.4 2-5.8 3-4.2 Lapped
65 1-4.4 2-3.9 3-4.2 4-8.9
66 1-4.2 2-4.0 3-4.1 4-4.5
67 1-3.9 2-4.0 3-3.9 4-4.0
68 1-4.0 2-4.0 3-4.0 4-4.1
69 1-3.8 2-3.9 3-4.0 4-3.9
70 1-3.9 2-3.9 3-4.0 4-4.0
71 1-3.9 2-3.9 3-4.2 4-3.9
72 1-4.0 2-4.1 3-3.9 4-4.0
73 1-3.9 2-4.1 3-4.0 Lapped
74 1-4.2 2-4.5 3-4.2 4-7.3
75 1-4.2 2-4.1 Lapped 4-4.4
Avg LapTime 3.972 3.976 4.044 4.023
Total Laps 75@5:01.78 73@5:01.87 72@5:00.41 68@5:03.39

Last Updated: Aug 13, 2005 8:54:09 PM
Created by version: 1.18