OnRoad Nationals
Race Graph
1/12 Mod A3 Main
Position Name Car Laps Time
Mike Blackstock 40 8:00.14
Paul Wynn 39 8:12.69
Jeff Wittman 39 8:33.11
Chris Doseck 35 8:14.51
Josh Cyrul 29 8:09.66
Fernando Gordinho 26 7:00.35
Chris Tosolini Did not Start
Mike Lufaso Did not Start
Atsushi Hara Did not Start
Mike Dumas Did not Start

Lap Times
  Mike Blackstock Paul Wynn Jeff Wittman Chris Doseck Josh Cyrul Fernando Gordinho
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-11.3 3-14.3 2-13.5 4-16.6 Lapped 5-19.8
2 1-12.0 3-12.6 2-12.3 4-12.4 Lapped 5-12.9
3 1-12.1 3-12.3 2-12.1
Fastest lap 4-12.0
6-44.1 Lapped
4 1-11.9 3-12.5 2-12.3 4-12.9 Lapped 5-19.7
5 1-12.1 3-11.9 2-12.5 4-12.4 Lapped Lapped
6 1-12.0 3-12.1 2-12.2 4-12.3 Lapped 5-19.7
7 1-11.9 3-12.3 2-12.2 4-14.3 Lapped 5-15.7
8 1-11.8 2-12.2 3-14.2 Lapped Lapped 5-13.0
9 1-12.0 2-11.8 3-12.5 4-18.6 Lapped 5-12.0
10 1-12.1 2-12.0 3-12.2 4-13.8 6-79.8
Fastest lap 5-11.6
11 1-11.9 3-14.9 2-12.4 4-15.2 6-12.2 Lapped
12 1-12.2 3-12.6 2-12.3 4-13.3 6-11.9 Lapped
13 1-11.7 3-12.1
Fastest lap 2-11.9
Lapped 6-11.7 5-32.5
14 1-11.8 3-11.7 2-12.5 4-13.7 6-12.4 5-12.9
15 1-11.9 2-12.1 3-12.8 4-15.1 6-11.9 5-14.4
16 1-11.9 2-12.1 3-12.6 4-14.8 6-11.9 5-15.7
17 1-12.0 2-11.8 3-12.2 4-13.1 6-12.5 5-12.1
18 1-11.7 2-12.5 3-12.1 4-12.4 6-11.7 5-12.7
19 1-11.8 2-12.0 3-12.1 4-12.5 Lapped Lapped
20 1-12.2 2-13.2 3-12.2 4-12.5 6-19.0 5-14.7
21 1-12.0 2-11.9 3-12.2 4-12.3 6-12.7 5-14.3
22 1-11.7 2-12.3 3-12.3 4-12.6 6-22.0 Lapped
23 1-12.3 3-13.6 2-12.4 4-12.8 Lapped 5-23.5
24 1-12.5 3-11.8 2-12.0 4-12.5 6-16.1 5-13.7
25 1-11.8 Lapped 2-12.3 Lapped 6-13.9 5-12.3
26 1-12.2 3-12.7 Lapped 4-13.2 Lapped 5-12.5
27 1-11.9 3-15.2 2-12.9 4-16.1 6-24.5 Lapped
28 1-11.6 3-11.9 2-12.0 4-12.8 6-12.1 Lapped
29 1-11.7 3-11.8 2-12.5 4-13.5 6-12.0 5-32.0
30
Fastest lap 1-11.4
Fastest lap 3-11.6
2-12.5 4-13.7 6-11.8 5-13.9
31 1-11.7 3-11.9 2-12.1 4-12.8
Fastest lap 6-11.6
5-13.6
32 1-11.7 3-11.7 2-12.1 Lapped 6-11.7 5-13.5
33 1-11.5 3-11.7 2-12.2 4-13.0 6-11.7 5-12.8
34 1-11.5 2-14.3 3-15.8 4-17.4 6-14.1 Lapped
35 1-11.6 2-12.2 3-12.4 Lapped 6-11.9 5-17.8
36 1-11.7 2-12.2 3-12.0 4-17.5 6-11.8 Lapped
37 1-15.3 2-12.2 3-12.4 4-13.7 6-11.6 Lapped
38 1-12.1 2-12.9 3-12.2 4-12.7 5-11.8 Lapped
39 1-11.9 3-15.0 2-13.4 4-19.8 5-14.3 Lapped
40 1-11.9 2-15.1 3-36.3 4-18.5 5-13.7 Lapped
Avg LapTime 11.958 12.828 12.778 10.508 12.315 10.482
Total Laps 40@8:00.14 39@8:12.69 39@8:33.11 35@8:14.51 29@8:09.66 26@7:00.35

Last Updated: Oct 9, 2005 9:22:42 PM
Created by version: 1.22