OnRoad Nationals
Race Graph
1/12 Mod A Main
Position Name Car Laps Time
Mike Lufaso 40 8:01.29
Mike Blackstock 40 8:03.73
Chris Doseck 40 8:12.35
Josh Cyrul 40 8:19.32
Paul Wynn 39 8:04.90
Fernando Gordinho 38 8:10.08
Chris Tosolini 37 7:33.52
Jeff Wittman 1 8:14.88
Atsushi Hara Did not Start
Mike Dumas Did not Start

Lap Times
  Mike Lufaso Mike Blackstock Chris Doseck Josh Cyrul Paul Wynn Fernando Gordinho Chris Tosolini Jeff Wittman
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 6-14.5 1-11.9 7-15.3 4-14.1 5-14.5 2-12.4 3-13.9 Lapped
2 4-13.1 1-12.9 5-12.5 2-13.0 6-13.5 7-17.6 3-13.6 Lapped
3 4-12.3 1-12.6 5-12.5 2-12.1 6-12.8 7-13.1 3-12.2 Lapped
4 4-12.1 1-12.2 5-12.4 3-12.7 6-12.6 7-12.8 2-12.0 Lapped
5 3-12.1 1-12.2 5-12.2 4-12.3 6-12.3 7-12.9 2-11.8 Lapped
6 3-12.0 1-12.1 5-12.1 4-12.2 6-12.4 7-12.5 2-11.9 Lapped
7 3-12.0 1-12.1 5-12.0 4-11.9 6-12.4 7-12.5 2-11.9 Lapped
8 3-11.8 1-12.0 5-11.8 4-12.1 6-12.1 7-12.7 2-11.9 Lapped
9 3-11.8 1-11.9 5-11.9
Fastest lap 4-11.7
6-12.0 7-12.4 2-11.9 Lapped
10 3-12.0 1-11.9 5-11.8 4-11.7
Fastest lap 6-11.8
7-12.4 2-11.9 Lapped
11 3-11.9 1-11.9 5-11.8 4-12.0 6-11.9
Fastest lap 7-12.1
2-11.8 Lapped
12 3-11.8 1-12.0 5-11.9 4-11.8 6-12.0 7-12.7 2-11.9 Lapped
13 3-11.7
Fastest lap 1-11.7
Fastest lap 5-11.7
4-11.8 6-12.0 7-12.7 2-12.0 Lapped
14 2-12.2 1-11.8 4-12.0 3-12.0 6-12.9 7-12.2 5-14.7 Lapped
15 2-11.9 1-12.2 4-11.9 3-11.8 6-12.3 7-12.2
Fastest lap 5-11.7
Lapped
16 2-11.7 1-12.2 4-11.9 3-11.8 6-12.1 Lapped 5-12.0 Lapped
17 2-11.8 1-11.8 4-11.9 3-11.8 6-11.8 7-12.7 5-12.0 Lapped
18 2-12.0 1-11.8 4-11.9 3-11.7 6-12.2 7-12.4 5-11.8 Lapped
19 2-11.8 1-12.1 4-11.9 3-12.2 6-12.2 7-14.0 5-11.9 Lapped
20 2-11.8 1-11.7 5-14.7 3-12.0 6-12.5 7-13.3 4-11.9 Lapped
21
Fastest lap 2-11.6
1-11.8 5-12.2 3-11.9 6-11.9 7-12.2 4-11.9 Lapped
22 2-11.7 1-11.8 5-12.0 3-11.7 6-11.8 7-12.8 4-12.2 Lapped
23 2-11.7 1-11.9 5-11.9 3-11.8 6-11.9 7-12.1 4-11.9 Lapped
24 2-11.7 1-11.9 5-12.0 3-11.9 6-11.9 7-12.1 4-11.8 Lapped
25 2-11.9 1-11.7 5-11.9 3-11.9 6-12.1 7-14.3 4-11.9 Lapped
26 2-11.6 1-11.8 5-12.0 3-11.9 6-12.1 7-12.4 4-11.8 Lapped
27 1-11.8 2-12.7 5-12.3 3-12.1 6-12.1 7-12.2 4-11.9 Lapped
28 1-11.8 2-11.9 5-12.1 3-11.8 6-13.6 7-12.1 4-12.1 Lapped
29 1-11.7 2-11.7 5-12.1 3-11.8 6-12.8 7-13.1 4-12.8 Lapped
30 1-11.8 2-11.7 5-12.5 3-11.9 6-12.7 Lapped 4-12.1 Lapped
31 1-12.0 2-13.0 5-12.1 3-11.9 Lapped 7-13.1 4-12.1 Lapped
32 1-11.9 2-12.2 5-12.2 3-11.9 6-12.6 7-12.1 4-12.0 Lapped
33 1-11.8 2-12.1 5-12.1 3-12.2 6-12.8 7-16.0 4-12.1 Lapped
34 1-11.8 2-12.1 5-12.3 3-16.5 6-12.7 7-13.2 4-12.9 Lapped
35 1-12.1 2-12.0 5-12.2 4-12.7 6-12.4 7-12.7 3-12.1 Lapped
36 1-11.8 2-12.2 5-12.3 4-12.1 6-12.2 7-12.3 3-12.3 Lapped
37 1-12.0 2-12.1 5-12.4 3-12.2 6-12.2 7-12.3 4-13.0 Lapped
38 1-12.1 2-11.9 4-12.2 3-12.4 6-12.1 7-12.6 Lapped Lapped
39 1-12.0 2-12.0 4-12.3 3-13.6 5-12.1 7-12.4 Lapped Lapped
40 1-12.1 2-12.3 3-13.2 4-20.4 5-12.4 6-12.4 Lapped
Fastest lap 8-94.8
Avg LapTime 12.308 12.03 12.25 12.122 12.37 11.338 12.482 2.37
Total Laps 40@8:01.29 40@8:03.73 40@8:12.35 40@8:19.32 39@8:04.90 38@8:10.08 37@7:33.52 1@8:14.88

Last Updated: Oct 9, 2005 9:22:42 PM
Created by version: 1.22