OnRoad Nationals
Race Graph
12 scale 19 turn B Main
Position Name Car Laps Time
Rick SMith 35 8:01.13
Brian Card 35 8:08.07
Tim Cardinal 34 8:28.55
Shawn Senokossoff 30 8:09.92
Cheston Vanalstyne 12 3:13.59
David W. Inman Did not Start

Lap Times
  Rick SMith Brian Card Tim Cardinal Shawn Senokossoff Cheston Vanalstyne
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-12.7 2-14.0 3-16.7 4-20.7 5-20.8
2 1-13.7 2-14.4 3-14.3 Lapped 4-16.7
3 1-14.4 2-14.3 3-13.5 5-25.4 4-14.1
4 1-13.5 2-14.4 3-13.8 5-16.2 4-15.4
5 1-13.6 2-13.9 3-14.1 Lapped Lapped
6 1-13.4 2-14.1 3-14.1 5-27.8 4-15.9
7 1-13.6 2-14.0 3-14.6 Lapped 4-14.1
8 1-13.7 2-14.0 3-13.9 5-19.8 4-15.5
9 1-13.5 2-13.9 3-14.5 5-14.0 4-14.9
10 1-13.9 2-14.3 3-14.9 5-19.0 4-15.3
11
Fastest lap 1-13.0
2-13.6 3-13.5 5-15.0
Fastest lap 4-13.9
12 1-13.3 2-13.8 3-15.9 5-15.4 4-16.0
13 1-13.4 2-14.0 3-14.5 5-14.8 Lapped
14 1-14.4 2-13.8 3-14.5 5-14.7 4-20.5
15 1-13.5 2-14.0 Lapped Lapped Lapped
16 1-14.0
Fastest lap 2-13.5
3-16.8 5-17.0 Lapped
17 1-13.1 2-13.8 3-14.0 4-20.2 Lapped
18 1-13.6 2-13.5 3-14.0 4-15.0 Lapped
19 1-13.1 2-13.8 3-13.9 4-14.7 Lapped
20 1-13.3 2-13.7 3-13.9 Lapped Lapped
21 1-13.3 2-13.7 3-13.9 4-14.5 Lapped
22 1-13.3 2-14.1 3-14.5 4-16.1 Lapped
23 1-14.3 2-13.9 3-14.4 4-14.9 Lapped
24 1-14.6 2-13.5 3-13.7 4-18.6 Lapped
25 1-14.2 2-14.0 3-14.1 4-14.2 Lapped
26 1-14.1 2-13.6 3-14.2 4-14.2 Lapped
27 1-14.3 2-13.9 3-13.7 4-14.1 Lapped
28 1-14.0 2-14.0 3-13.4 4-13.7 Lapped
29 1-13.8 2-14.1
Fastest lap 3-13.3
4-15.0 Lapped
30 1-13.9 2-13.9 3-14.2 4-14.3 Lapped
31 1-13.6 2-13.7 3-14.1 4-13.8 Lapped
32 1-13.6 2-13.6 3-13.8 4-13.8 Lapped
33 1-14.1 2-13.7 3-14.2 4-14.1 Lapped
34 1-13.5 2-13.6 3-13.8
Fastest lap 4-13.5
Lapped
35 1-14.0 2-14.0 3-36.0 4-13.7 Lapped
Avg LapTime 5.529 13.889 13.997 13.949 13.943
Total Laps 35@8:01.13 35@8:08.07 34@8:28.55 30@8:09.92 12@3:13.59

Last Updated: Oct 9, 2005 9:22:42 PM
Created by version: 1.22