Race Rock Oval Champs VII
06-25-2005
Race Graph
CLASSICS A Main
Position Name Car Laps Time
Brian Roebuck 70 5:36.17
Mel McCoy 70 5:42.02
John Maher 69 5:36.32
Mark"Shoe"Nortness 69 5:39.05
Joe Malin 68 5:38.18
Frank Pupello 63 5:40.24
Brian Fowler Did not Start
Jim Fowler Did not Start

Lap Times
  Brian Roebuck Mel McCoy John Maher Mark"Shoe"Nortness Joe Malin Frank Pupello
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-3.5 4-4.2 5-4.4 3-4.0 1-3.3 Lapped
2 2-4.7 3-4.7 5-5.2 4-5.1
Fastest lap 1-4.3
6-7.9
3 2-4.5 3-4.6 5-4.9 4-4.7 1-4.5 6-4.8
4 2-4.5 3-4.8 5-4.7 4-5.0 1-4.7 6-4.8
5 2-4.6
Fastest lap 3-4.5
5-4.5
Fastest lap 4-4.6
1-4.4 6-4.8
6
Fastest lap 2-4.4
3-4.5 5-4.9 4-4.7 1-4.4 6-5.2
7 2-4.4 3-4.5 5-4.5 4-4.6 1-4.4 6-4.8
8 2-4.5 3-4.5 4-4.8 5-5.0 1-4.4 6-4.9
9 2-4.6 3-4.5 4-5.1 5-5.1 1-4.4 6-4.8
10 2-4.5 3-4.5 4-4.7 5-4.9 1-4.6 6-5.1
11 2-4.8 3-4.5 4-4.6 5-4.8 1-4.6
Fastest lap 6-4.7
12 2-4.5 3-4.6 4-4.8 5-4.7 1-5.0 6-4.9
13 2-4.6 3-4.6 4-4.8 5-4.9 1-4.4 6-5.2
14 2-4.7 3-4.6 4-4.5 Lapped 1-4.9 Lapped
15 2-4.5 3-4.6 4-4.6 5-4.8 1-4.5 6-5.7
16 2-4.7 3-4.6 4-4.5 5-4.9 1-4.5 6-4.8
17 2-4.5 3-4.6
Fastest lap 4-4.4
5-5.0 1-4.5 6-5.2
18 2-4.5 3-4.7 4-4.8 5-4.8 1-4.5 6-4.9
19 1-4.6 2-4.6 3-5.0 5-4.9 Lapped 6-5.0
20 1-4.6 Lapped 2-4.6 4-5.4 5-13.8 6-5.2
21 1-4.5 4-10.9 2-4.7 3-5.0 5-4.8 6-5.1
22 1-4.7 4-6.2 Lapped 3-4.8 Lapped Lapped
23 1-4.9 3-4.7 4-9.1 2-5.0 5-8.3 6-9.9
24 1-4.7 3-4.9 4-5.1 2-4.8 5-4.6 6-5.0
25 1-4.6 3-4.6 4-4.8 2-4.8 5-4.8 6-4.7
26 1-4.5 3-4.5 4-5.4 2-4.9 5-4.4 6-5.9
27 1-9.3 3-4.6 4-5.0 2-5.1 5-4.6 6-4.8
28 1-4.7 3-4.6 4-4.8 2-4.8 5-4.4 6-4.7
29 1-4.6 3-4.5 4-4.7 2-4.7 5-4.8 6-5.6
30 1-4.5 2-4.6 4-4.5 3-4.9 5-4.8 6-4.8
31 1-4.9 2-4.7 4-5.4 3-4.7 Lapped 6-5.3
32 1-4.8 2-4.8 4-4.9 3-4.9 5-11.4 6-4.9
33 1-4.6 2-4.7 4-4.7 3-4.7 5-4.7 6-5.0
34 1-4.7 2-4.6 4-4.6 3-4.7 5-4.7 6-4.9
35 1-4.6 2-4.6 4-4.8 3-4.9 5-4.6 6-4.9
36 1-4.6 2-4.6 4-4.6 3-4.9 5-4.6 Lapped
37 1-5.1 2-4.7 4-4.8 3-5.1 5-4.8 6-5.3
38 1-4.6 2-4.6 4-4.7 3-4.7 5-4.6 6-5.1
39 1-4.8 2-4.5 4-4.6 3-4.7 5-4.8 6-5.3
40 1-5.6 2-4.7 4-4.8 3-4.7 5-4.7 6-5.3
41 1-4.7 2-4.6 4-4.6 3-4.8 5-4.4 6-5.1
42 1-4.5 2-4.7 4-4.8 3-4.8 5-4.5 6-5.1
43 1-4.6 2-4.7 4-4.7 3-4.7 5-4.5 6-5.5
44 1-4.7 2-4.6 4-4.7 3-5.0 5-4.4 6-4.9
45 1-4.6 2-4.7 4-4.7 3-4.8 5-4.5 Lapped
46 1-4.9 2-4.7 4-4.7 3-4.9 5-4.5 6-8.1
47 1-4.5 2-4.7 4-4.7 3-4.9 5-4.5 6-4.9
48 1-4.6 2-4.9 4-4.9 3-4.8 5-4.6 6-5.2
49 1-7.0 2-4.6 4-4.7 3-4.7 5-4.5 6-5.4
50 Lapped 2-4.7 4-4.8 3-4.8 5-4.6 6-5.5
51 2-5.6 1-5.1 4-4.6 3-4.9 5-5.5 Lapped
52 1-4.8 2-5.0 4-4.9 3-5.0 5-4.6 6-8.6
53 1-4.7 2-4.8 4-4.7 3-4.9 5-4.6 6-5.3
54 1-4.8 2-4.7 4-4.6 3-4.8 5-4.5 Lapped
55 1-4.8 2-4.6 3-4.6 4-5.0 5-4.5 6-5.3
56 1-4.5 2-4.8 Lapped 3-4.9 5-4.5 6-5.4
57 1-4.8 2-4.6 4-6.0 3-4.7 5-4.8 6-4.9
58 1-4.5 2-4.7 4-4.6 Lapped 5-4.4 6-5.1
59 1-4.6 2-4.6 4-4.6 3-5.1 5-4.5 6-5.1
60 1-4.9 2-4.9 4-4.8 3-5.0 5-4.5 6-4.9
61 1-4.7 2-4.6 3-4.7 4-5.0 5-4.4 6-5.1
62 1-4.7 2-5.2 3-4.8 4-5.0 5-4.6 Lapped
63 1-4.7 2-5.2 3-5.1 4-5.1 5-4.6 6-5.4
64 1-4.7 2-4.7 3-4.5 4-5.3 5-4.5 6-4.9
65 1-4.5 2-4.9 3-4.6 4-4.9 5-4.6 6-5.0
66 1-4.8 2-4.8 3-5.0 4-4.7 5-9.1 6-5.5
67 1-4.8 2-4.8 3-4.9 4-4.9 5-4.6 6-5.5
68 1-4.6 2-5.5 3-4.6 4-5.2 5-4.5 6-5.1
69 1-4.6 2-4.8 3-4.6 4-4.6 5-4.9 6-5.3
70 1-4.6 2-4.7 3-4.6 4-4.9 5-4.6 6-5.4
Avg LapTime 4.737 4.772 4.775 4.817 4.734 4.745
Total Laps 70@5:36.17 70@5:42.02 69@5:36.32 69@5:39.05 68@5:38.18 63@5:40.24

Last Updated: Jun 25, 2005 11:44:53 AM
Created by version: 1.18