Race Rock Oval Champs VII
06-25-2005
Race Graph
NEXTEL CUP A Main
Position Name Car Laps Time
Billy Bruce 70 4:30.94
Dave Puliafico 70 4:32.61
Mike Boylan 68 4:32.41
Ronnie Hames 68 4:32.60
Mike Haney 66 4:31.27
Gene Connell 66 4:31.93
Bill Floyd 64 4:34.60
Rich Baran 58 3:56.91
Troy Schafer 24 1:57.52

Lap Times
  Billy Bruce Dave Puliafico Mike Boylan Ronnie Hames Mike Haney Gene Connell Bill Floyd Rich Baran Troy Schafer
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.1 2-3.4 4-3.6 6-3.9 3-3.5 9-4.1 8-4.1 5-3.7 7-4.0
2 1-3.7
Fastest lap 2-3.7
4-3.9 6-3.9 3-3.9 7-4.0 8-4.4 5-4.0 Lapped
3 1-3.7 2-3.9 4-4.0 6-4.0 3-4.0 7-4.0
Fastest lap 8-3.8
5-3.9 9-7.4
4 1-3.7 2-3.8 Lapped 4-3.9 Lapped 5-4.1 6-4.0 3-4.1 9-4.8
5 1-3.8 2-3.8 8-8.0 3-4.0 7-7.0 5-4.1 6-4.3 4-4.1 9-3.9
6
Fastest lap 1-3.6
2-3.8 8-3.8 3-3.9 7-4.1 5-3.9 6-3.9 4-4.0 Lapped
7 1-3.7 2-3.7 8-3.8
Fastest lap 3-3.7
7-4.0 5-3.9 6-3.8
Fastest lap 4-3.8
9-6.8
8 1-3.8 2-3.8 8-3.9 3-3.8 7-4.1 5-3.9 6-3.8 4-3.9 9-3.9
9 1-3.7 2-3.9
Fastest lap 8-3.7
3-3.8 7-3.9
Fastest lap 5-3.8
6-4.1 4-3.9 9-4.2
10 1-3.7 2-3.8 8-3.7 3-3.9
Fastest lap 7-3.8
5-3.9 6-3.8 4-3.9
Fastest lap 9-3.7
11 1-3.7 2-3.8 7-3.7 3-4.0 8-4.2 5-4.1 6-4.0 4-4.0 9-3.8
12 1-3.8 2-3.8 7-3.8 3-3.8 8-4.3 5-3.8 6-3.9 4-3.9 9-3.8
13 1-3.8 2-3.9 7-3.8 3-3.8 8-3.9 5-3.8 6-4.0 4-3.9 9-3.8
14 1-4.1 2-3.8 7-3.8 3-3.9 8-3.8 5-4.0 6-3.8 4-3.9 9-3.7
15 1-3.9 2-3.8 7-3.9 3-3.8 8-3.9 5-3.8 6-3.9 4-3.9 9-3.7
16 1-3.8 2-3.8 7-3.7 3-4.0 8-4.0 5-3.9 Lapped 4-4.0 Lapped
17 1-3.8 2-3.8 7-3.8 3-3.9 8-3.9 5-3.9 6-4.0 4-3.9 9-8.6
18 1-3.9 2-3.7 7-3.8 3-3.9 8-4.0 5-4.0 6-4.5 4-3.8 9-4.2
19 1-3.8 2-3.7 6-4.0 3-3.8 7-4.7 Lapped Lapped 4-4.1 Lapped
20 1-4.0 2-3.8 6-3.8 3-3.8 7-3.9 5-4.5 8-7.2 4-3.9 9-8.5
21 1-3.8 2-4.0 6-4.2 3-4.0 7-3.9 5-4.3 8-7.2 4-3.9 Lapped
22 1-3.8 2-3.8 6-3.8 3-4.1 Lapped 5-3.9 8-4.1 4-4.0 9-5.6
23 1-3.9 2-3.8 6-3.8 3-3.9 7-4.2 5-3.9 8-4.1 4-4.0 9-4.1
24 1-4.1 2-3.9 6-3.7 3-3.9 7-4.2 5-3.9 Lapped Lapped 9-4.0
25 1-3.8 2-3.9 5-3.9 3-3.8 7-3.9 6-4.1 8-4.2 4-4.3 9-4.0
26 1-3.9 2-3.8 6-5.8 Lapped 7-5.8 5-4.3 8-4.3 4-4.0 9-3.9
27 1-3.9 2-3.9 6-3.8 4-6.3 7-4.0 5-4.0 8-4.0 3-4.0 9-4.1
28 1-3.9 2-3.9 6-3.8 4-3.8 7-4.3 5-3.8 8-4.1 3-3.9 9-3.9
29 1-3.8 2-3.9 6-4.6 4-3.9 7-4.0 5-3.8 8-3.9 3-3.9 Lapped
30 1-4.2 2-3.8 6-4.0 4-4.0 7-3.9 5-3.9 8-3.9 3-3.9 9-8.2
31 1-3.7 2-3.8 6-3.8 4-3.8 7-3.9 5-3.9 8-3.8 3-4.0 Lapped
32 1-3.8 2-3.8 6-3.8 4-3.8 7-3.9 5-4.2 8-3.9 3-4.0 Lapped
33 1-3.8 2-3.7 6-3.8 4-3.9 7-3.9 5-4.0 8-4.0 3-3.9 Lapped
34 1-3.7 2-3.8 6-3.8 4-4.1 7-4.1 5-3.8 8-3.9 3-3.9 Lapped
35 1-3.9 2-3.7 6-3.8 4-3.8 7-3.9 5-4.3 8-3.9 3-3.9 Lapped
36 1-3.8 2-3.8 6-3.8 4-3.9 7-3.8 5-3.9 8-4.1 3-3.9 Lapped
37 1-3.7 2-3.9 6-3.7 4-3.9 Lapped 5-3.8 8-4.4 3-3.8 Lapped
38 1-3.7 2-3.8 6-3.8 4-3.9 7-4.2 5-4.0 8-4.1 3-3.9 Lapped
39 1-3.7 2-3.8 6-3.7 4-3.8 7-4.3 5-3.9 8-4.0 3-3.9 Lapped
40 1-3.8 2-3.8 Lapped 4-4.1 7-3.8 Lapped 8-3.9 3-3.9 Lapped
41 1-3.8 2-3.9 5-4.6 4-3.9 7-4.1 6-6.5 8-4.3 3-4.0 Lapped
42 1-3.9 2-3.9 5-4.2 4-3.8 7-3.9 6-4.3 8-4.0 3-4.2 Lapped
43 1-3.7 2-3.8 5-3.8 4-4.1 7-3.9 6-4.5 Lapped 3-4.0 Lapped
44 1-3.9 2-3.8 5-3.8 4-3.9 7-3.9 6-4.0 8-4.3 3-4.2 Lapped
45 1-3.8 2-3.9 5-3.8 3-3.9 7-3.9 6-3.9 8-4.0 4-4.2 Lapped
46 1-3.8 2-3.9 5-3.8 3-3.8 7-4.1 Lapped 8-4.3 4-4.0 Lapped
47 1-3.7 2-4.2 5-3.8 3-3.9 7-3.9 6-4.7 8-4.3 4-4.0 Lapped
48 1-3.8 2-3.8 5-3.8 3-3.9 7-3.9 6-4.0 8-4.0 4-3.9 Lapped
49 1-4.0 2-3.8 5-3.7 3-4.0 7-4.0 6-4.1 8-3.9 4-3.8 Lapped
50 1-3.8 2-3.9 5-3.9 3-3.8 7-4.0 6-4.0 8-3.9 4-3.9 Lapped
51 1-3.9 2-3.8 5-3.9 3-4.0 7-3.9 6-3.9 8-3.9 4-3.9 Lapped
52 1-3.8 2-3.8 5-3.9 3-4.0 7-3.9 6-4.0 8-3.9 Lapped Lapped
53 1-3.8 2-3.9 5-3.8 3-3.9 7-3.9 6-3.9 8-4.0 4-4.2 Lapped
54 1-3.8 2-3.8 5-3.8 Lapped 7-3.9 6-3.9 8-3.8 4-3.9 Lapped
55 1-3.8 2-3.8 5-3.8 3-4.2 7-4.0 6-3.9 8-4.0 4-3.9 Lapped
56 1-3.8 2-4.3 5-3.8 3-3.9 7-3.9 6-4.0 8-4.0 4-4.1 Lapped
57 1-3.9 2-3.9 5-4.0 3-3.9 7-3.9 6-3.9 8-3.8 4-4.0 Lapped
58 1-3.8 2-3.9 4-5.0 3-3.9 7-3.9 6-3.9 8-3.8 Lapped Lapped
59 1-4.1 2-3.8 4-4.1 3-4.0 7-3.8 6-4.0 8-4.0 5-7.5 Lapped
60 1-3.8 2-3.9 4-3.8 3-3.9 7-3.9 6-3.9 8-3.9 5-4.4 Lapped
61 1-3.8 2-3.9 4-4.1 3-3.9 7-3.9 6-4.3 8-4.4 5-4.4 Lapped
62 1-3.8 2-3.8 4-3.8 3-3.8 6-3.8 5-4.0 8-4.0 Lapped Lapped
63 1-3.8 2-3.8 4-3.8 3-4.0 6-3.9 5-4.1 7-3.8 Lapped Lapped
64 1-3.8 2-3.9 4-3.8 3-4.0 Lapped Lapped Lapped Lapped Lapped
65 1-4.1 2-4.0 4-3.9 3-4.1 5-5.0 6-5.5 7-8.2 Lapped Lapped
66 1-3.9 2-3.9 4-3.7 3-4.3 5-4.1 6-4.0 Lapped Lapped Lapped
67 1-4.3 2-3.9 4-3.8 3-3.9 5-4.1 6-4.2 7-7.7 Lapped Lapped
68 1-3.8 2-3.9 4-3.9 3-4.0 5-3.9 6-3.9 7-4.1 Lapped Lapped
69 1-3.9 2-3.9 4-3.8 3-4.0 5-3.9 6-4.0 7-3.9 Lapped Lapped
70 1-3.8 2-4.1 3-3.7 4-4.1 5-4.0 6-4.0 7-3.9 Lapped Lapped
Avg LapTime 3.891 1.679 3.894 3.843 3.923 3.384 3.884 3.894 3.874
Total Laps 70@4:30.94 70@4:32.61 68@4:32.41 68@4:32.60 66@4:31.27 66@4:31.93 64@4:34.60 58@3:56.91 24@1:57.52

Last Updated: Jun 25, 2005 11:44:53 AM
Created by version: 1.18