Race Rock Oval Champs VII
06-25-2005
Race Graph
NEXTEL CUP B Main
Position Name Car Laps Time
Bill Spicer 60 4:03.18
Katf1sh 59 4:01.03
Ernie Bucci 57 4:00.32
Tony Padilla 56 4:00.21
Troy Meridith 56 4:00.83
Jim Fuller 45 3:13.90
Chris Lawson Did not Start

Lap Times
  Bill Spicer Katf1sh Ernie Bucci Tony Padilla Troy Meridith Jim Fuller
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.4 6-4.1 2-3.5 4-3.7 7-4.2 3-3.5
2 2-4.2 5-4.0 7-6.6 3-3.9 6-4.4 1-4.0
3 1-4.0 3-4.0 6-3.9 5-5.9 4-3.9 7-7.4
4
Fastest lap 1-3.8
Fastest lap 3-3.8
Fastest lap 6-3.8
5-4.0 4-3.9 7-4.0
5 2-4.3 3-4.1 6-3.8 5-3.9
Fastest lap 4-3.8
7-4.1
6 2-4.0 3-3.9 5-4.2 6-4.3 4-4.1 Lapped
7 3-4.1 2-3.8 Lapped Lapped Lapped 7-6.5
8 3-4.7 2-4.0 5-7.5 7-7.9 4-8.1 6-3.9
9 3-4.0 1-3.8 5-3.9 7-4.0 4-4.0 6-3.9
10 3-3.9 1-3.9 5-3.8
Fastest lap 7-3.8
4-4.0
Fastest lap 6-3.8
11 3-4.0 1-4.0 5-3.8 7-4.0 4-4.0 6-3.9
12 3-4.1 1-3.9 4-4.0 7-3.9 5-4.4 6-4.0
13 3-4.1 1-4.0 4-4.0 6-3.8 5-4.1 7-4.2
14 3-4.3 1-3.8 4-3.9 6-3.9 5-3.9 7-3.9
15 3-4.3 1-3.9 6-4.3 5-3.9 4-4.0 7-4.0
16 3-4.1 2-4.1 7-4.4 5-4.2 4-3.9 6-4.0
17 3-4.3 2-4.0 5-3.9 Lapped 4-4.0 Lapped
18 3-4.0 2-4.1 5-4.0 7-8.8 4-3.9 6-6.5
19 3-4.1 2-3.9 4-4.2 7-4.6 Lapped 6-5.6
20 3-3.9 2-3.9 4-4.1 7-3.9 6-9.6 5-3.9
21 3-3.8 2-4.0 4-3.8 6-4.0 Lapped 5-4.0
22 3-3.8 2-4.0 4-4.0 6-4.0 7-4.5 5-3.9
23 3-4.0 2-3.8 4-3.8 6-3.8 7-4.2 5-3.9
24 3-4.1 2-4.0 4-4.0 6-3.9 7-4.1 5-3.9
25 3-4.0 2-3.9 4-4.0 6-3.8 7-4.0 5-4.1
26 3-3.8 2-3.9 4-4.0 6-3.9 7-3.9 5-4.0
27 3-3.9 2-3.9 4-3.9 6-3.8 7-3.9 5-4.1
28 3-3.9 2-3.8 4-4.1 6-3.9 7-4.0 5-3.8
29 3-3.8 2-3.9 4-4.2 6-4.0 7-3.9 5-4.0
30 3-3.8 2-4.1 4-4.0 Lapped 7-3.9 5-3.8
31 3-3.9 2-4.0 4-3.9 6-4.3 7-3.9 5-3.9
32 3-4.0 2-4.9 4-4.0 6-4.0 Lapped 5-4.0
33 3-4.1 2-4.0 4-3.9 6-3.9 7-7.5 5-4.0
34 3-3.9 2-3.9 4-4.1 6-4.0 7-4.3 5-3.9
35 3-4.3 2-3.9 4-3.9 6-4.1 7-4.0 5-3.9
36 3-3.9 2-4.2 4-3.8 6-4.0 7-3.9 5-4.0
37 3-3.9 2-3.9 4-3.8 6-4.0 7-3.9 5-3.8
38 3-3.9 2-4.0 4-3.9 6-4.0 7-4.1 5-3.8
39 3-3.9 2-3.9 4-3.9 6-3.8 7-3.9 5-4.0
40 3-3.8 2-3.9 4-3.9 6-3.9 7-3.9 5-4.0
41 3-3.8 2-3.9 4-3.9 6-3.9 7-3.8 5-4.0
42 3-3.9 2-3.9 4-3.8 6-4.0 7-3.9 5-3.9
43 3-4.0 2-3.8 4-4.0 6-3.9 7-3.9 5-3.9
44 3-4.0 2-4.0 4-4.0 6-3.9 7-3.9 5-3.8
45 3-3.9 2-4.4 4-3.8 6-3.9 7-4.0 5-3.8
46 3-3.8 2-4.2 4-3.9 6-3.9 7-3.9 5-3.9
47 3-3.9 2-4.1 Lapped 6-4.0 7-3.9 Lapped
48 3-4.0 2-3.9 4-4.7 5-4.0 7-4.1 6-8.3
49 3-4.0 2-4.0 Lapped 5-4.9 7-4.3 Lapped
50 3-3.9 2-4.0 4-9.3 5-5.2 6-4.2 Lapped
51 3-4.2 2-3.9 4-4.1 5-4.1 6-4.1 Lapped
52 3-4.0 2-4.2 4-3.9 5-4.1 6-4.0 Lapped
53 3-3.9 2-3.9 4-3.9 5-3.9 6-4.0 Lapped
54 3-3.9 2-3.9 4-3.9 5-3.9 6-4.1 Lapped
55 3-3.9 2-4.0 4-4.0 5-5.2 6-4.1 Lapped
56 3-4.0 2-4.0 4-3.9 5-4.1 6-3.9 Lapped
57 3-3.9 2-4.1 4-3.9 5-4.3 6-3.9 Lapped
58 3-4.1 2-4.0 4-3.9 Lapped 6-4.0 Lapped
59 2-4.8 Lapped 4-4.0 5-4.5 6-4.1 Lapped
60 2-4.2 3-7.1 4-4.0 5-4.2 6-4.1 Lapped
61 Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 3.998 3.938 3.177 3.892 3.985 3.951
Total Laps 60@4:03.18 59@4:01.03 57@4:00.32 56@4:00.21 56@4:00.83 45@3:13.90

Last Updated: Jun 25, 2005 11:44:53 AM
Created by version: 1.18