Race Rock Oval Champs VII
06-25-2005
Race Graph
NEXTEL CUP C Main
Position Name Car Laps Time
Tom Pedano 61 4:00.66
Tin Man 61 4:01.44
Paul Schaub 58 4:02.08
David Butts 58 4:03.60
Scott LaFoe 57 4:00.07

Lap Times
  Tom Pedano Tin Man Paul Schaub David Butts Scott LaFoe
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.2 2-3.3 3-3.4 5-4.5 4-4.4
2 2-4.2
Fastest lap 1-3.8
3-4.2 5-3.9 4-4.0
3 5-6.5 1-4.0 4-6.3 2-4.2 3-4.4
4 4-4.1 1-3.8 5-4.4 2-3.9 3-4.0
5 4-4.2 1-3.9 5-4.0 2-3.9 3-4.2
6 4-3.8 1-3.9 5-4.0
Fastest lap 2-3.8
3-4.1
7 4-3.8 1-3.9 5-4.0 2-3.8
Fastest lap 3-3.9
8 5-4.3 1-3.9
Fastest lap 4-3.8
2-3.8 3-4.1
9 Lapped 1-4.0 4-3.9 2-3.9 3-4.0
10 5-4.9 1-4.0 Lapped 2-3.8 Lapped
11 3-3.8 1-4.5 5-6.9 2-4.1 4-6.9
12
Fastest lap 3-3.7
1-3.9 5-3.9 2-4.0 4-4.1
13 3-3.9 1-3.9 5-4.0 2-3.9 4-3.9
14 3-3.7 1-3.9 5-3.8 2-4.3 4-4.1
15 3-3.8 1-3.9 5-3.8 2-4.2 4-4.0
16 3-3.7 1-3.8 4-4.0 2-3.9 5-4.3
17 3-3.7 1-3.8 4-3.8 2-3.9 5-4.1
18 3-3.7 1-4.0 4-3.8 2-3.9 5-4.1
19 3-3.8 1-3.9 4-4.1 2-3.8 Lapped
20 3-3.7 1-3.8 4-3.8 2-3.9 5-4.2
21 3-3.8 1-3.9 4-3.9 2-3.9 5-4.0
22 3-3.8 1-3.8 4-3.9 2-3.9 5-4.0
23 3-3.7 1-3.9 4-3.9 2-4.1 5-4.1
24 3-4.4 1-3.9 4-4.0 2-3.9 5-4.0
25 3-3.9 1-3.9 4-3.9 2-3.9 5-4.0
26 3-3.7 1-4.0 4-3.8 2-3.9 5-3.9
27 3-3.8 1-3.8 4-3.8 2-3.9 5-4.0
28 3-3.8 1-3.8 4-3.9 Lapped 5-4.1
29 2-3.8 1-4.0 4-3.8 3-6.3 5-4.9
30 2-3.7 1-3.8 3-3.9 Lapped 5-4.1
31 2-3.9 1-3.9 3-3.8 4-8.0 5-4.1
32 2-3.9 1-3.9 3-4.0 4-4.1 5-3.9
33 2-3.8 1-4.0 3-3.9 4-4.0 5-4.0
34 2-3.9 1-3.8 Lapped 4-4.0 5-4.3
35 2-4.1 1-3.9 3-4.5 4-4.1 5-4.0
36 2-3.7 1-3.9 3-3.8 4-4.3 Lapped
37 2-4.0 1-3.9 3-3.8 4-4.1 5-4.6
38 2-3.7 1-3.8 3-3.8 Lapped 5-4.2
39 2-3.8 1-3.9 3-3.8 4-4.4 5-4.0
40 2-4.0 1-4.0 3-4.1 4-4.5 5-4.0
41 2-3.9 1-4.0 3-3.9 4-3.9 5-4.1
42 2-3.8 1-3.8 3-4.0 4-3.9 5-4.0
43 2-3.8 1-3.9 3-3.9 4-4.0 5-4.0
44 2-3.8 1-3.8 3-3.9 4-4.1 5-4.2
45 2-3.7 1-3.9 3-3.9 4-4.1 5-4.3
46 2-3.8 1-3.9 3-4.1 4-3.9 5-4.0
47 2-3.8 1-3.8 3-4.0 4-3.8 5-4.0
48 2-3.7 1-3.9 3-3.9 4-4.7 Lapped
49 2-3.8 1-4.1 3-4.0 4-4.2 5-4.6
50 2-3.8 1-4.0 Lapped Lapped 5-4.0
51 2-3.9 1-4.0 3-8.8 4-4.5 5-4.1
52 2-3.8 1-3.9 3-4.3 5-4.4 4-4.0
53 2-3.8 1-3.9 Lapped 5-4.1 4-4.1
54 2-3.8 1-3.9 3-4.4 4-3.9 5-4.2
55 2-3.8 Lapped 3-4.0 4-3.9 5-4.2
56 1-3.8 2-4.1 3-4.1 4-4.0 5-4.3
57 1-3.9 2-3.9 3-4.1 4-3.9 5-4.0
58 1-3.8 2-3.9 3-4.0 4-3.9 5-4.1
59 1-3.8 2-4.1 3-4.0 4-3.9 5-4.0
60 1-3.8 2-4.0 3-4.0 4-3.9 5-4.0
61 1-3.8 2-3.9 3-4.0 4-4.1 5-4.0
Avg LapTime 3.894 3.903 3.871 3.877 3.927
Total Laps 61@4:00.66 61@4:01.44 58@4:02.08 58@4:03.60 57@4:00.07

Last Updated: Jun 25, 2005 11:44:53 AM
Created by version: 1.18