![]() |
Current Standings | Heats |
| Lap Times | ||||||||||||
| Steve Downs | Latif Michail | Dave Irrgang | Izzy Santiago | Dewayne Yeomans | Charlie Yates | Willie Shipman | Mike DeMallie | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 4-4.4 | 1-4.2 | 3-4.3 | 2-4.3 | 7-6.6 | 5-4.8 | 6-5.4 | Lapped | ||||
| 2 | 3-4.2 | 1-4.2 | 2-4.2 | 4-4.7 | 7-5.2 | 6-5.9 | 5-4.6 | Lapped | ||||
| 3 |
|
4-5.3 | 2-4.2 | 3-4.4 | Lapped | Lapped | 5-4.8 | Lapped | ||||
| 4 | 1-4.0 | 4-4.1 | 2-4.5 | 3-4.3 | Lapped | Lapped | 5-4.6 | Lapped | ||||
| 5 | 1-4.0 |
|
2-4.2 | 4-4.4 | Lapped | 6-15.1 |
|
Lapped | ||||
| 6 | 1-5.3 | 3-5.3 | 4-7.1 | 2-4.4 | Lapped | Lapped | Lapped | Lapped | ||||
| 7 | 1-4.1 | 3-4.2 | 4-4.3 | 2-4.6 | 7-20.9 | Lapped | 5-7.0 | Lapped | ||||
| 8 | 1-4.3 | 2-4.1 | 4-4.2 | 3-4.4 | Lapped | Lapped | Lapped | Lapped | ||||
| 9 | 1-4.3 | 2-4.1 | 4-4.3 | 3-4.3 | Lapped | Lapped | Lapped | Lapped | ||||
| 10 | 1-4.0 | 2-4.1 | 4-4.2 | 3-4.5 | Lapped | Lapped | Lapped | Lapped | ||||
| 11 | 1-4.2 | 2-4.4 | 4-4.2 | 3-4.4 | Lapped | 6-24.6 | Lapped | Lapped | ||||
| 12 | 1-4.2 | 2-4.1 | 4-4.3 | 3-4.5 | Lapped | 6-4.7 | Lapped | Lapped | ||||
| 13 | 1-4.1 | 2-4.0 | 4-4.3 | 3-4.3 | Lapped |
|
Lapped | Lapped | ||||
| 14 | 1-4.2 | 2-4.1 | 4-4.2 | 3-4.3 | Lapped | Lapped | Lapped | Lapped | ||||
| 15 | 1-4.0 | 2-4.2 | 4-4.3 | 3-4.7 | Lapped | 5-5.1 | Lapped | Lapped | ||||
| 16 | 1-4.0 | 2-4.1 | 4-4.2 | 3-4.3 | Lapped | 5-4.5 | Lapped | 8-69.4 | ||||
| 17 | 1-4.0 | 4-7.3 | 3-4.4 | 2-4.5 | Lapped | 5-5.8 | Lapped | Lapped | ||||
| 18 | 1-4.2 | Lapped | 2-4.2 | Lapped | Lapped | 5-5.0 | Lapped |
|
||||
| 19 | 1-4.1 | 3-4.2 | Lapped | 4-4.5 | Lapped | Lapped | Lapped | Lapped | ||||
| 20 | 1-4.1 | 3-4.5 | 2-4.3 | 4-4.4 | Lapped | 5-4.8 | Lapped | Lapped | ||||
| 21 | 1-4.1 | 3-4.2 |
|
4-4.3 | Lapped | 5-5.0 | Lapped | Lapped | ||||
| 22 | 1-4.1 | 3-4.1 | 2-4.2 | 4-4.3 | Lapped | 5-4.8 | Lapped | Lapped | ||||
| 23 | 1-4.1 | 3-4.1 | 2-4.2 |
|
Lapped | 5-5.7 | Lapped | Lapped | ||||
| 24 | 1-4.1 | 3-4.1 | 2-4.4 | 4-4.5 | Lapped | Lapped | Lapped | Lapped | ||||
| 25 | 1-4.2 | 2-4.1 | 3-4.3 | 4-4.4 | Lapped | 5-4.8 | Lapped | Lapped | ||||
| 26 | 1-4.1 | 2-4.1 | 3-4.5 | 4-4.5 | 7-77.7 | 5-4.8 | Lapped | Lapped | ||||
| 27 | 1-4.1 | 2-4.0 | 3-4.3 | 4-4.5 | 7-4.5 | 5-4.6 | Lapped | Lapped | ||||
| 28 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.4 | 7-4.6 | Lapped | Lapped | Lapped | ||||
| 29 | 1-4.2 | 2-4.1 | 3-4.4 | 4-4.3 | 6-5.0 | Lapped | Lapped | Lapped | ||||
| 30 | 1-4.0 | 2-4.2 | 3-4.2 | 4-4.3 | 6-4.6 | Lapped | Lapped | Lapped | ||||
| 31 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.4 | 6-4.6 | Lapped | Lapped | Lapped | ||||
| 32 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.5 | Lapped | Lapped | Lapped | Lapped | ||||
| 33 | 1-4.1 | 2-4.1 | 3-4.3 | Lapped | 6-4.7 | Lapped | Lapped | Lapped | ||||
| 34 | 1-4.0 | 2-4.1 | Lapped | 4-4.5 | 6-4.6 | Lapped | Lapped | Lapped | ||||
| 35 | 1-4.2 | 2-4.1 | 3-6.2 | 4-5.0 |
|
Lapped | Lapped | Lapped | ||||
| 36 | 1-4.1 | 2-4.1 | 3-4.8 | 4-6.6 | 6-4.5 | Lapped | Lapped | Lapped | ||||
| 37 | 1-4.1 | 2-4.2 | 3-4.8 | 4-4.7 | 6-4.7 | Lapped | Lapped | Lapped | ||||
| 38 | 1-4.2 | 2-4.1 | 3-4.2 | Lapped | 6-4.7 | Lapped | Lapped | Lapped | ||||
| 39 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.7 | 6-4.6 | Lapped | Lapped | Lapped | ||||
| 40 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.6 | 6-4.5 | Lapped | Lapped | Lapped | ||||
| 41 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.5 | Lapped | Lapped | Lapped | Lapped | ||||
| 42 | 1-4.2 | 2-4.1 | 3-4.2 | 4-4.7 | 5-4.7 | Lapped | Lapped | Lapped | ||||
| 43 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.6 | 5-4.8 | Lapped | Lapped | Lapped | ||||
| 44 | 1-4.0 | 2-4.2 | 3-4.1 | 4-4.4 | 5-4.7 | Lapped | Lapped | Lapped | ||||
| 45 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.4 | 5-5.0 | Lapped | Lapped | Lapped | ||||
| 46 | 1-4.1 | 2-4.1 | 3-4.3 | 4-4.5 | 5-4.4 | Lapped | Lapped | Lapped | ||||
| 47 | 1-4.0 | 2-4.1 | 3-4.3 | 4-4.6 | 5-4.8 | Lapped | Lapped | Lapped | ||||
| 48 | 1-4.1 | 2-4.1 | 3-4.2 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 49 | 1-4.0 | 2-4.2 | 3-4.2 | 4-4.7 | 5-4.8 | Lapped | Lapped | Lapped | ||||
| 50 | 1-4.1 | 2-4.1 | 3-4.1 | 4-4.8 | 5-5.1 | Lapped | Lapped | Lapped | ||||
| 51 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.7 | 5-4.6 | Lapped | Lapped | Lapped | ||||
| 52 | 1-4.2 | 2-4.2 | 3-4.5 | 4-5.4 | Lapped | Lapped | Lapped | Lapped | ||||
| 53 | 1-4.2 | 2-4.2 | 3-4.1 | 4-4.7 | 5-9.3 | Lapped | Lapped | Lapped | ||||
| 54 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.6 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 55 | 1-4.1 | 2-4.2 | 3-4.2 | Lapped | 5-4.6 | Lapped | Lapped | Lapped | ||||
| 56 | 1-4.1 | 2-4.1 | 3-4.3 | 4-4.6 | 5-4.4 | Lapped | Lapped | Lapped | ||||
| 57 | 1-4.2 | 2-4.2 | Lapped | 4-4.5 | 5-4.5 | Lapped | Lapped | Lapped | ||||
| 58 | 1-4.1 | Lapped | 3-4.4 | 4-4.4 | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 4.183 | 4.291 | 4.414 | 4.598 | 7.818 | 6.784 | 5.187 | 38.4 | ||||
| Total Laps | 58@4:02.61 | 56@4:00.30 | 55@4:02.79 | 53@4:03.69 | 31@4:02.35 | 17@1:55.32 | 6@0:31.12 | 2@1:16.80 | ||||
