![]() |
Current Standings | Heats |
| Lap Times | |||||||||||
| Chris Freader | Bill Sell | Brian Roebuck | Timothy Koivu | Ray Mac Duffie | Curt Sanderson | Brett McGee | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-4.2 | 2-4.3 | 3-4.3 | 4-5.0 | 5-5.6 | 6-7.5 | Lapped | ||||
| 2 | 1-4.1 | 2-4.4 | 3-4.6 | 4-4.6 | 5-4.7 | 6-4.8 | 7-8.6 | ||||
| 3 | 1-4.1 |
|
3-4.5 | 4-4.6 | Lapped | Lapped |
|
||||
| 4 | 1-4.3 | 2-4.3 | 3-5.0 |
|
Lapped | Lapped | 5-5.5 | ||||
| 5 | 1-4.2 | 2-4.3 |
|
4-4.7 | 7-11.6 | 6-9.1 | 5-5.4 | ||||
| 6 | 1-4.3 | 2-4.2 | 3-4.4 | 4-4.5 | 6-4.8 | Lapped | Lapped | ||||
| 7 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.6 | 5-4.4 | Lapped | Lapped | ||||
| 8 | 1-4.1 | 2-4.3 | 3-4.5 | 4-4.5 | 5-4.6 | Lapped | Lapped | ||||
| 9 |
|
2-4.3 | 3-4.5 | 4-4.5 | 5-4.7 | Lapped | Lapped | ||||
| 10 | 1-4.2 | 2-4.3 | 3-4.6 | 4-5.1 | 5-4.5 | 7-22.7 | Lapped | ||||
| 11 | 2-7.3 | 1-4.5 | 3-4.4 | 4-4.7 | 5-4.6 | 6-4.7 | Lapped | ||||
| 12 | 3-5.1 | 1-4.5 | 2-4.3 | 4-4.5 | 5-5.1 | 6-4.3 | Lapped | ||||
| 13 | 2-4.0 | 1-4.4 | 3-4.4 | 4-4.4 | 5-5.1 |
|
Lapped | ||||
| 14 | 2-4.1 | 1-4.3 | 3-4.4 | 4-4.7 | 5-4.6 | 6-4.3 | Lapped | ||||
| 15 | 2-4.3 | 1-4.4 | 3-4.3 | Lapped | Lapped | 6-4.3 | Lapped | ||||
| 16 | 2-4.1 | 1-4.3 | 3-4.5 | 4-4.4 | 5-4.8 | 6-4.3 | Lapped | ||||
| 17 | 2-4.2 | 1-4.3 | 3-4.3 | 4-4.4 | 5-5.1 | 6-4.3 | Lapped | ||||
| 18 | 2-4.1 | 1-4.3 | 3-4.3 | 4-4.4 | 5-4.6 | 6-4.5 | Lapped | ||||
| 19 | 2-4.2 | 1-4.4 | 3-4.3 | 4-4.4 |
|
6-4.3 | Lapped | ||||
| 20 | 2-4.8 | 1-4.4 | 3-6.0 | 4-4.4 | 5-4.6 | 6-4.3 | Lapped | ||||
| 21 | 2-4.0 | 1-4.4 | 3-4.5 | 4-4.4 | 5-4.5 | 6-4.2 | Lapped | ||||
| 22 | 2-4.1 | 1-4.3 | 3-4.5 | 4-4.4 | 5-4.6 | 6-4.3 | Lapped | ||||
| 23 | 2-4.3 | 1-4.4 | Lapped | 4-4.3 | 5-4.6 | 6-4.3 | Lapped | ||||
| 24 | 2-4.1 | 1-4.3 | 3-4.5 | 4-4.4 | 5-4.6 | 6-4.4 | Lapped | ||||
| 25 | 2-4.1 | 1-4.3 | 3-4.3 | 4-4.4 | 5-4.7 | 6-4.2 | Lapped | ||||
| 26 | 2-4.1 | 1-4.3 | 3-4.4 | 4-4.4 | 5-4.8 | 6-4.2 | Lapped | ||||
| 27 | 1-4.1 | 2-4.4 | 3-4.9 | 4-4.6 | 5-5.4 | 6-4.5 | Lapped | ||||
| 28 | 1-4.4 | 2-4.4 | 4-5.3 | 3-4.7 | Lapped | 6-4.5 | Lapped | ||||
| 29 | 1-4.2 | 2-4.4 | 4-4.6 | 3-4.4 | 5-4.7 | 6-4.3 | Lapped | ||||
| 30 | 1-4.1 | 2-4.3 | 4-4.5 | 3-4.5 | 5-4.4 | 6-4.4 | Lapped | ||||
| 31 | 2-5.9 | 1-4.4 | 4-4.3 | 3-4.6 | 5-4.6 | 6-4.9 | Lapped | ||||
| 32 | 2-4.2 | 1-4.4 | 4-4.5 | 3-4.3 | 5-4.6 | 6-4.3 | Lapped | ||||
| 33 | 2-4.1 | 1-4.3 | 4-5.1 | 3-4.8 | 5-4.7 | 6-4.3 | Lapped | ||||
| 34 | 2-4.1 | 1-4.3 | 4-4.9 | 3-4.6 | 5-5.5 | 6-4.3 | Lapped | ||||
| 35 | 2-4.1 | 1-4.3 | 3-4.4 | Lapped | 5-4.7 | 6-4.3 | Lapped | ||||
| 36 | 2-4.2 | 1-4.3 | 3-4.3 | 4-6.7 | 5-4.7 | 6-4.4 | Lapped | ||||
| 37 | 2-4.6 | 1-4.5 | 3-4.4 | 4-5.8 | 5-4.9 | 6-4.3 | Lapped | ||||
| 38 | 2-4.1 | 1-4.4 | 3-4.5 | 4-4.4 | 5-4.8 | 6-4.3 | Lapped | ||||
| 39 | 1-4.2 | 2-4.4 | 3-4.5 | 4-4.4 | 5-4.7 | 6-4.4 | Lapped | ||||
| 40 | 1-4.2 | 2-4.3 | 3-4.4 | 4-4.6 | Lapped | 6-5.2 | Lapped | ||||
| 41 | 1-4.1 | 2-4.4 | Lapped | 4-4.5 | 5-4.5 | 6-4.3 | Lapped | ||||
| 42 | 1-4.3 | 2-4.4 | 3-4.6 | 4-4.6 | 5-5.0 | 6-4.6 | Lapped | ||||
| 43 | 1-4.3 | 2-4.3 | 3-4.4 | 4-4.5 | 5-5.0 | 6-4.3 | Lapped | ||||
| 44 | 1-4.4 | 2-4.3 | 3-4.4 | 4-4.4 | 5-4.4 | 6-4.5 | Lapped | ||||
| 45 | 1-4.2 | 2-4.3 | 3-4.5 | 4-4.5 | 5-4.7 | 6-4.4 | Lapped | ||||
| 46 | 1-4.2 | 2-4.5 | 3-4.6 | 4-4.4 | 5-4.6 | 6-4.4 | Lapped | ||||
| 47 | 1-4.3 | 2-4.6 | 3-4.4 | 4-4.4 | 5-4.4 | 6-4.6 | Lapped | ||||
| 48 | 1-4.1 | 2-4.3 | 3-4.7 | Lapped | 5-4.4 | 6-4.3 | Lapped | ||||
| 49 | 1-4.1 | 2-4.4 | 3-4.5 | 4-4.5 | 5-4.4 | 6-4.5 | Lapped | ||||
| 50 | 1-4.2 | 2-4.4 | 3-4.6 | 4-4.6 | 5-4.6 | 6-4.4 | Lapped | ||||
| 51 | 1-4.3 | 2-4.4 | 3-4.5 | 4-4.6 | 5-4.6 | Lapped | Lapped | ||||
| 52 | 1-4.2 | 2-4.4 | 3-4.4 | 4-4.4 | Lapped | 6-4.4 | Lapped | ||||
| 53 | 2-6.8 | 1-4.4 | 3-4.7 | 4-4.4 | 5-4.9 | 6-4.4 | Lapped | ||||
| 54 | 2-4.5 | 1-4.4 | 3-4.5 | 4-4.7 | 5-5.1 | 6-4.4 | Lapped | ||||
| 55 | 1-4.4 | 2-8.1 | 3-4.5 | 4-8.7 | 5-5.0 | 6-4.5 | Lapped | ||||
| Avg LapTime | 4.403 | 4.467 | 4.586 | 4.719 | 4.925 | 5.001 | 6.055 | ||||
| Total Laps | 55@4:02.15 | 55@4:05.71 | 53@4:03.06 | 52@4:05.41 | 49@4:01.32 | 48@4:00.04 | 4@0:24.22 | ||||
