![]() |
Current Standings | Heats |
| Lap Times | ||||||||||||
| Joel Winnicki | Billy Kimpton | Johnny Broyles | Mike Bean | Bill Spicer | Neal Dees | Mel McCoy | Barry Hill | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-4.0 | 2-4.1 | 3-4.2 | 5-4.7 | 4-4.3 | 7-6.5 | 6-5.5 | Lapped | ||||
| 2 | 1-4.0 | 3-4.3 | 2-4.1 | 5-4.2 | 4-4.3 | 7-4.6 | 6-4.4 | Lapped | ||||
| 3 | 1-4.1 |
|
|
5-4.2 | 4-4.5 | 7-4.4 | 6-4.3 | Lapped | ||||
| 4 | 1-4.0 | 3-4.1 | 2-4.1 | 5-4.3 | 4-4.2 | 7-4.3 | 6-4.4 | Lapped | ||||
| 5 | 1-4.0 | 2-4.0 | 3-4.2 |
|
5-4.3 | Lapped |
|
8-24.2 | ||||
| 6 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.1 | 5-4.2 | 7-4.5 | 6-4.3 | Lapped | ||||
| 7 |
|
2-4.0 | 3-4.2 | 4-4.1 | 5-4.2 | 7-4.8 | 6-4.3 | Lapped | ||||
| 8 | 1-4.0 | 2-4.0 | 3-4.1 | 4-4.1 | 5-4.2 | 7-4.3 | 6-4.3 | Lapped | ||||
| 9 | 1-4.0 | 2-4.0 | 3-4.3 | 4-4.2 | 5-4.2 | 7-4.3 | 6-4.3 | Lapped | ||||
| 10 | 1-4.1 | 2-4.0 | 3-4.5 | Lapped | 4-4.5 | 7-4.6 | Lapped | Lapped | ||||
| 11 | 1-4.0 | 2-4.4 | 3-4.1 | 6-7.5 | 4-4.2 | 7-4.3 | 5-4.6 |
|
||||
| 12 | 1-4.1 | 2-4.1 | 3-4.2 | 6-4.2 |
|
7-4.4 | 5-4.4 | Lapped | ||||
| 13 | 1-4.0 | 2-4.1 | 3-4.1 | 6-4.1 | 4-4.2 |
|
5-4.6 | Lapped | ||||
| 14 | 1-4.0 | 2-4.1 | 3-4.0 | 6-4.1 | 4-4.2 | 7-4.4 | 5-4.4 | Lapped | ||||
| 15 | 1-4.1 | 2-4.2 | 3-4.1 | 5-4.1 | 4-4.4 | 7-4.3 | 6-4.4 | Lapped | ||||
| 16 | 1-4.0 | 2-4.0 | 3-4.1 | 5-4.2 | 4-4.4 | 7-4.4 | 6-4.8 | Lapped | ||||
| 17 | 1-4.0 | 2-4.0 | 3-4.1 | 5-4.1 | Lapped | Lapped | 6-4.4 | Lapped | ||||
| 18 | 1-4.0 | 2-4.1 | 3-4.1 | 5-4.3 | 4-4.3 | 7-4.3 | 6-4.4 | Lapped | ||||
| 19 | 1-4.0 | 2-4.1 | 3-4.1 | 5-4.1 | 4-4.2 | 7-4.4 | 6-4.3 | Lapped | ||||
| 20 | 1-4.0 | 2-4.1 | 3-4.1 | 5-4.1 | 4-4.1 | 7-4.3 | Lapped | Lapped | ||||
| 21 | 1-4.0 | 2-4.0 | 3-4.1 | 5-4.1 | 4-4.4 | 7-4.3 | 6-4.5 | Lapped | ||||
| 22 | 1-4.3 | 2-4.0 | 3-4.1 | 5-4.2 | 4-4.2 | 7-4.2 | 6-4.4 | Lapped | ||||
| 23 | 1-4.1 | 2-4.0 | 3-4.1 | 5-4.1 | 4-4.2 | 7-4.3 | 6-4.4 | Lapped | ||||
| 24 | 1-4.1 | 2-4.0 | 3-4.1 | 5-4.2 | 4-4.1 | 7-4.4 | 6-4.4 | Lapped | ||||
| 25 | 1-4.1 | 2-4.0 | 3-4.1 | 5-4.1 | 4-4.2 | 7-4.3 | 6-4.4 | Lapped | ||||
| 26 | 1-4.1 | 2-4.0 | 3-4.1 | 5-4.2 | 4-4.4 | 7-4.6 | 6-4.6 | Lapped | ||||
| 27 | 1-4.1 | 2-4.3 | 3-4.1 | 5-4.2 | 4-4.4 | 6-4.4 | 7-5.0 | Lapped | ||||
| 28 | 1-4.1 | 2-4.1 | 3-4.1 | 5-4.2 | 4-4.2 | 6-4.5 | 7-4.4 | Lapped | ||||
| 29 | 1-4.1 | 2-4.0 | 3-4.2 | 5-4.2 | 4-4.2 | Lapped | 6-4.6 | Lapped | ||||
| 30 | 1-4.1 | 2-4.1 | 3-4.1 | 5-4.2 | 4-4.2 | 7-6.4 | Lapped | Lapped | ||||
| 31 | 1-4.1 | 2-4.0 | 3-4.1 | 5-4.2 | 4-4.2 | 7-4.3 | 6-4.4 | Lapped | ||||
| 32 | 1-4.1 | 2-4.0 | 3-4.2 | 5-4.2 | 4-4.3 | 7-4.8 | 6-4.5 | Lapped | ||||
| 33 | 1-4.1 | 2-6.1 | 3-4.2 | 5-4.2 | 4-4.2 | 7-4.6 | 6-4.4 | Lapped | ||||
| 34 | 1-4.2 | 2-4.1 | 3-4.1 | 5-4.2 | 4-4.3 | 7-4.3 | 6-4.4 | Lapped | ||||
| 35 | 1-4.2 | 3-4.1 | 2-4.1 | 5-4.2 | 4-4.3 | 7-4.3 | 6-4.4 | Lapped | ||||
| 36 | 1-4.2 | 2-4.1 | 3-4.1 | 5-4.3 | 4-4.3 | 7-4.3 | 6-4.7 | Lapped | ||||
| 37 | 1-4.1 | 2-4.1 | 3-4.4 | 5-4.2 | 4-4.4 | 7-4.4 | 6-5.1 | Lapped | ||||
| 38 | 1-4.1 | 2-4.1 | 3-4.2 | Lapped | 4-4.3 | 7-4.3 | 6-4.4 | Lapped | ||||
| 39 | 1-4.1 | 2-4.1 | 3-4.2 | 5-4.4 | 4-4.2 | 7-4.3 | 6-4.5 | Lapped | ||||
| 40 | 1-4.1 | 2-4.2 | 3-4.2 | 5-4.3 | 4-4.4 | Lapped | Lapped | Lapped | ||||
| 41 | 1-4.1 | 2-4.2 | 3-4.1 | 5-4.2 | Lapped | 6-4.4 | 7-4.7 | Lapped | ||||
| 42 | 1-4.2 | 2-4.2 | 3-4.1 | 5-4.1 | 4-4.5 | 6-4.5 | 7-4.9 | Lapped | ||||
| 43 | 1-4.2 | 2-4.1 | 3-4.1 | 5-4.1 | 4-4.2 | 6-4.3 | 7-4.5 | Lapped | ||||
| 44 | 1-4.1 | 2-4.1 | 3-4.1 | 5-4.2 | 4-4.4 | 6-4.5 | 7-4.4 | Lapped | ||||
| 45 | 1-4.1 | 2-4.1 | 3-4.3 | 5-4.2 | 4-4.2 | 6-4.6 | 7-4.5 | Lapped | ||||
| 46 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.4 | 7-4.5 | Lapped | ||||
| 47 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.3 | 7-4.7 | Lapped | ||||
| 48 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.2 | 5-4.2 | 6-4.3 | 7-4.5 | Lapped | ||||
| 49 | 1-4.2 | 2-4.1 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.4 | Lapped | Lapped | ||||
| 50 | 1-4.1 | 2-4.3 | 3-4.2 | 4-4.2 | 5-4.4 | 6-4.3 | 7-5.2 | Lapped | ||||
| 51 | 1-4.1 | 2-4.2 | 3-4.1 | 4-4.2 | 5-4.3 | 6-4.3 | 7-5.0 | Lapped | ||||
| 52 | 1-4.2 | 2-4.1 | 3-4.1 | 4-4.2 | 5-4.7 | 6-4.4 | 7-4.7 | Lapped | ||||
| 53 | 1-4.4 | 2-4.1 | 3-4.1 | 4-4.2 | 5-4.3 | 6-4.5 | 7-4.5 | Lapped | ||||
| 54 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.4 | 7-4.5 | Lapped | ||||
| 55 | 1-4.2 | 2-4.1 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.5 | Lapped | ||||
| 56 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.2 | 5-4.4 | 6-4.4 | 7-4.9 | Lapped | ||||
| 57 | 1-4.2 | 2-4.1 | 3-4.1 | 4-4.2 | 5-4.3 | 6-4.3 | 7-4.6 | Lapped | ||||
| 58 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.3 | 5-4.3 | 6-4.6 | Lapped | Lapped | ||||
| 59 | 1-4.1 | Lapped | Lapped | Lapped | Lapped | Lapped | 7-4.9 | Lapped | ||||
| Avg LapTime | 4.137 | 4.183 | 4.203 | 4.304 | 4.332 | 4.52 | 4.609 | 24.175 | ||||
| Total Laps | 59@4:04.09 | 58@4:02.61 | 58@4:03.79 | 56@4:01.03 | 56@4:02.57 | 54@4:04.06 | 53@4:04.26 | 2@0:48.35 | ||||
