![]() |
Current Standings | Heats |
| Lap Times | |||||||
| Sonny Brown | Jake Flurer | Bruce Triplett | Richard Baran | Steve Pemberton | |||
|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-3.8 | 2-3.8 | 3-4.2 | 4-4.4 | 5-4.5 | ||
| 2 |
|
2-3.9 | 3-3.9 | 4-4.3 | 5-4.7 | ||
| 3 | 1-3.8 |
|
3-3.9 | 4-4.1 | 5-4.5 | ||
| 4 | 1-3.7 | 2-3.7 | 3-4.0 |
|
Lapped | ||
| 5 | 1-3.7 | 2-3.8 | 3-3.9 | 4-4.7 | Lapped | ||
| 6 | 1-3.8 | 2-3.9 |
|
4-4.2 | 5-12.3 | ||
| 7 | 1-3.6 | 2-4.0 | 3-3.8 | Lapped | Lapped | ||
| 8 | 1-3.6 | 2-4.0 | 3-4.0 | 4-4.2 | 5-4.0 | ||
| 9 | 1-3.6 | 2-4.0 | 3-3.8 | 4-4.0 | 5-4.2 | ||
| 10 | 1-3.6 | 2-3.9 | 3-3.8 | 4-4.1 | Lapped | ||
| 11 | 1-3.7 | 2-4.0 | 3-3.9 | 4-4.1 | Lapped | ||
| 12 | 1-3.8 | 2-3.9 | 3-3.8 | 4-4.2 | Lapped | ||
| 13 | 1-3.6 | 2-3.9 | 3-3.9 | 4-4.1 | 5-17.4 | ||
| 14 | 1-3.7 | 2-3.8 | 3-3.8 | 4-4.1 | 5-3.7 | ||
| 15 | 1-3.7 | 2-3.8 | 3-3.9 | 4-4.2 | 5-3.9 | ||
| 16 | 1-3.7 | 2-3.9 | 3-3.8 | 4-4.0 | Lapped | ||
| 17 | 1-3.6 | 2-3.8 | 3-3.8 | Lapped | 5-3.8 | ||
| 18 | 1-3.7 | 2-3.7 | 3-3.8 | 4-4.1 | 5-4.0 | ||
| 19 | 1-3.7 | 2-3.8 | 3-3.9 | 4-4.1 | 5-3.7 | ||
| 20 | 1-3.7 | 2-3.8 | Lapped | 4-4.3 | 5-3.7 | ||
| 21 | 1-3.6 | 2-3.9 | 3-3.8 | 4-4.1 | 5-3.9 | ||
| 22 | 1-3.6 | Lapped | 3-3.8 | 4-4.1 | 5-3.9 | ||
| 23 | 1-3.6 | 2-3.9 | 3-3.8 | 4-4.4 | 5-3.8 | ||
| 24 | 1-3.7 | 2-3.7 | 3-3.9 | 4-4.4 |
|
||
| 25 | 1-3.7 | 2-3.9 | 3-3.8 | Lapped | 5-3.7 | ||
| 26 | 1-3.6 | 2-3.8 | 3-3.8 | 4-4.0 | 5-3.7 | ||
| 27 | 1-3.6 | 2-3.7 | 3-3.8 | 4-4.1 | 5-3.7 | ||
| 28 | 1-3.7 | 2-4.0 | 3-3.8 | 4-4.0 | 5-3.7 | ||
| 29 | 1-3.6 | 2-3.8 | 3-3.8 | 4-4.1 | Lapped | ||
| 30 | 1-3.6 | 2-3.9 | 3-3.8 | 4-4.1 | Lapped | ||
| 31 | 1-3.6 | 3-3.8 | 2-3.8 | 4-4.1 | Lapped | ||
| 32 | 1-3.7 | 2-3.8 | Lapped | 4-4.8 | 5-16.8 | ||
| 33 | 1-4.1 | 2-3.9 | 3-7.4 | 4-4.1 | 5-3.9 | ||
| 34 | 1-3.7 | 2-4.0 | 3-4.1 | Lapped | 5-3.7 | ||
| 35 | 1-3.6 | 2-3.8 | 3-3.9 | 4-4.1 | 5-3.9 | ||
| 36 | 1-3.8 | 2-3.9 | 3-3.8 | 4-4.1 | 5-3.7 | ||
| 37 | 1-3.7 | 2-3.8 | 3-4.0 | 4-4.6 | 5-3.6 | ||
| 38 | 1-3.7 | 2-3.9 | 3-3.9 | 4-4.2 | 5-3.6 | ||
| 39 | 1-3.6 | 2-3.8 | 3-3.8 | 4-4.2 | 5-3.6 | ||
| 40 | 1-3.6 | 2-3.7 | 3-4.0 | 4-4.8 | 5-3.7 | ||
| 41 | 1-3.8 | 2-3.8 | 3-3.8 | Lapped | 5-3.7 | ||
| 42 | 1-3.7 | 2-3.8 | 3-3.8 | 4-4.1 | 5-3.6 | ||
| 43 | 1-3.7 | 2-3.8 | 3-3.8 | 4-4.4 | 5-3.8 | ||
| 44 | 1-3.7 | 2-3.8 | 3-3.8 | 4-4.1 | 5-3.8 | ||
| 45 | 1-3.7 | 2-3.8 | 3-3.8 | 4-4.2 | 5-3.8 | ||
| 46 | 1-3.7 | 2-3.8 | 3-3.8 | 4-4.3 | 5-3.7 | ||
| 47 | 1-3.7 | 2-3.9 | 3-4.0 | 4-4.4 | 5-3.7 | ||
| 48 | 1-3.7 | 2-3.8 | 3-3.8 | Lapped | 5-3.7 | ||
| 49 | 1-3.7 | 2-4.0 | 3-3.8 | 4-4.2 | 5-3.7 | ||
| 50 | 1-3.7 | 2-3.8 | Lapped | 4-4.2 | 5-3.7 | ||
| 51 | 1-3.7 | Lapped | 3-4.0 | 4-4.2 | 5-3.7 | ||
| 52 | 1-3.7 | 2-3.9 | 3-3.8 | 4-4.5 | 5-3.7 | ||
| 53 | 1-3.7 | 2-3.9 | 3-3.8 | 4-4.3 | 5-3.7 | ||
| 54 | 1-3.7 | 2-3.8 | 3-3.9 | 4-4.4 | 5-3.7 | ||
| 55 | 1-3.7 | 2-3.8 | 3-3.8 | 4-4.2 | 5-3.7 | ||
| 56 | 1-3.7 | 2-3.8 | 3-3.8 | Lapped | 5-3.8 | ||
| 57 | 1-3.7 | 2-3.8 | 3-3.9 | 4-4.6 | 5-3.7 | ||
| 58 | 1-3.7 | 2-3.8 | 3-3.8 | 4-4.4 | 5-3.7 | ||
| 59 | 1-3.7 | 2-3.8 | 3-3.9 | 4-4.2 | 5-3.7 | ||
| 60 | 1-3.7 | 2-3.9 | 3-3.9 | 4-4.6 | 5-3.7 | ||
| 61 | 1-3.8 | 2-3.8 | 3-3.8 | 4-4.4 | 5-3.7 | ||
| 62 | 1-3.7 | 2-3.9 | 3-3.9 | Lapped | 5-3.9 | ||
| 63 | 1-3.8 | 2-4.1 | 3-3.8 | 4-4.2 | 5-3.7 | ||
| 64 | 1-3.8 | 2-3.9 | 3-3.8 | 4-4.3 | 5-3.7 | ||
| 65 | 1-3.9 | Lapped | Lapped | Lapped | Lapped | ||
| Avg LapTime | 3.749 | 3.896 | 3.959 | 4.293 | 4.499 | ||
| Total Laps | 65@4:03.70 | 62@4:01.57 | 61@4:01.51 | 56@4:00.39 | 54@4:02.97 | ||
