![]() |
Current Standings | Heats |
| Lap Times | |||||||||||
| Adam Liehr | Ritchie McDonald | Mike Ulbrik | Matt Gansen | Todd Putnam | Eugene Ryder | Dusty Dean | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 6-4.5 | 2-4.1 | 5-4.2 | 1-4.0 | 3-4.1 | 4-4.1 | Lapped | ||||
| 2 | 6-3.9 | 2-4.0 |
|
|
3-4.0 | 4-4.0 | 7-10.2 | ||||
| 3 | 6-4.3 |
|
2-3.9 | 1-3.9 |
|
5-4.5 | 7-4.4 | ||||
| 4 | 6-4.0 | 1-3.9 | 2-4.0 | 4-4.3 | 3-4.0 | 5-4.0 | 7-4.0 | ||||
| 5 | 6-3.9 | 2-4.0 | 1-3.9 | 4-4.3 | 3-4.0 | 5-4.0 | 7-4.0 | ||||
| 6 | 6-3.9 | 2-3.9 | 1-4.0 | 4-3.9 | 3-3.9 | 5-4.0 |
|
||||
| 7 | 6-4.0 | 2-4.0 | 1-3.9 | 4-3.9 | 3-4.0 |
|
7-3.9 | ||||
| 8 | 6-3.9 | 2-4.0 | 1-4.0 | 4-4.0 | 3-3.9 | 5-4.0 | 7-4.0 | ||||
| 9 |
|
3-4.1 | 1-3.9 | 4-3.9 | 2-4.0 | 6-4.1 | 7-4.0 | ||||
| 10 | 5-3.9 | 3-4.0 | 1-3.9 | 4-4.0 | 2-3.9 | 6-4.1 | 7-4.0 | ||||
| 11 | 5-3.9 | 3-3.9 | 1-3.9 | 4-4.0 | 2-4.0 | 6-4.0 | 7-4.0 | ||||
| 12 | 5-3.9 | 3-3.9 | 1-4.0 | 4-4.0 | 2-4.0 | 6-4.0 | 7-4.0 | ||||
| 13 | 5-3.9 | 3-4.0 | 1-3.9 | 4-4.0 | 2-4.0 | 6-4.0 | 7-4.0 | ||||
| 14 | 4-3.9 | 3-4.0 | 1-3.9 | 5-4.0 | 2-4.0 | 6-4.0 | 7-4.0 | ||||
| 15 | 4-3.9 | 3-4.0 | 1-4.0 | 5-4.0 | 2-4.0 | 6-4.0 | 7-4.3 | ||||
| 16 | 4-4.0 | 3-4.0 | 1-3.9 | 5-4.0 | 2-4.0 | 6-4.0 | 7-4.2 | ||||
| 17 | 4-3.9 | 3-3.9 | 1-4.0 | 5-4.0 | 2-4.0 | 6-4.0 | 7-4.1 | ||||
| 18 | 4-3.9 | 3-3.9 | 1-4.0 | 5-4.0 | 2-4.0 | 6-4.0 | 7-4.0 | ||||
| 19 | 4-3.9 | 3-4.0 | 1-3.9 | 5-4.0 | 2-4.0 | 6-4.0 | 7-4.0 | ||||
| 20 | 4-4.0 | 2-4.0 | 1-4.0 | 5-4.0 | 3-4.0 | 6-4.1 | 7-4.0 | ||||
| 21 | 3-3.9 | 2-3.9 | 1-4.0 | 5-3.9 | 4-4.0 | 6-4.0 | 7-4.0 | ||||
| 22 | 3-4.0 | 2-4.0 | 1-4.0 | 5-4.0 | 4-4.0 | 6-4.0 | 7-4.1 | ||||
| 23 | 4-4.1 | 2-4.1 | 1-4.0 | 5-4.0 | 3-4.0 | 6-4.1 | 7-4.0 | ||||
| 24 | 2-3.9 | 3-4.0 | 1-4.0 | 5-4.1 | 4-4.0 | 6-4.1 | Lapped | ||||
| 25 | 2-4.0 | 4-4.2 | 1-4.0 | 5-4.0 | 3-4.0 | 6-4.1 | 7-4.0 | ||||
| 26 | 2-3.9 | 4-4.0 | 1-4.0 | 5-4.0 | 3-4.1 | 6-4.1 | 7-4.0 | ||||
| 27 | 2-4.0 | 3-3.9 | 1-4.0 | 5-4.0 | 4-4.1 | 6-4.0 | 7-4.0 | ||||
| 28 | 2-3.9 | 3-4.0 | 1-4.0 | 5-4.1 | 4-4.0 | 6-4.0 | 7-4.0 | ||||
| 29 | 2-3.9 | 3-4.0 | 1-4.1 | 5-4.0 | 4-4.1 | 6-4.0 | 7-4.0 | ||||
| 30 | 2-4.0 | 3-4.0 | 1-4.0 | 5-4.0 | 4-4.1 | 6-4.1 | 7-4.0 | ||||
| 31 | 2-4.0 | 3-4.1 | 1-4.0 | 5-4.1 | 4-4.1 | 6-4.0 | 7-4.0 | ||||
| 32 | 1-4.0 | 3-4.0 | 2-4.4 | 5-4.0 | 4-4.1 | 6-4.1 | 7-4.0 | ||||
| 33 | 1-3.9 | 3-4.0 | 2-4.0 | 5-4.0 | 4-4.0 | 6-4.0 | 7-4.0 | ||||
| 34 | 1-3.9 | 3-4.0 | 2-4.0 | 5-4.1 | 4-4.1 | 6-4.1 | 7-4.0 | ||||
| 35 | 1-4.0 | 3-4.0 | 2-4.0 | 5-4.1 | 4-4.0 | 6-4.1 | 7-4.0 | ||||
| 36 | 1-4.0 | 3-4.1 | 2-4.1 | 5-4.1 | 4-4.1 | 6-4.0 | 7-4.1 | ||||
| 37 | 1-3.9 | 3-4.0 | 2-4.3 | 5-4.0 | 4-4.0 | 6-4.0 | 7-4.0 | ||||
| 38 | 1-3.9 | 3-4.1 | 2-4.1 | 5-4.1 | 4-4.1 | 6-4.1 | 7-4.0 | ||||
| 39 | 1-4.1 | 3-4.0 | 2-4.0 | 5-4.0 | 4-4.1 | 6-4.0 | 7-4.5 | ||||
| 40 | 1-4.0 | 3-4.1 | 2-4.0 | 4-4.1 | 5-4.3 | 6-4.1 | 7-4.1 | ||||
| 41 | 1-4.0 | 3-4.1 | 2-4.1 | 4-4.0 | 5-4.1 | 6-4.1 | 7-4.0 | ||||
| 42 | 1-3.9 | 3-4.0 | 2-4.1 | 4-4.2 | 5-4.1 | 6-4.0 | 7-4.1 | ||||
| 43 | 1-4.0 | 3-4.0 | 2-4.0 | 4-4.1 | 5-4.1 | 6-4.1 | 7-4.1 | ||||
| 44 | 1-4.0 | 2-4.0 | 3-4.1 | 4-4.0 | 5-4.1 | 6-4.1 | 7-4.1 | ||||
| 45 | 1-4.0 | 2-4.0 | 3-4.1 | 4-4.1 | 5-4.1 | 6-4.0 | 7-4.1 | ||||
| 46 | 1-4.0 | 2-4.0 | 3-4.1 | 4-4.0 | 5-4.1 | 6-4.1 | 7-4.3 | ||||
| 47 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.1 | 5-4.2 | 6-4.1 | 7-4.1 | ||||
| 48 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.1 | 5-4.1 | 6-4.4 | 7-4.1 | ||||
| 49 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.1 | 5-4.1 | Lapped | 7-4.1 | ||||
| 50 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.1 | 5-4.1 | 6-4.1 | 7-4.1 | ||||
| 51 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.1 | 5-4.2 | 6-4.1 | 7-4.1 | ||||
| 52 | 1-4.0 | 2-4.1 | 3-4.2 | 4-4.2 | 5-4.1 | 6-4.1 | 7-4.2 | ||||
| 53 | 1-4.1 | 2-4.1 | 3-4.1 | 4-4.1 | 5-4.1 | 6-4.1 | 7-4.4 | ||||
| 54 | 1-4.0 | 2-4.0 | 3-4.1 | 4-4.1 | 5-4.2 | 6-4.2 | 7-4.1 | ||||
| 55 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.1 | 5-4.2 | 6-4.1 | 7-4.1 | ||||
| 56 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.3 | 5-4.2 | 6-4.1 | 7-4.1 | ||||
| 57 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.1 | 5-4.1 | 6-4.1 | 7-4.5 | ||||
| 58 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.1 | Lapped | 6-4.1 | 7-4.1 | ||||
| 59 | 1-4.1 | 2-4.2 | 3-4.1 | 4-4.1 | 5-4.1 | 6-4.1 | 7-4.2 | ||||
| 60 | 1-4.0 | Lapped | Lapped | Lapped | 5-4.1 | 6-4.1 | Lapped | ||||
| Avg LapTime | 4.034 | 4.077 | 4.079 | 4.094 | 4.104 | 4.118 | 4.234 | ||||
| Total Laps | 60@4:02.03 | 59@4:00.54 | 59@4:00.66 | 59@4:01.55 | 59@4:02.14 | 59@4:02.98 | 57@4:01.32 | ||||
