SNOWBIRD OVAL CLUB RACE

All standings are Un-Official
4cell Pro Mod
      Round 1   Round 2
Position Name Chassis Type # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 Brian Ziegler n/a 67 4:08.61 9-3.4 67 4:03.02 3-3.5
2 Greg Honeycutt n/a 66 4:01.89 7-3.5 28 1:42.44 7-3.5
3 Sean Cochran n/a 65 4:01.90 5-3.5 65 4:00.17 14-3.5
4 Rick Talbot n/a 65 4:01.34 5-3.5 65 4:03.12 3-3.6
5 Phil Marabella n/a 65 4:01.67 2-3.5 63 4:00.86 2-3.6
6 Monti Panzica n/a 61 4:01.71 10-3.5 65 4:01.86 25-3.5
7 Daryl Silva n/a 65 4:02.41 9-3.5 3 0:10.96 3-3.5
8 Roman Pemberton n/a 15 1:07.73 2-3.6 65 4:02.51 25-3.5
9 Andy McClellan n/a 11 1:00.71 4-3.7 65 4:02.79 21-3.5
10 Pete DAgnolo n/a 65 4:04.84 2-3.5 64 4:01.65 12-3.6
11 Erik Steenhoven n/a 11 0:42.51 3-3.6 64 4:00.93 7-3.6
12 Marty Hillman n/a 60 4:01.17 13-3.6 64 4:03.03 5-3.6
13 John Hauenstein n/a 64 4:04.03 14-3.6 63 4:00.15 18-3.6
14 Tommy Smith n/a 63 4:00.19 14-3.6 63 4:01.39 23-3.6
15 Arnie Fie n/a 7 1:26.01 2-3.7 63 4:01.15 16-3.6
16 Mike Russell n/a 18 1:21.96 5-3.6 63 4:02.76 10-3.6
17 John Foister n/a 22 4:00.10 49-3.8 63 4:03.83 12-3.6
18 Jason Hack n/a 56 3:36.05 6-3.7 63 4:03.91 3-3.7
19 Gary Warren n/a 62 4:00.82 16-3.6 62 4:02.55 5-3.7
20 Stan Brackett n/a 59 4:00.39 5-3.7 62 4:00.97 16-3.6
21 Hays Reeling Jr n/a 62 4:01.32 2-3.7 35 2:57.85 4-3.6
22 Danny Bartholomew n/a 61 4:00.03 4-3.7 62 4:02.08 15-3.7
23 Billy Bruce n/a 53 3:34.25 6-3.7 62 4:02.20 11-3.7
24 Donnie Logan n/a 62 4:06.76 2-3.6 60 4:02.57 4-3.7
25 Frank Ulbrik n/a 62 4:08.90 20-3.5 60 4:02.42 19-3.5
26 Steve Salvas n/a 21 1:18.93 7-3.6 61 3:58.53 5-3.6
27 Jeff Helms n/a 58 3:55.43 4-3.7 61 4:01.22 7-3.7
28 Paul Schwanbeck n/a 61 4:01.57 4-3.7  0   0   0.0 
29 Ken Collins n/a 61 4:02.01 2-3.7 58 4:00.22 12-3.7
30 Joe Ivosevic n/a 61 4:02.58 4-3.7 9 0:38.24 6-3.8
31 Duane Silva n/a 59 4:00.84 22-3.6 53 3:43.77 20-3.6
32 David Wert n/a 59 4:03.85 12-3.7 5 1:20.14 20-3.9
33 Dana Silva n/a 55 4:02.49 5-3.7 1 0:24.82 6-24.8
34 Kevin Koback n/a 54 4:00.22 30-3.5 8 0:34.87 3-3.6
35 Greg Kraios n/a 53 4:03.54 29-3.7 17 2:02.42 16-3.7
36 Rick Liehr n/a 38 2:44.26 2-3.7  0   0   0.0 
37 Andy Johannes n/a 2 0:35.09 8-30.5  0   0   0.0 
Last Updated: Feb 10, 2006 2:28:17 AM
Created with version 1.70