![]() |
Current Standings | Heats |
| Lap Times | ||||||||
| Roman Pemberton | Andy McClellan | Erik Steenhoven | Arnie Fie | Mike Russell | Steve Salvas | |||
|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 5-3.9 | 4-3.8 | 1-3.6 | 6-5.4 | 3-3.7 | 2-3.7 | ||
| 2 | 4-3.6 | 2-3.7 | 1-3.7 | 5-4.0 | 3-3.7 | 6-6.7 | ||
| 3 | 2-3.6 | 3-3.7 | 1-3.7 | 5-3.7 | 4-3.7 | 6-4.0 | ||
| 4 | 2-3.6 | 3-3.7 | 1-3.7 | 5-3.7 | 4-3.7 | 6-3.7 | ||
| 5 | 2-3.6 | 3-3.6 | 1-3.7 | 5-3.7 | 4-3.7 |
|
||
| 6 | 1-3.7 | 2-3.6 | 3-3.9 | 5-3.7 | 4-3.7 | 6-3.6 | ||
| 7 | 1-3.6 | 2-3.7 |
|
5-3.7 | 4-3.7 | 6-3.6 | ||
| 8 | 1-3.7 | 2-3.6 | 3-3.6 | 5-3.8 | 4-3.7 | 6-3.7 | ||
| 9 | 1-3.6 | 2-3.6 | 3-3.6 | 5-3.9 | 4-3.7 | 6-3.6 | ||
| 10 | 1-3.6 | 2-3.6 | 3-3.7 | 5-3.7 |
|
6-3.6 | ||
| 11 | 1-3.6 | 2-3.7 | 3-3.6 | 5-3.7 | 4-3.7 | 6-3.6 | ||
| 12 | 1-3.6 | 2-3.6 | 3-3.7 | 5-3.7 | 4-3.7 | 6-3.6 | ||
| 13 | 1-3.7 | 2-3.7 | 3-3.7 | 5-3.7 | 4-3.7 | 6-3.7 | ||
| 14 | 1-3.8 | 2-3.6 | 3-3.7 | 5-3.7 | 4-3.7 | 6-3.7 | ||
| 15 | 1-3.6 | 2-3.8 | 3-3.6 | 5-3.7 | 4-3.7 | 6-3.7 | ||
| 16 | 1-3.7 | 3-3.8 | 2-3.6 |
|
4-3.7 | 6-3.6 | ||
| 17 | 1-3.7 | 3-3.6 | 2-3.6 | 5-3.7 | 4-3.9 | 6-3.6 | ||
| 18 | 1-3.6 | 3-3.8 | 2-3.6 | 5-3.7 | 4-3.9 | 6-3.6 | ||
| 19 | 1-3.6 | 3-3.6 | 2-3.7 | 5-3.7 | 4-3.8 | 6-3.6 | ||
| 20 | 1-3.6 | 3-3.7 | 2-3.6 | 5-3.7 | 4-3.7 | 6-3.7 | ||
| 21 | 1-3.6 |
|
2-3.6 | 6-3.7 | 4-3.7 | 5-3.6 | ||
| 22 | 1-3.6 | 3-3.7 | 2-3.6 | Lapped | 4-3.7 | 5-3.7 | ||
| 23 | 1-3.7 | 3-3.8 | 2-3.6 | 6-3.9 | 4-3.7 | 5-3.7 | ||
| 24 | 1-3.6 | 3-3.6 | 2-3.6 | 6-3.7 | 4-3.7 | 5-3.6 | ||
| 25 |
|
3-3.6 | 2-3.6 | 6-3.7 | 4-3.7 | Lapped | ||
| 26 | 1-3.7 | 3-3.6 | 2-3.9 | 5-3.8 | 4-3.7 | 6-4.7 | ||
| 27 | 1-3.7 | 3-3.6 | 2-3.7 | 5-3.7 | 4-3.7 | 6-3.7 | ||
| 28 | 1-3.6 | 2-3.7 | 3-3.7 | 5-3.7 | 4-3.8 | 6-3.6 | ||
| 29 | 1-3.6 | 2-3.6 | 3-3.7 | 5-3.7 | 4-3.7 | 6-3.7 | ||
| 30 | 1-3.6 | 2-3.6 | 3-3.6 | 5-3.7 | 4-3.7 | 6-3.6 | ||
| 31 | 1-3.6 | 2-3.6 | 3-3.7 | 5-3.7 | 4-3.7 | 6-3.6 | ||
| 32 | 1-3.6 | 2-3.6 | 3-3.8 | 5-3.8 | 4-3.7 | 6-3.7 | ||
| 33 | 1-3.7 | 2-3.6 | 3-3.7 | 5-3.7 | 4-3.7 | 6-3.6 | ||
| 34 | 1-3.7 | 2-3.6 | 3-3.7 | 5-3.7 | 4-3.7 | 6-3.7 | ||
| 35 | 1-3.6 | 2-3.6 | 3-3.7 | 5-3.7 | 4-3.9 | 6-3.6 | ||
| 36 | 1-3.6 | 2-3.6 | 3-3.7 | 5-3.7 | 4-3.9 | 6-3.7 | ||
| 37 | 1-3.6 | 2-3.7 | 3-3.7 | 5-3.7 | 4-3.8 | 6-3.7 | ||
| 38 | 1-3.6 | 2-3.7 | 3-3.7 | 5-3.7 | 4-3.7 | 6-3.7 | ||
| 39 | 1-3.7 | 2-3.6 | 3-3.7 | 5-3.7 | 4-3.8 | 6-3.7 | ||
| 40 | 1-3.7 | 2-3.7 | 3-3.7 | 6-3.8 | 4-3.7 | 5-3.6 | ||
| 41 | 1-3.6 | 2-3.6 | 3-3.7 | 6-3.9 | 4-3.8 | 5-3.7 | ||
| 42 | 1-3.6 | 2-3.6 | 3-3.8 | 6-3.8 | 4-3.7 | 5-3.9 | ||
| 43 | 1-3.7 | 2-3.6 | 3-3.7 | 6-4.0 | 4-3.8 | 5-3.9 | ||
| 44 | 1-3.7 | 2-3.7 | 3-3.7 | 5-3.8 | 4-3.7 | 6-4.1 | ||
| 45 | 1-3.7 | 2-3.8 | 3-3.8 | 5-3.7 | 4-3.8 | 6-5.1 | ||
| 46 | 1-3.6 | 2-3.7 | 3-3.7 | 5-3.7 | Lapped | 6-3.7 | ||
| 47 | 1-3.7 | 2-3.7 | 3-3.8 | 5-3.7 | 4-3.8 | Lapped | ||
| 48 | 1-3.6 | 2-3.7 | 3-3.7 | 5-3.7 | 4-3.8 | 6-3.7 | ||
| 49 | 1-3.7 | 2-3.7 | 3-3.7 | 5-3.8 | 4-3.8 | 6-3.7 | ||
| 50 | 1-3.6 | 2-3.7 | 3-3.7 | 5-3.7 | 4-3.8 | 6-3.7 | ||
| 51 | 1-3.7 | 2-3.7 | 3-4.1 | 5-3.8 | 4-3.8 | 6-3.7 | ||
| 52 | 1-3.7 | 2-3.7 | 3-3.7 | 5-3.8 | 4-3.8 | 6-3.7 | ||
| 53 | 1-3.7 | 2-3.7 | 3-3.7 | 5-3.8 | 4-3.9 | 6-3.7 | ||
| 54 | 1-3.7 | 2-3.7 | 3-3.8 | 5-3.8 | 4-3.9 | 6-3.8 | ||
| 55 | 1-3.7 | 2-3.7 | 3-3.8 | 5-3.8 | 4-3.9 | 6-3.8 | ||
| 56 | 1-3.7 | 2-3.7 | 3-3.8 | 5-3.8 | 4-3.9 | 6-3.7 | ||
| 57 | 1-3.8 | 2-3.8 | 3-3.8 | 5-3.8 | 4-3.9 | 6-3.7 | ||
| 58 | 1-3.7 | 2-3.7 | 3-3.8 | 5-3.8 | 4-3.9 | 6-3.7 | ||
| 59 | 1-3.8 | 2-3.7 | 3-3.8 | 5-3.8 | 4-3.9 | 6-3.7 | ||
| 60 | 1-3.8 | 2-3.7 | 3-3.8 | 5-3.8 | 4-3.9 | 6-3.8 | ||
| 61 | 1-3.8 | 2-3.9 | 3-3.8 | 5-3.8 | 4-4.0 | 6-3.8 | ||
| 62 | 1-3.8 | 2-3.9 | 3-3.8 | 5-3.9 | 4-4.5 | 6-3.8 | ||
| 63 | 1-3.9 | 2-3.9 | 3-3.9 | 4-3.8 | Lapped | Lapped | ||
| 64 | 1-4.0 | 2-3.8 | 3-3.9 | 4-3.9 | 5-5.3 | 6-8.1 | ||
| 65 | 1-4.3 | 2-3.9 | Lapped | Lapped | 5-4.4 | Lapped | ||
| Avg LapTime | 3.731 | 3.735 | 3.765 | 3.828 | 3.853 | 3.91 | ||
| Total Laps | 65@4:02.51 | 65@4:02.79 | 64@4:00.93 | 63@4:01.15 | 63@4:02.76 | 61@3:58.53 | ||
