![]() |
Current Standings | Heats |
| Lap Times | ||||||||||
| John Foister | Jason Hack | Billy Bruce | Greg Kraios | Kevin Koback | Dana Silva | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 4-4.8 | 2-3.7 | 3-4.1 | 5-5.0 | 1-3.6 | Lapped | ||||
| 2 | 4-3.9 | 1-3.8 | 2-4.0 | 5-5.9 | 3-4.9 | Lapped | ||||
| 3 | 4-3.8 |
|
2-3.9 | 5-4.0 |
|
Lapped | ||||
| 4 | 4-4.1 | 1-3.7 | 2-3.8 | 5-4.2 | 3-3.7 | Lapped | ||||
| 5 | 3-4.9 | 4-7.2 | 2-3.9 | Lapped | 1-3.6 | Lapped | ||||
| 6 | 3-3.7 | 4-4.3 | 2-3.9 | Lapped | 1-3.8 |
|
||||
| 7 | 3-4.3 | 4-3.8 | 2-3.9 | Lapped | 1-3.6 | Lapped | ||||
| 8 | 3-4.5 | 2-3.8 | 1-3.9 | Lapped | 4-7.6 | Lapped | ||||
| 9 | 3-3.9 | 2-3.7 | 1-3.9 | Lapped | Lapped | Lapped | ||||
| 10 | 3-3.7 | 2-3.8 | 1-3.9 | Lapped | Lapped | Lapped | ||||
| 11 | 3-3.8 | 2-3.9 |
|
Lapped | Lapped | Lapped | ||||
| 12 |
|
3-3.9 | 1-3.8 | 5-30.3 | Lapped | Lapped | ||||
| 13 | 2-3.7 | 3-3.7 | 1-3.7 | 5-4.2 | Lapped | Lapped | ||||
| 14 | 2-3.7 | 3-3.7 | 1-3.7 | 5-3.9 | Lapped | Lapped | ||||
| 15 | 2-3.7 | 3-3.7 | 1-3.8 | 5-3.8 | Lapped | Lapped | ||||
| 16 | 2-3.7 | 3-3.7 | 1-3.8 |
|
Lapped | Lapped | ||||
| 17 | 2-3.7 | 3-3.7 | 1-3.8 | 4-3.8 | Lapped | Lapped | ||||
| 18 | 2-3.7 | 3-3.7 | 1-3.8 | 4-4.9 | Lapped | Lapped | ||||
| 19 | 2-3.7 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 20 | 2-3.7 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 21 | 2-3.7 | 3-3.7 | 1-3.7 | Lapped | Lapped | Lapped | ||||
| 22 | 2-3.7 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 23 | 2-3.6 | 3-3.8 | 1-3.7 | Lapped | Lapped | Lapped | ||||
| 24 | 2-3.7 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 25 | 2-3.7 | 3-3.8 | 1-3.7 | Lapped | Lapped | Lapped | ||||
| 26 | 2-3.7 | 3-3.8 | 1-3.7 | 4-28.2 | Lapped | Lapped | ||||
| 27 | 2-3.7 | 3-3.7 | 1-3.7 | 4-3.9 | Lapped | Lapped | ||||
| 28 | 2-3.7 | 3-3.8 | 1-3.8 | 4-3.8 | Lapped | Lapped | ||||
| 29 | 2-3.7 | 3-3.7 | 1-3.8 | 4-3.9 | Lapped | Lapped | ||||
| 30 | 2-3.7 | 3-3.7 | 1-3.8 | 4-3.8 | Lapped | Lapped | ||||
| 31 | 2-3.6 | 3-3.7 | 1-3.8 | 4-4.5 | Lapped | Lapped | ||||
| 32 | 2-3.7 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 33 | 2-3.7 | 3-3.7 | 1-4.0 | Lapped | Lapped | Lapped | ||||
| 34 | 2-3.8 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 35 | 2-3.8 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 36 | 2-3.9 | 3-3.8 | 1-3.7 | Lapped | Lapped | Lapped | ||||
| 37 | 2-3.7 | 3-3.7 | 1-3.9 | Lapped | Lapped | Lapped | ||||
| 38 | 2-3.7 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 39 | 2-3.7 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 40 | 2-3.8 | 3-3.7 | 1-3.9 | Lapped | Lapped | Lapped | ||||
| 41 | 2-3.7 | 3-3.7 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 42 | 2-3.8 | 3-3.8 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 43 | 2-3.7 | 3-3.8 | 1-3.8 | Lapped | Lapped | Lapped | ||||
| 44 | 2-3.7 | 3-3.8 | 1-3.9 | Lapped | Lapped | Lapped | ||||
| 45 | 1-3.7 | 3-3.8 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 46 | 1-3.8 | 3-3.9 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 47 | 1-3.7 | 3-3.7 | 2-4.0 | Lapped | Lapped | Lapped | ||||
| 48 | 1-3.7 | 3-3.7 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 49 | 1-3.8 | 2-3.8 | 3-4.0 | Lapped | Lapped | Lapped | ||||
| 50 | 1-3.8 | 2-3.8 | 3-3.8 | Lapped | Lapped | Lapped | ||||
| 51 | 1-4.1 | 2-3.8 | 3-4.7 | Lapped | Lapped | Lapped | ||||
| 52 | 1-3.9 | 2-3.8 | 3-4.0 | Lapped | Lapped | Lapped | ||||
| 53 | 1-3.8 | 2-3.8 | 3-3.9 | Lapped | Lapped | Lapped | ||||
| 54 | 2-4.0 | 1-3.8 | 3-3.9 | Lapped | Lapped | Lapped | ||||
| 55 | 2-3.8 | 1-3.8 | 3-3.9 | Lapped | Lapped | Lapped | ||||
| 56 | 2-3.8 | 1-3.8 | 3-3.9 | Lapped | Lapped | Lapped | ||||
| 57 | 2-3.8 | 1-3.8 | 3-4.0 | Lapped | Lapped | Lapped | ||||
| 58 | 2-3.8 | 1-3.8 | 3-3.9 | Lapped | Lapped | Lapped | ||||
| 59 | 2-3.8 | 1-3.9 | 3-3.9 | Lapped | Lapped | Lapped | ||||
| 60 | 2-3.8 | 1-3.9 | 3-3.9 | Lapped | Lapped | Lapped | ||||
| 61 | 2-3.8 | 1-3.8 | 3-4.0 | Lapped | Lapped | Lapped | ||||
| 62 | 1-3.8 | 2-3.9 | 3-4.0 | Lapped | Lapped | Lapped | ||||
| 63 | 1-3.9 | 2-3.9 | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 3.87 | 3.872 | 3.906 | 7.201 | 4.359 | 24.82 | ||||
| Total Laps | 63@4:03.83 | 63@4:03.91 | 62@4:02.20 | 17@2:02.42 | 8@0:34.87 | 1@0:24.82 | ||||
