![]() |
Current Standings | Heats |
| Lap Times | |||||||||||
| Marty Hillman | Stan Brackett | Jeff Helms | Ken Collins | Duane Silva | Joe Ivosevic | David Wert | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 5-4.4 | 6-5.1 | 4-4.0 | 2-3.8 | 1-3.8 | 3-3.9 | Lapped | ||||
| 2 | 5-4.6 | 6-4.4 | 1-3.9 | 3-4.4 | 2-4.1 | 4-4.4 | Lapped | ||||
| 3 | 1-4.3 | 3-4.4 | 4-6.0 | Lapped | 5-6.8 | 2-5.2 | Lapped | ||||
| 4 | 1-3.8 | 3-4.0 | Lapped | Lapped | 4-4.8 | 2-4.3 | Lapped | ||||
| 5 |
|
2-3.7 | 5-7.2 | Lapped | 4-3.8 | 3-4.0 | Lapped | ||||
| 6 | 1-3.6 | 2-3.7 | 5-4.0 | 6-19.9 | 4-3.8 |
|
Lapped | ||||
| 7 | 1-3.7 | 2-3.7 |
|
6-3.8 | 4-4.0 | 3-4.0 | Lapped | ||||
| 8 | 1-3.7 | 2-3.9 | 5-3.7 | Lapped | 4-3.8 | 3-3.9 | Lapped | ||||
| 9 | 1-3.6 | 2-3.7 | 5-3.7 | 6-4.0 | 4-3.9 | 3-4.2 | Lapped | ||||
| 10 | 1-3.7 | 2-3.7 | 5-3.7 | 6-3.9 | 3-3.8 | Lapped | Lapped | ||||
| 11 | 1-3.8 | 2-3.7 | 4-3.7 | 6-3.9 | Lapped | Lapped | Lapped | ||||
| 12 | 1-3.8 | 2-3.7 | 3-3.9 |
|
Lapped | Lapped | Lapped | ||||
| 13 | 1-3.6 | 2-3.7 | 3-3.8 | 6-3.7 | Lapped | Lapped | Lapped | ||||
| 14 | 1-3.7 | 2-3.7 | 3-3.7 | 5-3.8 | Lapped | Lapped | Lapped | ||||
| 15 | 1-3.7 | 2-3.7 | 3-3.7 | 4-4.2 | Lapped | Lapped | Lapped | ||||
| 16 | 1-3.6 |
|
3-3.7 | 4-3.9 | 5-20.3 | Lapped | 7-63.6 | ||||
| 17 | 1-3.6 | 2-3.7 | 3-3.8 | 4-3.7 | 5-3.8 | Lapped | 7-4.4 | ||||
| 18 | 1-3.7 | 2-3.7 | 3-3.8 | 4-3.8 | 5-3.7 | Lapped | 7-4.1 | ||||
| 19 | 1-3.6 | 2-3.7 | 3-3.7 | 4-3.7 | 5-3.8 | Lapped | 7-4.0 | ||||
| 20 | 1-3.6 | 2-3.7 | 3-3.8 | 4-3.7 |
|
Lapped |
|
||||
| 21 | 1-3.6 | 2-3.7 | 3-3.7 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 22 | 1-3.7 | 2-3.8 | 3-3.7 | 4-3.9 | 5-3.6 | Lapped | Lapped | ||||
| 23 | 1-3.7 | 2-3.7 | 3-3.8 | 4-4.0 | 5-3.7 | Lapped | Lapped | ||||
| 24 | 1-3.6 | 2-3.8 | 3-3.8 | 4-3.8 | 5-3.7 | Lapped | Lapped | ||||
| 25 | 1-3.6 | 2-3.7 | 3-3.7 | 4-3.8 | 5-3.8 | Lapped | Lapped | ||||
| 26 | 1-3.7 | 2-3.7 | 3-3.7 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 27 | 1-3.7 | 2-3.7 | 3-4.1 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 28 | 1-3.6 | 2-3.7 | 3-3.8 | 4-3.7 | 5-3.6 | Lapped | Lapped | ||||
| 29 | 1-3.7 | 2-3.7 | 3-3.7 | 4-3.7 | 5-3.8 | Lapped | Lapped | ||||
| 30 | 1-3.6 | 2-3.7 | 3-3.8 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 31 | 1-3.7 | 2-3.7 | 3-3.7 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 32 | 1-3.7 | 2-3.7 | 3-3.8 | 4-3.8 | 5-3.7 | Lapped | Lapped | ||||
| 33 | 1-3.7 | 2-3.7 | 3-3.8 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 34 | 1-3.7 | 2-3.8 | 3-3.8 | 4-3.8 | 5-3.7 | Lapped | Lapped | ||||
| 35 | 1-3.7 | 2-3.7 | 3-3.7 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 36 | 1-3.7 | 2-3.8 | 3-3.8 | 4-3.8 | 5-3.6 | Lapped | Lapped | ||||
| 37 | 1-3.6 | 2-3.8 | 3-3.9 | 4-3.7 | 5-3.8 | Lapped | Lapped | ||||
| 38 | 1-3.6 | 2-3.8 | 3-3.8 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 39 | 1-3.7 | 2-3.7 | Lapped | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 40 | 1-3.7 | 2-3.8 | 3-3.8 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 41 | 1-3.7 | 2-4.1 | 3-3.9 | 4-3.9 | 5-3.7 | Lapped | Lapped | ||||
| 42 | 1-3.7 | 2-3.8 | 3-3.7 | Lapped | 5-3.8 | Lapped | Lapped | ||||
| 43 | 1-3.7 | 2-3.9 | 3-3.8 | 4-3.8 | 5-3.7 | Lapped | Lapped | ||||
| 44 | 1-3.7 | 2-4.3 | 3-3.7 | 4-3.9 | 5-3.8 | Lapped | Lapped | ||||
| 45 | 1-3.7 | Lapped | 3-3.9 | 4-4.2 | 5-3.7 | Lapped | Lapped | ||||
| 46 | 1-3.8 | 2-3.9 | 3-3.8 | 4-4.0 | 5-3.8 | Lapped | Lapped | ||||
| 47 | 1-3.7 | 2-3.8 | 3-3.8 | 4-4.1 | 5-3.8 | Lapped | Lapped | ||||
| 48 | 1-3.8 | 2-3.9 | 3-3.8 | 4-3.8 | 5-3.7 | Lapped | Lapped | ||||
| 49 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.8 | 5-3.8 | Lapped | Lapped | ||||
| 50 | 1-3.7 | 2-3.9 | 3-3.7 | 4-3.8 | 5-3.7 | Lapped | Lapped | ||||
| 51 | 1-3.7 | 2-4.0 | 3-3.8 | 4-3.7 | 5-3.7 | Lapped | Lapped | ||||
| 52 | 1-3.8 | 2-3.8 | 3-3.8 | 4-3.8 | 5-4.4 | Lapped | Lapped | ||||
| 53 | 1-3.8 | 2-3.8 | 3-3.8 | 4-3.8 | 5-3.7 | Lapped | Lapped | ||||
| 54 | 1-3.7 | 2-3.8 | 3-3.8 | 4-3.8 | 5-3.8 | Lapped | Lapped | ||||
| 55 | 1-3.7 | 2-3.8 | 3-3.8 | 4-3.7 | 5-3.8 | Lapped | Lapped | ||||
| 56 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.7 | 5-3.8 | Lapped | Lapped | ||||
| 57 | 1-3.8 | 2-3.9 | 3-3.9 | 4-3.7 | 5-4.1 | Lapped | Lapped | ||||
| 58 | 1-3.9 | 2-3.9 | 3-3.8 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 59 | 1-3.8 | 2-4.0 | 3-3.9 | 4-3.8 | 5-4.1 | Lapped | Lapped | ||||
| 60 | 1-3.8 | 2-4.1 | 3-4.0 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 61 | 1-3.8 | 2-3.9 | 3-3.9 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 62 | 1-3.9 | 2-3.9 | 3-4.0 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 63 | 1-3.9 | 2-4.0 | 3-4.0 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 64 | 1-3.9 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 3.797 | 3.887 | 3.954 | 4.142 | 4.222 | 4.249 | 16.028 | ||||
| Total Laps | 64@4:03.03 | 62@4:00.97 | 61@4:01.22 | 58@4:00.22 | 53@3:43.77 | 9@0:38.24 | 5@1:20.14 | ||||
