SNOWBIRD OVAL CLUB RACE

All standings are Un-Official
4cell Sportsman 19
      Round 1   Round 2
Position Name Chassis Type # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 Dave Puliafico n/a 58 4:03.20 2-4.0 58 4:00.90 4-3.9
2 Ernie Bucci n/a 57 4:01.72 8-4.0 58 4:03.85 3-4.0
3 Jake Rosen n/a 55 4:03.55 12-4.0 57 4:00.15 2-4.1
4 Michael Bednar n/a 57 4:01.47 5-4.0 55 4:01.94 3-3.9
5 Larry Ruby n/a 57 4:01.65 2-4.0 57 4:02.47 2-4.1
6 Rich Boehmler n/a 57 4:02.37 2-4.1 55 4:01.24 3-4.1
7 Scott Law n/a 57 4:02.50 2-4.0 57 4:05.14 3-4.0
8 Steve Platt n/a 55 4:03.30 3-4.1 57 4:02.52 2-4.1
9 Bryon Shumate n/a 57 4:03.03 2-4.1  0   0   0.0 
10 Kip Ellerbusch n/a 31 2:22.93 5-4.0 57 4:03.55 7-4.0
11 Anthony Crivelli n/a 55 4:01.95 4-4.0 57 4:03.58 2-3.9
12 Ronnie Hames n/a 55 4:01.58 2-4.2 57 4:03.65 6-4.1
13 Keith Fortier n/a 56 4:00.26 5-4.0 57 4:04.15 3-4.1
14 Peter Coll n/a 56 4:02.21 2-4.0 28 2:14.39 11-4.0
15 Robert Trask n/a 54 4:02.65 5-4.1 56 4:02.43 5-4.1
16 Mike Haney n/a 56 4:03.08 6-4.2 56 4:03.04 10-4.1
17 Michael Gitchell n/a 54 4:01.38 2-4.1 56 4:03.36 7-4.1
18 Tim Dilg n/a 40 2:55.22 3-4.0 56 4:03.51 3-4.1
19 Erich Reichert n/a 56 4:03.85 5-4.1 55 4:00.87 2-4.2
20 Donn Rice n/a 53 4:02.12 2-4.2 55 4:00.22 5-4.1
21 Dave Loughead n/a 55 4:00.32 2-4.2 2 0:46.19 11-12.7
22 Jorge Moreira n/a 32 2:17.35 5-4.1 55 4:00.98 2-4.0
23 Christian Ginter n/a 53 4:00.77 8-4.2 55 4:01.49 8-4.1
24 Art Hernandez n/a 55 4:03.32 4-4.2 54 4:01.56 5-4.1
25 Stephen Pedano n/a 55 4:03.49 2-4.1 3 0:17.75 2-4.4
26 David Preston n/a 55 4:05.57 2-4.2 55 4:04.26 5-4.1
27 Sean Maxwell n/a 53 4:01.27 3-4.2 55 4:04.45 2-4.2
28 David Butts n/a 54 4:00.28 3-4.2 15 1:12.90 2-4.2
29 Dillon Roberts n/a 33 2:29.58 6-3.9 54 4:01.39 2-4.1
30 Bobby Scherff n/a 24 2:02.26 3-4.2 54 4:01.67 3-3.9
31 Dan Dolbert II n/a 54 4:01.68 6-4.0 22 2:48.59 27-4.0
32 Eric Dimmick n/a 44 3:16.83 12-4.1 54 4:03.43 15-3.0
33 Scott Lafoe n/a 53 4:00.63 2-4.1 48 4:04.24 6-4.2
34 Chris Lawson n/a 53 4:01.10 24-4.0  0   0   0.0 
35 Mike Ventura n/a 52 4:00.80 13-4.2 53 4:01.73 8-4.2
36 Bob Tourangeau n/a 53 4:02.38 3-4.1 51 4:00.57 3-4.1
37 Bud Johnson n/a 51 4:02.96 16-4.4 52 4:01.66 11-4.3
38 Greg Walsh n/a 51 4:03.15 7-4.4 52 4:02.08 3-4.4
39 Mike Dispenza n/a 51 4:02.82 6-4.3 47 4:03.40 6-4.4
40 Tony Borruso n/a 14 1:04.55 2-4.4 49 4:01.32 10-4.5
41 Darcy Silva n/a 48 4:01.90 10-4.2 49 4:15.59 8-4.2
42 Corky Jarvis n/a 48 4:00.31 19-4.3  0   0   0.0 
43 Mark Snook n/a 48 4:00.61 27-4.5 41 3:21.76 10-4.5
44 Lee Helander n/a 46 4:03.81 14-4.4 48 4:01.24 4-4.4
45 Anthony Bowers n/a 46 4:02.96 23-4.3  0   0   0.0 
46 Justin Cox n/a 5 0:37.62 3-4.5 41 4:00.56 31-4.3
47 Troy Merideth n/a 32 3:20.25 10-4.1 34 2:52.47 21-4.1
48 Jim Fuller n/a 18 1:22.54 4-4.3  0   0   0.0 
49 Roger Whobrey n/a  0   0   0.0   0   0   0.0 
Last Updated: Feb 10, 2006 3:10:22 AM
Created with version 1.70