![]() |
Current Standings | Heats |
| Lap Times | |||||||
| Kip Ellerbusch | Bobby Scherff | Tony Borruso | Justin Cox | Troy Merideth | |||
|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 2-5.0 | 1-4.1 | 3-5.0 | Lapped | 4-6.8 | ||
| 2 | 2-4.4 | 1-4.1 | 3-4.7 | Lapped | 4-4.4 | ||
| 3 | 2-4.1 |
|
3-4.6 | 5-13.5 | Lapped | ||
| 4 | 2-4.1 | 1-4.1 | 3-4.9 | Lapped | 4-5.9 | ||
| 5 | 2-4.2 | 1-4.0 | 3-4.9 | Lapped | 4-5.1 | ||
| 6 | 2-4.1 | 1-4.0 | Lapped | Lapped | 4-4.2 | ||
| 7 |
|
1-4.1 | 3-4.7 | Lapped | 4-5.9 | ||
| 8 | 2-4.1 | 1-4.1 | 3-4.9 | Lapped | Lapped | ||
| 9 | 2-4.1 | 1-4.1 | 3-4.8 | 5-25.6 | Lapped | ||
| 10 | 2-4.1 | 1-4.1 |
|
5-4.5 | Lapped | ||
| 11 | 2-4.1 | 1-4.1 | 3-4.6 | 5-4.6 | Lapped | ||
| 12 | 2-4.1 | 1-4.1 | 3-4.9 | 5-4.6 | 4-17.9 | ||
| 13 | 2-4.1 | 1-4.1 | Lapped | Lapped | 4-4.3 | ||
| 14 | 2-4.4 | 1-4.0 | 3-5.1 | 5-4.9 | 4-4.5 | ||
| 15 | 2-5.6 | 1-4.0 | 3-4.8 | 5-5.0 | Lapped | ||
| 16 | 2-4.2 | 1-4.1 | 3-5.0 | 5-4.5 | 4-6.9 | ||
| 17 | 2-4.1 | 1-4.2 | 3-5.1 | 5-5.4 | 4-4.2 | ||
| 18 | 2-4.1 | 1-4.6 | 3-5.0 | 5-5.6 | 4-4.2 | ||
| 19 | 2-4.1 | 1-4.1 | Lapped | Lapped | 4-4.2 | ||
| 20 | 2-4.1 | 1-4.1 | 3-4.7 | 5-4.9 | 4-4.2 | ||
| 21 | 2-4.2 | 1-4.1 | 3-4.9 | Lapped |
|
||
| 22 | 2-4.1 | 1-4.1 | 3-4.6 | Lapped | 4-4.3 | ||
| 23 | 2-4.2 | 1-4.1 | 3-4.7 | Lapped | 4-4.2 | ||
| 24 | 2-4.2 | 1-4.1 | 3-4.7 | Lapped | 4-4.2 | ||
| 25 | 2-4.1 | 1-4.1 | 3-4.6 | Lapped | 4-4.1 | ||
| 26 | 2-4.1 | 1-4.1 | 3-4.8 | 5-24.9 | 4-4.3 | ||
| 27 | 2-4.1 | 1-4.2 | Lapped | 5-4.5 | 4-4.2 | ||
| 28 | 2-4.1 | 1-4.2 | 3-4.5 | 5-4.4 | 4-4.3 | ||
| 29 | 2-4.1 | 1-4.1 | 3-7.5 | 5-4.8 | 4-4.3 | ||
| 30 | 2-4.1 | 1-4.3 | 3-5.7 | 5-4.5 | 4-4.1 | ||
| 31 | 1-4.1 | Lapped | Lapped |
|
4-4.4 | ||
| 32 | 1-4.2 | Lapped | 3-5.1 | 5-4.8 | 4-4.2 | ||
| 33 | 1-4.3 | Lapped | 3-4.8 | 5-4.3 | 4-4.5 | ||
| 34 | 1-4.3 | 2-18.8 | 3-4.6 | 5-4.3 | 4-4.2 | ||
| 35 | 1-4.1 | 2-4.1 | 3-4.7 | 5-4.3 | 4-4.2 | ||
| 36 | 1-4.6 | 2-5.9 | 3-4.7 | 5-4.4 | 4-5.7 | ||
| 37 | 1-4.3 | 2-4.2 | 3-4.8 | 5-4.6 | 4-4.9 | ||
| 38 | 1-4.2 | 2-4.1 | 3-5.2 | 5-4.8 | 4-4.6 | ||
| 39 | 1-4.4 | 2-4.1 | 3-4.6 | 5-4.5 | 4-4.5 | ||
| 40 | 1-4.3 | 2-4.1 | 3-4.6 | 5-4.4 | 4-5.0 | ||
| 41 | 1-4.2 | 2-4.1 | 3-4.9 | 5-4.4 | Lapped | ||
| 42 | 1-4.2 | 2-4.1 | Lapped | 5-4.3 | Lapped | ||
| 43 | 1-4.2 | 2-4.1 | 3-5.0 | 5-4.6 | Lapped | ||
| 44 | 1-4.2 | 2-4.1 | 3-4.5 | 5-4.7 | Lapped | ||
| 45 | 1-4.2 | 2-4.1 | 3-4.5 | 5-4.5 | Lapped | ||
| 46 | 1-4.2 | 2-4.0 | 3-4.6 | 5-4.4 | Lapped | ||
| 47 | 1-4.2 | 2-4.1 | 3-4.8 | Lapped | Lapped | ||
| 48 | 1-4.2 | 2-4.2 | 3-4.5 | 5-4.8 | Lapped | ||
| 49 | 1-4.2 | 2-4.2 | 3-4.5 | 5-4.5 | Lapped | ||
| 50 | 1-4.3 | 2-4.2 | 3-5.0 | 4-4.4 | Lapped | ||
| 51 | 1-4.2 | 2-4.1 | Lapped | 4-4.5 | Lapped | ||
| 52 | 1-4.2 | 2-4.2 | 3-4.7 | 4-4.4 | Lapped | ||
| 53 | 1-4.2 | 2-4.1 | 3-5.6 | 4-4.7 | Lapped | ||
| 54 | 1-4.3 | 2-4.1 | 3-4.6 | 4-4.5 | Lapped | ||
| 55 | 1-4.2 | 2-4.1 | 3-4.9 | 4-4.4 | Lapped | ||
| 56 | 1-4.2 | 2-4.1 | 3-5.3 | 4-4.8 | Lapped | ||
| 57 | 1-4.3 | 2-4.2 | Lapped | Lapped | Lapped | ||
| Avg LapTime | 4.273 | 4.475 | 4.925 | 5.867 | 5.073 | ||
| Total Laps | 57@4:03.55 | 54@4:01.67 | 49@4:01.32 | 41@4:00.56 | 34@2:52.47 | ||
