![]() |
Current Standings | Heats |
| Lap Times | ||||||||||
| Tim Dilg | Jorge Moreira | Dillon Roberts | Eric Dimmick | Darcy Silva | Lee Helander | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 2-4.3 | 1-4.2 | 3-4.5 | 6-4.7 | 4-4.5 | 5-4.6 | ||||
| 2 | 2-4.2 |
|
|
5-4.4 | 6-4.7 | 4-4.5 | ||||
| 3 |
|
1-4.1 | 3-4.1 | 4-4.3 | 5-4.3 | 6-4.6 | ||||
| 4 | 3-4.6 | 1-4.2 | 2-4.1 | 4-4.6 | 6-5.0 |
|
||||
| 5 | 3-4.2 | 1-4.0 | 2-4.2 | 4-4.4 | 6-5.0 | 5-4.7 | ||||
| 6 | 3-4.2 | 1-4.1 | 2-4.1 | 4-4.6 | 6-4.3 | 5-4.7 | ||||
| 7 | 3-4.1 | 1-4.1 | 2-4.1 | 4-4.6 | 6-4.3 | 5-4.4 | ||||
| 8 | 3-4.3 | 1-4.2 | 2-4.1 | 4-4.4 |
|
Lapped | ||||
| 9 | 3-4.2 | 1-4.0 | 2-4.3 | 4-4.4 | 5-4.9 | 6-7.8 | ||||
| 10 | 3-4.3 | 1-4.2 | 2-4.2 | 4-4.6 | Lapped | 6-4.8 | ||||
| 11 | 2-4.1 | 3-7.4 | 1-4.2 | Lapped | 5-5.1 | 6-4.6 | ||||
| 12 | 2-4.2 | 3-4.6 | 1-4.2 | 4-4.9 | 5-4.6 | Lapped | ||||
| 13 | 1-4.3 | 2-4.5 | 3-8.5 | 4-4.3 | 5-4.7 | 6-8.0 | ||||
| 14 | 1-4.3 | Lapped | Lapped | 4-4.3 | 5-4.5 | Lapped | ||||
| 15 | Lapped | 3-4.3 | 4-4.5 |
|
5-4.5 | 6-4.9 | ||||
| 16 | 3-7.8 | 1-4.2 | 4-4.8 | 2-5.4 | Lapped | 6-4.8 | ||||
| 17 | 3-4.4 | 1-4.2 | 4-4.5 | 2-4.3 | Lapped | 6-4.5 | ||||
| 18 | 2-4.2 | 1-4.1 | 4-4.5 | 3-4.4 | 5-10.8 | 6-4.6 | ||||
| 19 | 2-4.1 | 1-4.2 | Lapped | 3-4.5 | 5-4.6 | 6-4.8 | ||||
| 20 | 2-4.1 | 1-4.3 | Lapped | 3-4.3 | 5-4.6 | 6-4.8 | ||||
| 21 | 2-4.3 | 1-4.4 | 4-11.5 | Lapped | 5-4.8 | 6-4.7 | ||||
| 22 | 2-5.5 | 1-4.2 | 4-4.6 | 3-7.3 | Lapped | 5-4.5 | ||||
| 23 | 2-4.3 | 1-4.2 | 4-4.2 | 3-4.5 | 6-7.6 | 5-4.6 | ||||
| 24 | 1-4.1 | 2-6.5 | 4-4.2 | 3-4.6 | 6-4.3 | 5-4.7 | ||||
| 25 | 1-4.1 | 2-4.5 | 4-4.1 | 3-4.5 | 6-4.4 | 5-4.6 | ||||
| 26 | 1-4.2 | 2-4.3 | 4-4.1 | 3-4.3 | 6-4.3 | 5-4.6 | ||||
| 27 | 1-4.2 | 2-4.2 | 4-4.1 | 3-4.4 | 6-4.4 | 5-4.6 | ||||
| 28 | 1-4.3 | 2-4.2 | 4-4.2 | 3-4.3 | 6-4.4 | Lapped | ||||
| 29 | 1-4.2 | 2-4.1 | 4-4.1 | 3-4.3 | 6-4.5 | 5-4.8 | ||||
| 30 | 1-4.1 | 2-4.1 | 4-4.2 | 3-4.3 | 6-5.2 | 5-4.7 | ||||
| 31 | 1-4.2 | 2-4.2 | 4-4.3 | 3-4.2 | 6-5.2 | 5-4.6 | ||||
| 32 | 1-4.2 | 2-4.2 | 4-4.1 | 3-4.3 | 6-4.6 | 5-4.5 | ||||
| 33 | 1-4.1 | 2-4.1 | 4-4.1 | 3-4.3 | 6-4.3 | 5-4.7 | ||||
| 34 | 1-4.1 | 2-4.1 | 4-4.1 | 3-4.3 | 6-4.4 | 5-4.5 | ||||
| 35 | 1-4.1 | 2-4.1 | 4-4.2 | 3-4.3 | Lapped | 5-5.0 | ||||
| 36 | 1-4.1 | 2-4.1 | 4-4.1 | 3-4.2 | 6-4.3 | Lapped | ||||
| 37 | 1-4.2 | 2-4.1 | 4-4.2 | 3-4.5 | 5-4.4 | 6-5.2 | ||||
| 38 | 1-4.2 | 2-4.3 | 4-4.2 | 3-4.5 | 5-4.4 | 6-4.9 | ||||
| 39 | 1-4.1 | 2-4.1 | 4-4.1 | 3-4.4 | 5-4.6 | 6-4.8 | ||||
| 40 | 1-4.2 | 2-4.1 | 4-4.2 | 3-4.4 | 5-4.4 | 6-4.8 | ||||
| 41 | 1-4.2 | 2-4.1 | 4-4.2 | 3-4.3 | 5-4.4 | 6-4.7 | ||||
| 42 | 1-4.1 | 2-4.6 | 4-4.1 | 3-5.0 | 5-4.3 | 6-5.2 | ||||
| 43 | 1-4.3 | 2-4.4 | 4-4.2 | Lapped | 5-4.6 | Lapped | ||||
| 44 | 1-4.3 | 2-4.2 | 3-4.1 | 4-4.5 | 5-4.3 | 6-5.0 | ||||
| 45 | 1-4.1 | 2-4.1 | 3-4.1 | 4-4.4 | 5-4.4 | 6-5.3 | ||||
| 46 | 1-4.4 | 2-4.4 | 3-4.1 | 4-4.2 | Lapped | 6-4.8 | ||||
| 47 | 1-4.2 | 2-4.4 | 3-4.2 | 4-4.4 | Lapped | 5-4.7 | ||||
| 48 | 1-4.2 | 2-4.1 | 3-4.2 | 4-4.3 | 6-11.9 | 5-4.8 | ||||
| 49 | 1-4.2 | 2-4.1 | 3-4.3 | 4-4.2 | 6-4.7 | Lapped | ||||
| 50 | 1-4.3 | 2-4.2 | 3-4.3 | 4-4.4 | 5-4.8 | Lapped | ||||
| 51 | 1-4.3 | 2-4.2 | 3-4.2 | 4-4.3 | 5-4.3 | 6-10.2 | ||||
| 52 | 1-4.2 | 2-4.2 | 3-4.1 | 4-4.5 | 5-4.3 | 6-5.0 | ||||
| 53 | 1-4.3 | 2-4.2 | 3-4.1 | 4-4.4 | 5-4.9 | 6-4.8 | ||||
| 54 | 1-4.2 | 2-4.1 | 3-4.1 | 4-4.3 | 5-4.4 | 6-4.6 | ||||
| 55 | 1-4.3 | 2-5.5 | 3-4.1 | 4-4.3 | Lapped | 6-5.1 | ||||
| 56 | 1-4.2 | 2-4.4 | 3-4.2 | 4-4.4 | 5-5.5 | 6-4.7 | ||||
| Avg LapTime | 4.348 | 4.381 | 4.47 | 4.508 | 5.216 | 5.026 | ||||
| Total Laps | 56@4:03.51 | 55@4:00.98 | 54@4:01.39 | 54@4:03.43 | 49@4:15.59 | 48@4:01.24 | ||||
