![]() |
Current Standings | Heats |
| Lap Times | ||||||||||
| Mike Ventura | Bud Johnson | Greg Walsh | Bob Tourangeau | Mike Dispenza | Mark Snook | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-4.4 | 4-5.0 | 2-4.7 | 6-7.5 | 5-5.2 | 3-4.7 | ||||
| 2 | 1-4.7 | 4-4.5 | 2-4.6 | 6-4.3 | 5-4.6 | 3-4.6 | ||||
| 3 | 1-4.3 | 3-4.5 |
|
|
5-4.6 | 4-4.9 | ||||
| 4 | 1-4.3 | 2-4.4 | 3-4.7 | 6-6.1 | 4-4.5 | 5-4.6 | ||||
| 5 | 1-4.7 | 2-4.4 | 3-4.4 | 6-4.2 | 4-4.5 | 5-4.8 | ||||
| 6 | 1-4.3 | 2-4.5 | 3-4.6 | 6-4.1 |
|
5-4.6 | ||||
| 7 | 1-4.4 | 3-4.5 | 2-4.4 | 6-4.3 | 4-4.5 | 5-4.6 | ||||
| 8 |
|
3-4.5 | 2-4.5 | 6-4.2 | 4-4.5 | 5-4.6 | ||||
| 9 | 1-4.5 | 2-4.5 | 3-4.9 | 6-4.3 | 4-4.4 | 5-4.7 | ||||
| 10 | 1-4.7 | 2-4.8 | 3-4.6 | 6-4.3 | 4-4.6 |
|
||||
| 11 | 1-4.4 |
|
3-4.6 | 6-4.1 | 4-4.9 | 5-4.5 | ||||
| 12 | 1-4.2 | 2-4.6 | 3-4.5 | 5-4.3 | 4-4.5 | 6-4.6 | ||||
| 13 | 1-4.3 | 2-4.6 | 3-4.4 | 5-4.3 | 4-4.5 | 6-4.5 | ||||
| 14 | 1-4.3 | 2-4.4 | 3-4.6 | 5-4.4 | 4-4.5 | 6-4.5 | ||||
| 15 | 1-4.3 | 2-4.5 | 3-5.2 | 5-4.8 | Lapped | 4-4.5 | ||||
| 16 | 1-4.5 | 2-4.4 | 3-4.5 | 4-4.3 | 6-6.7 | 5-5.1 | ||||
| 17 | 1-4.6 | 2-4.6 | 4-4.5 | 3-4.3 | 6-4.6 | 5-4.7 | ||||
| 18 | 1-4.5 | 2-4.5 | 4-4.5 | 3-4.2 | 6-4.6 | 5-4.6 | ||||
| 19 | 1-4.3 | 2-4.4 | 4-4.7 | 3-4.3 | 6-4.5 | 5-4.5 | ||||
| 20 | 1-4.6 | 2-4.8 | 4-4.5 | 3-4.3 | 6-4.5 | 5-4.5 | ||||
| 21 | 1-4.4 | 3-4.8 | 4-4.5 | 2-4.3 | 6-4.5 | Lapped | ||||
| 22 | 1-4.3 | 3-4.6 | 4-4.7 | 2-4.2 | 6-4.6 | 5-4.8 | ||||
| 23 | 1-4.4 | 3-4.4 | 4-4.6 | 2-4.2 | 6-4.4 | 5-4.5 | ||||
| 24 | 1-4.4 | 3-4.4 | 4-5.0 | 2-4.4 | 6-4.6 | 5-4.6 | ||||
| 25 | 1-5.0 | 3-4.6 | Lapped | 2-4.2 | 6-4.5 | 5-4.5 | ||||
| 26 | 1-4.7 | 3-4.4 | 4-6.1 | 2-4.2 | 5-4.7 | 6-5.6 | ||||
| 27 | 1-4.7 | 3-4.5 | 5-4.5 | 2-4.3 | 4-4.5 | 6-5.0 | ||||
| 28 | 2-4.8 | 3-4.7 | 4-4.4 | 1-4.2 | 5-4.5 | 6-4.6 | ||||
| 29 | 2-4.6 | 3-4.5 | 4-4.5 | 1-4.2 | 5-4.6 | 6-4.5 | ||||
| 30 | 2-4.3 | 3-4.7 | 5-4.5 | 1-4.1 | 4-4.4 | 6-4.5 | ||||
| 31 | 2-4.5 | 3-4.5 | 5-4.5 | 1-4.2 | 4-4.4 | 6-4.7 | ||||
| 32 | 2-4.6 | 3-4.5 | 5-4.5 | 1-4.2 | 4-4.4 | 6-4.7 | ||||
| 33 | 2-4.4 | 3-4.5 | 4-4.9 | 1-4.5 | Lapped | 5-4.8 | ||||
| 34 | 2-4.4 | 3-4.5 | 4-4.6 | 1-4.3 | 6-7.8 | Lapped | ||||
| 35 | 2-4.3 | Lapped | 4-4.4 | 1-4.2 | 6-4.5 | 5-4.7 | ||||
| 36 | 2-4.8 | 3-4.6 | 4-4.5 | 1-4.3 | Lapped | 5-4.6 | ||||
| 37 | 2-4.6 | 3-4.6 | 4-4.6 | 1-4.3 | 6-8.1 | 5-4.8 | ||||
| 38 | 2-4.4 | 3-4.5 | 4-4.7 | 1-4.3 | 6-4.7 | 5-4.7 | ||||
| 39 | 2-4.6 | 3-4.7 | Lapped | 1-4.3 | Lapped | 5-5.3 | ||||
| 40 | 2-4.7 | 3-4.6 | 4-4.7 | 1-4.2 | 6-8.9 | 5-4.7 | ||||
| 41 | Lapped | 3-4.5 | 4-4.6 | 1-4.3 | 6-5.1 | 5-5.5 | ||||
| 42 | 2-4.8 | 3-4.5 | 4-4.5 | 1-4.3 | 6-4.8 | 5-4.8 | ||||
| 43 | 2-4.7 | 3-4.5 | 4-4.5 | 1-4.2 | Lapped | Lapped | ||||
| 44 | 2-4.6 | 3-4.7 | 4-4.5 | Lapped | 6-10.8 | Lapped | ||||
| 45 | 1-4.8 | 3-4.5 | 4-4.5 | 2-10.7 | 6-4.9 | 5-11.1 | ||||
| 46 | 1-4.4 | 2-5.5 | 4-4.5 | 3-6.4 | Lapped | Lapped | ||||
| 47 | 1-4.5 | 2-4.9 | 4-4.5 | Lapped | 6-4.9 | Lapped | ||||
| 48 | 1-4.9 | 2-5.2 | 3-4.5 | 4-10.5 | 5-6.0 | Lapped | ||||
| 49 | 1-4.5 | 2-4.8 | 3-4.6 | 4-4.5 | 5-4.6 | Lapped | ||||
| 50 | 1-4.5 | 2-4.8 | 3-4.5 | 4-4.5 | 5-7.1 | Lapped | ||||
| 51 | 1-4.7 | 2-4.8 | 3-4.6 | 4-4.3 | Lapped | Lapped | ||||
| 52 | 1-4.3 | 2-4.6 | 3-4.6 | 4-4.3 | 5-5.5 | Lapped | ||||
| 53 | 1-4.4 | 2-4.6 | 3-4.7 | 4-4.3 | 5-5.1 | Lapped | ||||
| Avg LapTime | 4.561 | 4.647 | 4.655 | 4.717 | 5.179 | 4.921 | ||||
| Total Laps | 53@4:01.73 | 52@4:01.66 | 52@4:02.08 | 51@4:00.57 | 47@4:03.40 | 41@3:21.76 | ||||
