SNOWBIRD OVAL CLUB RACE
Race Graph Current Standings Heats
4cell Sportsman 19 Heat #4 Round #2
Car Number Position Name Chassis Type Laps Time
Lap DistributionRobert Trask n/a 56 4:02.43
Lap DistributionDonn Rice n/a 55 4:00.22
Lap DistributionChristian Ginter n/a 55 4:01.49
Lap DistributionSean Maxwell n/a 55 4:04.45
Lap DistributionScott Lafoe n/a 48 4:04.24
Lap DistributionDan Dolbert II n/a 22 2:48.59
Chris Lawson n/a Did not Start

Lap Times
  Robert Trask Donn Rice Christian Ginter Sean Maxwell Scott Lafoe Dan Dolbert II
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-4.6 2-4.5 4-4.9 1-4.2 5-8.4 Lapped
2 3-4.6 2-4.2 4-4.3
Fastest lap 1-4.2
Lapped 6-9.4
3 3-4.4 2-4.3 4-4.5 1-4.2 5-4.4 6-4.4
4 3-4.2 2-4.3 4-4.3 1-4.3 5-5.5 6-7.7
5
Fastest lap 2-4.1
Fastest lap 1-4.1
Lapped Lapped 5-4.4 Lapped
6 2-4.3 1-4.4 3-7.9 4-9.8
Fastest lap 5-4.2
6-4.6
7 2-4.3 1-4.2 3-4.4 4-4.2 5-4.3 Lapped
8 2-4.2 1-4.3
Fastest lap 3-4.1
4-4.2 5-4.4 6-8.5
9 2-4.3 1-4.2 3-4.1 4-4.4 5-4.5 6-4.2
10 2-4.3 1-4.2 3-4.3 4-4.2 5-4.2 6-4.3
11 2-4.8 1-4.4 3-4.1 4-4.2 5-4.2 6-4.2
12 2-4.5 1-4.3 3-4.2 4-4.2 5-4.2 6-4.8
13 2-4.2 1-4.2 3-4.2 4-4.4 5-4.2 6-4.2
14 2-4.2 1-4.3 3-4.1 4-4.2 5-4.3 Lapped
15 2-4.4 1-4.3 3-4.3 4-4.3 5-4.2 6-8.9
16 2-4.2 1-4.3 3-4.2 4-4.2 5-4.4 Lapped
17 2-4.3 1-4.2 3-4.2 4-4.3 5-4.7 Lapped
18 2-4.3 1-4.2 3-4.2 4-4.4 5-4.5 Lapped
19 2-4.3 1-4.5 3-4.2 4-4.3 Lapped Lapped
20 2-4.1 1-4.4 3-4.1 4-4.2 Lapped 6-23.1
21 2-4.4 1-4.3 3-4.2 4-4.3 Lapped Lapped
22 2-4.2 1-4.2 3-4.3 4-4.3 Lapped Lapped
23 2-4.2 1-4.2 3-4.1 4-4.3 Lapped Lapped
24 2-4.3 1-4.5 3-4.2 4-4.3 Lapped Lapped
25 2-4.3 1-4.3 3-4.1 4-4.3 Lapped 6-19.5
26 2-4.2 1-4.3 3-4.1 4-4.2 5-32.0 6-4.1
27 2-4.2 1-4.3 3-4.2 4-4.3 5-4.7
Fastest lap 6-4.0
28 2-4.3 1-4.3 3-4.2 4-4.3 5-4.2 6-4.1
29 2-4.2 1-4.2 3-4.3 4-4.3 5-4.4 6-4.2
30 2-4.2 1-4.4 3-4.3 4-4.3 5-4.3 6-4.2
31 2-4.2 1-4.2 3-4.2 4-4.3 5-4.2 6-4.2
32 2-4.3 1-4.4 3-4.2 4-4.3 5-4.3 Lapped
33 2-4.3 1-4.4 3-4.3 4-4.3 5-4.3 6-8.8
34 1-4.1 2-4.3 3-4.3 4-4.3 5-4.6 6-4.6
35 1-4.2 2-4.3 3-4.2 4-4.3 5-4.4 Lapped
36 1-4.3 2-4.2 3-4.2 4-4.4 5-4.3 Lapped
37 1-4.3 2-4.3 3-4.2 4-4.3 5-4.4 Lapped
38 1-4.2 2-4.3 3-4.3 4-4.3 5-4.3 Lapped
39 1-4.2 2-4.4 3-4.3 4-4.3 5-4.4 6-21.6
40 1-4.2 2-4.3 3-4.4 4-4.3 5-4.2 Lapped
41 1-4.2 2-4.3 3-4.3 4-4.3 5-4.3 Lapped
42 1-4.2 2-4.4 3-4.2 4-4.3 5-4.3 Lapped
43 1-4.3 2-4.4 3-4.4 4-4.3 5-4.3 Lapped
44 1-4.2 2-4.3 3-4.3 4-4.4 5-4.4 Lapped
45 1-4.2 2-4.4 3-4.3 4-4.4 5-4.4 Lapped
46 1-4.2 2-4.3 3-4.2 4-4.3 5-4.3 Lapped
47 1-4.2 2-4.3 3-4.6 4-4.3 5-4.4 Lapped
48 1-4.4 2-4.3 3-4.2 4-4.4 5-4.4 Lapped
49 1-4.2 2-4.3 3-4.2 4-4.3 5-4.3 Lapped
50 1-4.3 2-4.3 3-4.3 4-4.4 5-4.4 Lapped
51 1-4.3 2-4.3 3-4.4 4-4.4 5-4.3 Lapped
52 1-4.2 2-4.4 3-4.4 4-4.3 5-4.3 Lapped
53 1-4.3 2-4.5 3-4.5 4-4.4 5-4.3 Lapped
54 1-4.3 2-4.5 3-4.2 4-4.4 5-4.4 Lapped
55 1-4.3 2-4.4 3-4.6 4-4.4 5-4.3 Lapped
56 1-4.4 Lapped 3-4.3 4-4.5 5-4.7 Lapped
Avg LapTime 4.329 4.368 4.391 4.445 5.088 7.663
Total Laps 56@4:02.43 55@4:00.22 55@4:01.49 55@4:04.45 48@4:04.24 22@2:48.59

Last Updated: Feb 10, 2006 2:51:42 AM
Created by version: 1.70