![]() |
Current Standings | Heats |
| Lap Times | |||||||||||
| Jake Rosen | Ronnie Hames | Keith Fortier | Mike Haney | Erich Reichert | Peter Coll | Dave Loughead | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-4.1 | 4-4.3 | 2-4.1 | 5-4.4 | 3-4.2 | 6-6.0 | Lapped | ||||
| 2 |
|
4-4.3 | 2-4.2 | 5-4.3 |
|
6-4.7 | Lapped | ||||
| 3 | 1-4.1 | 4-4.5 |
|
5-4.5 | 3-4.2 | 6-4.1 | Lapped | ||||
| 4 | 1-4.1 | 4-4.2 | 2-4.2 | 5-4.4 | 3-4.2 | Lapped | Lapped | ||||
| 5 | 1-4.1 | 4-4.2 | 2-4.2 | 5-4.2 | 3-4.4 | 6-9.2 | Lapped | ||||
| 6 | 1-4.1 |
|
2-4.1 | 5-4.2 | 3-4.2 | Lapped | Lapped | ||||
| 7 | 1-4.2 | 4-4.3 | 2-4.2 | 5-4.2 | 3-4.3 | 6-5.2 | Lapped | ||||
| 8 | 1-4.1 | 4-4.2 | 2-4.2 | 5-4.3 | 3-4.4 | 6-4.5 | 7-33.4 | ||||
| 9 | 1-4.1 | 3-4.2 | 2-4.1 | 5-4.2 | 4-4.3 | 6-4.3 | Lapped | ||||
| 10 | 1-4.5 | 3-4.2 | 2-4.1 |
|
4-4.2 | 6-4.1 | Lapped | ||||
| 11 | 1-4.1 | 3-4.2 | 2-4.2 | 5-4.1 | 4-4.2 |
|
|
||||
| 12 | 1-4.1 | 4-4.2 | 2-4.1 | 3-4.1 | 5-4.4 | 6-4.0 | Lapped | ||||
| 13 | 1-4.2 | 4-4.2 | 2-4.3 | 3-4.1 | 5-4.3 | 6-4.0 | Lapped | ||||
| 14 | 1-4.1 | 4-4.2 | 2-4.1 | 3-4.1 | 5-4.2 | 6-4.2 | Lapped | ||||
| 15 | 1-4.1 | 4-4.2 | 2-4.1 | 3-4.3 | 5-4.3 | 6-4.0 | Lapped | ||||
| 16 | 1-4.2 | 4-4.3 | 2-4.2 | 3-4.3 | 5-4.2 | 6-4.3 | Lapped | ||||
| 17 | 1-4.2 | 4-4.4 | 2-4.2 | 3-4.2 | 5-4.3 | 6-5.0 | Lapped | ||||
| 18 | 1-4.1 | 4-4.2 | 2-4.1 | 3-4.2 | 5-4.3 | 6-4.2 | Lapped | ||||
| 19 | 1-4.1 | 4-4.2 | 2-4.1 | 3-4.1 | 5-4.3 | 6-4.1 | Lapped | ||||
| 20 | 1-4.1 | 4-4.2 | 2-4.3 | 3-4.2 | 5-4.3 | 6-4.0 | Lapped | ||||
| 21 | 1-4.1 | 4-4.3 | 2-4.2 | 3-4.2 | 5-4.9 | 6-4.1 | Lapped | ||||
| 22 | 1-4.1 | 4-4.1 | 2-4.1 | 3-4.3 | 5-4.2 | 6-4.1 | Lapped | ||||
| 23 | 1-4.2 | 4-4.2 | 2-4.2 | 3-4.2 | 5-4.5 | 6-4.1 | Lapped | ||||
| 24 | 1-4.1 | 4-4.3 | 2-4.2 | 3-4.3 | 5-4.2 | 6-4.3 | Lapped | ||||
| 25 | 1-4.1 | 4-4.2 | 2-4.1 | 3-4.1 | 5-4.2 | 6-4.2 | Lapped | ||||
| 26 | 1-4.1 | 4-4.1 | 2-4.2 | 3-4.1 | Lapped | 6-4.1 | Lapped | ||||
| 27 | 1-4.1 | 4-4.2 | 2-4.2 | 3-4.2 | 5-4.4 | 6-4.2 | Lapped | ||||
| 28 | 1-4.1 | 4-4.2 | 2-4.2 | 3-4.2 | 5-4.2 | 6-4.6 | Lapped | ||||
| 29 | 1-4.1 | 4-4.1 | 2-4.2 | 3-4.2 | 5-4.2 | Lapped | Lapped | ||||
| 30 | 1-4.1 | 4-4.2 | 2-4.2 | 3-4.3 | 5-4.3 | 6-8.5 | Lapped | ||||
| 31 | 1-4.2 | 4-4.2 | 2-4.2 | 3-4.3 | 5-4.3 | Lapped | Lapped | ||||
| 32 | 1-4.2 | 4-4.2 | 2-4.2 | 3-4.3 | 5-4.4 | 6-7.0 | Lapped | ||||
| 33 | 1-4.1 | 4-4.2 | 2-4.2 | 3-4.2 | 5-4.2 | Lapped | Lapped | ||||
| 34 | 1-4.2 | 3-4.1 | 2-4.2 | 4-4.2 | 5-4.3 | Lapped | Lapped | ||||
| 35 | 1-4.1 | 3-4.2 | 2-4.1 | 4-4.2 | 5-4.3 | Lapped | Lapped | ||||
| 36 | 1-4.2 | 3-4.1 | 2-4.2 | 4-4.2 | 5-4.4 | Lapped | Lapped | ||||
| 37 | 1-4.2 | 3-4.2 | 2-4.2 | 4-4.2 | 5-4.3 | Lapped | Lapped | ||||
| 38 | 1-4.2 | 3-4.1 | 2-4.2 | 4-4.3 | 5-4.6 | Lapped | Lapped | ||||
| 39 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.3 | 5-4.5 | Lapped | Lapped | ||||
| 40 | 1-4.1 | 3-4.2 | 2-4.3 | 4-4.2 | 5-4.4 | Lapped | Lapped | ||||
| 41 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.2 | 5-4.5 | Lapped | Lapped | ||||
| 42 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.2 | 5-4.3 | Lapped | Lapped | ||||
| 43 | 1-4.2 | 3-4.2 | 2-4.2 | 4-4.4 | 5-4.3 | Lapped | Lapped | ||||
| 44 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.4 | 5-4.3 | Lapped | Lapped | ||||
| 45 | 1-4.2 | 3-4.2 | 2-4.3 | Lapped | 5-4.4 | Lapped | Lapped | ||||
| 46 | 1-4.2 | 3-4.2 | 2-4.3 | 4-6.3 | 5-4.6 | Lapped | Lapped | ||||
| 47 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.6 | 5-4.3 | Lapped | Lapped | ||||
| 48 | 1-4.2 | 3-4.5 | 2-4.3 | 4-4.2 | 5-4.3 | Lapped | Lapped | ||||
| 49 | 1-4.2 | 3-4.3 | 2-4.2 | 4-4.5 | 5-4.3 | Lapped | Lapped | ||||
| 50 | 1-4.2 | 3-4.2 | 2-4.2 | 4-4.3 | 5-4.3 | Lapped | Lapped | ||||
| 51 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.3 | Lapped | Lapped | Lapped | ||||
| 52 | 1-4.1 | 3-4.3 | 2-4.3 | 4-4.3 | 5-4.4 | Lapped | Lapped | ||||
| 53 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.3 | 5-4.4 | Lapped | Lapped | ||||
| 54 | 1-4.2 | 3-4.2 | 2-4.3 | 4-4.2 | 5-4.3 | Lapped | Lapped | ||||
| 55 | 1-4.2 | 3-4.2 | 2-4.4 | 4-4.3 | 5-4.4 | Lapped | Lapped | ||||
| 56 | 1-4.4 | 3-4.3 | 2-4.4 | 4-4.3 | 5-4.4 | Lapped | Lapped | ||||
| 57 | 1-4.3 | 2-4.4 | 3-5.4 | 4-4.5 | 5-4.3 | Lapped | Lapped | ||||
| Avg LapTime | 4.213 | 4.275 | 4.283 | 4.34 | 4.379 | 4.8 | 23.095 | ||||
| Total Laps | 57@4:00.15 | 57@4:03.65 | 57@4:04.15 | 56@4:03.04 | 55@4:00.87 | 28@2:14.39 | 2@0:46.19 | ||||
