![]() |
Current Standings | Heats |
| Lap Times | ||||||||||||||
| Dave Puliafico | Ernie Bucci | Larry Ruby | Scott Law | Rich Boehmler | Michael Bednar | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 3-4.1 | 5-4.2 | 6-4.2 | 4-4.1 | 2-4.1 | 1-4.1 | ||||||||
| 2 | 2-4.0 | 6-4.2 |
|
4-4.2 | 5-4.2 | 1-4.0 | ||||||||
| 3 | 2-4.1 |
|
4-4.1 |
|
|
|
||||||||
| 4 |
|
3-4.0 | 5-4.1 | 4-4.0 | 6-4.1 | 1-4.1 | ||||||||
| 5 | 2-4.1 | 1-4.0 | 4-4.1 | 3-4.0 | 5-4.1 | 6-6.1 | ||||||||
| 6 | 1-4.0 | 3-4.2 | 4-4.1 | 2-4.1 | 5-4.1 | 6-4.1 | ||||||||
| 7 | 1-4.1 | 4-4.2 | 3-4.1 | 2-4.1 | 5-4.1 | 6-4.0 | ||||||||
| 8 | 1-4.0 | 3-4.2 | 2-4.1 | 6-7.3 | 4-4.2 | 5-4.0 | ||||||||
| 9 | 1-4.0 | 3-4.1 | 2-4.1 | 6-4.1 | 4-4.4 | 5-4.1 | ||||||||
| 10 | 1-4.0 | 2-4.0 | 3-4.1 | 6-4.2 | 4-4.1 | 5-4.0 | ||||||||
| 11 | 1-4.0 | 2-4.0 | 3-4.1 | 6-4.0 | 4-4.2 | 5-4.3 | ||||||||
| 12 | 1-4.0 | 2-4.0 | 3-4.2 | 6-4.0 | 4-4.2 | 5-4.1 | ||||||||
| 13 | 1-4.0 | 2-4.1 | 3-4.2 | 6-4.0 | 4-4.2 | 5-4.1 | ||||||||
| 14 | 1-4.2 | 2-4.0 | 3-4.1 | 6-4.0 | 4-4.2 | 5-4.0 | ||||||||
| 15 | 1-4.1 | 2-4.1 | 3-4.1 | 6-4.1 | 4-4.2 | 5-4.1 | ||||||||
| 16 | 1-4.0 | 2-4.1 | 3-4.1 | 6-4.0 | 4-4.2 | 5-4.0 | ||||||||
| 17 | 1-4.0 | 2-4.0 | 3-4.1 | 6-4.0 | 4-4.2 | 5-4.0 | ||||||||
| 18 | 1-4.1 | 2-4.1 | 3-4.1 | 6-4.1 | 4-4.2 | 5-4.1 | ||||||||
| 19 | 1-4.1 | 2-4.0 | 3-4.3 | 6-4.0 | 4-4.2 | 5-4.3 | ||||||||
| 20 | 1-4.1 | 2-4.1 | 3-4.4 | 6-4.1 | 5-4.4 | 4-4.2 | ||||||||
| 21 | 1-4.1 | 2-4.2 | 3-4.2 | 6-4.1 | 5-4.2 | 4-4.1 | ||||||||
| 22 | 1-4.1 | 2-4.1 | 3-4.2 | 6-4.2 | 5-4.2 | 4-4.2 | ||||||||
| 23 | 1-4.0 | 2-4.1 | 3-4.1 | 6-4.2 | 5-4.2 | 4-4.1 | ||||||||
| 24 | 1-4.1 | 2-4.1 | 3-4.1 | 6-4.1 | 5-4.2 | 4-4.1 | ||||||||
| 25 | 1-4.1 | 2-4.1 | 3-4.2 | 6-4.1 | 5-4.2 | 4-4.1 | ||||||||
| 26 | 1-4.1 | 2-4.1 | 3-4.2 | 6-4.1 | 5-4.3 | 4-4.0 | ||||||||
| 27 | 1-4.1 | 2-4.0 | 4-4.3 | 6-4.1 | 5-4.2 | 3-4.0 | ||||||||
| 28 | 1-4.0 | 2-4.2 | 4-4.4 | Lapped | 5-4.2 | 3-4.0 | ||||||||
| 29 | 1-4.1 | 2-4.0 | 4-4.3 | 6-4.9 | 5-4.2 | 3-4.1 | ||||||||
| 30 | 1-4.2 | 2-4.2 | 3-4.2 | 6-6.2 | 4-4.2 | Lapped | ||||||||
| 31 | 1-4.1 | 2-4.2 | 3-4.3 | 5-4.6 | Lapped | 6-9.6 | ||||||||
| 32 | 1-4.2 | 2-4.4 | 3-4.2 | 5-4.1 | 4-4.5 | Lapped | ||||||||
| 33 | 1-4.2 | 2-4.1 | 3-4.2 | 5-4.1 | 4-4.2 | 6-4.6 | ||||||||
| 34 | 1-4.1 | 2-4.1 | 3-4.2 | 5-4.0 | 4-4.2 | 6-4.2 | ||||||||
| 35 | 1-4.1 | 2-4.2 | 3-4.2 | 5-4.1 | 4-4.2 | 6-4.3 | ||||||||
| 36 | 1-4.1 | 2-4.2 | 3-4.1 | 5-4.1 | 4-4.4 | 6-4.2 | ||||||||
| 37 | 1-4.1 | 2-4.1 | 3-4.3 | 5-4.1 | 4-4.4 | 6-4.0 | ||||||||
| 38 | 1-4.1 | 2-4.1 | Lapped | 5-4.1 | 4-4.2 | 6-4.1 | ||||||||
| 39 | 1-4.1 | 2-4.2 | 3-4.2 | 5-4.2 | 4-4.2 | 6-4.1 | ||||||||
| 40 | 1-4.1 | 2-4.2 | 3-4.4 | 5-4.1 | 4-4.3 | 6-4.1 | ||||||||
| 41 | 1-4.1 | 2-4.2 | 3-4.2 | 5-4.2 | 4-4.3 | 6-4.1 | ||||||||
| 42 | 1-4.1 | 2-4.2 | 3-4.2 | 5-4.1 | 4-4.3 | 6-4.0 | ||||||||
| 43 | 1-4.1 | 2-4.2 | 3-4.2 | 5-4.2 | 4-4.3 | 6-4.1 | ||||||||
| 44 | 1-4.1 | 2-4.2 | 3-4.3 | 5-4.1 | 4-4.3 | 6-4.1 | ||||||||
| 45 | 1-4.2 | 2-4.2 | 3-4.3 | 4-4.2 | Lapped | 6-4.0 | ||||||||
| 46 | 1-5.0 | 2-4.5 | 3-4.2 | 4-4.1 | 5-8.1 | Lapped | ||||||||
| 47 | 1-4.2 | 2-4.4 | 3-4.3 | 4-4.1 | 5-4.6 | 6-9.8 | ||||||||
| 48 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.1 | 5-4.3 | 6-4.2 | ||||||||
| 49 | 1-4.2 | 2-4.3 | 3-4.3 | 4-4.1 | 5-4.3 | 6-4.2 | ||||||||
| 50 | 1-4.2 | 2-4.2 | 3-4.3 | 4-4.1 | 5-4.3 | 6-4.1 | ||||||||
| 51 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.1 | 5-4.3 | 6-4.1 | ||||||||
| 52 | 1-4.1 | 2-4.2 | 3-4.3 | 4-4.1 | 5-4.5 | 6-4.1 | ||||||||
| 53 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.1 | ||||||||
| 54 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.2 | 5-4.3 | 6-4.1 | ||||||||
| 55 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.2 | 5-4.3 | 6-4.1 | ||||||||
| 56 | 1-4.1 | 2-4.2 | 3-4.4 | 4-4.1 | 5-4.5 | 6-4.1 | ||||||||
| 57 | 1-4.1 | 2-4.3 | 3-4.2 | 4-4.9 | Lapped | 6-4.1 | ||||||||
| 58 | 1-4.1 | 2-4.3 | 3-4.2 | 4-5.2 | 5-5.3 | 6-4.6 | ||||||||
| Avg LapTime | 4.153 | 4.204 | 4.254 | 4.301 | 4.386 | 4.399 | ||||||||
| Total Laps | 58@4:00.90 | 58@4:03.85 | 57@4:02.47 | 57@4:05.14 | 55@4:01.24 | 55@4:01.94 | ||||||||
