SNOWBIRD OVAL CLUB RACE

All standings are Un-Official
4cell Stock
      Round 1   Round 2
Position Name Chassis Type # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 Chris Ulbrik n/a 46 4:00.36 2-4.3 54 4:01.13 2-4.3
2 Eric Salvas n/a 54 4:03.86 2-4.3 54 4:02.78 2-4.2
3 Michael Lively n/a 50 4:01.06 4-4.4 54 4:04.28 2-4.3
4 Mike Bush n/a 52 4:02.78 2-4.4 54 4:04.44 2-4.3
5 Doug Parisano n/a 53 4:02.40 2-4.4 53 4:00.94 2-4.3
6 Alan Behler n/a 53 4:01.16 2-4.3 52 4:01.37 2-4.3
7 Walter Stuber n/a 52 4:03.21 2-4.4 53 4:01.36 2-4.3
8 John Bath n/a 49 4:02.69 9-4.4 53 4:01.52 2-4.3
9 Bill Osborn n/a 52 4:02.25 11-4.4 53 4:01.78 2-4.3
10 Tommy Peters n/a 16 4:12.22 2-4.3 53 4:02.47 2-4.4
11 Brian Card n/a 53 4:03.46 2-4.4 52 4:00.17 2-4.4
12 Dick Jarvis n/a 53 4:04.01 2-4.4 52 4:03.80 3-4.5
13 Chris Cooper n/a 53 4:04.17 2-4.3 51 4:03.02 3-4.4
14 Mitchell Jock n/a  0   0   0.0  52 4:03.81 3-4.4 53 4:04.25 2-4.4
15 Charles Flanagan II n/a 48 4:03.25 4-4.5 53 4:04.46 3-4.4
16 David Whitesel n/a 52 4:03.41 3-4.4 53 4:04.48 3-4.4
17 Jason Crist n/a 52 4:01.38 2-4.4 53 4:04.48 2-4.4
18 Shane Schmidt n/a 51 4:00.18 2-4.4 52 4:00.31 3-4.4
19 Chet Swihart n/a 52 4:00.67 2-4.4 51 4:00.28 7-4.4
20 Rob Mulvaney n/a 52 4:00.82 2-4.4 52 4:03.05 4-4.4
21 Tom Welsh n/a 52 4:02.57 2-4.4 52 4:01.40 2-4.4
22 Harold Ruckle n/a 52 4:01.65 3-4.4 52 4:04.07 2-4.4
23 Nick Leone n/a 52 4:04.70 4-4.4 52 4:02.34 4-4.4
24 Dusty Kemp n/a 52 4:02.59 2-4.4 52 4:04.45 3-4.4
25 Mark Campbell n/a 51 4:01.06 2-4.4 52 4:02.98 2-4.3
26 Dennis Akins n/a 52 4:03.39 2-4.4 50 4:01.74 2-4.4
27 Charles Flanagan n/a 51 4:03.47 3-4.4 52 4:03.66 2-4.5
28 Jimmy Flack n/a 51 4:00.02 3-4.3 52 4:04.10 2-4.4
29 Dan Hood n/a 50 4:04.38 4-4.4 52 4:04.28 2-4.3
30 Henry Green n/a 52 4:04.53 3-4.5 51 4:00.10 3-4.4
31 Mark Recio n/a 51 4:00.50 4-4.5  0   0   0.0 
32 Justin Belfiore n/a 51 4:02.39 3-4.6 50 4:03.05 4-4.5
33 Donnie Thigpen n/a 51 4:04.09 2-4.4 51 4:03.20 2-4.4
34 Scott Balph n/a 50 4:03.68 2-4.5 50 4:00.58 2-4.5
35 Tim Jeffers n/a 49 4:01.81 4-4.5 50 4:00.63 2-4.3
36 Casey Brake n/a 47 4:01.74 9-4.5 50 4:01.43 2-4.6
37 Jamie Belfiore n/a 50 4:02.08 4-4.5 20 1:35.66 3-4.6
38 Brian Deel n/a 50 4:03.11 3-4.5 50 4:02.44 18-4.4
39 Chuck Winters n/a 50 4:02.62 5-4.5 48 4:01.38 8-4.5
40 Joe McMahon n/a 48 4:03.91 14-4.5 50 4:03.62 10-4.6
41 Neil Hanson n/a 49 4:01.20 2-4.7 50 4:04.57 12-4.6
42 Tom Hack n/a 46 4:02.70 3-4.6 48 4:00.61 6-4.6
43 Caleb Mullins n/a 48 4:01.03 2-4.4 8 0:44.15 2-4.4
44 Heath Maher n/a 48 4:02.69 6-4.7  0   0   0.0 
45 John Jolley n/a 46 4:00.30 15-4.7 47 4:01.22 18-4.6
46 James Seckinger n/a 46 4:00.41 14-4.8 8 0:58.56 4-4.9
47 Darrel Clevenger n/a 8 2:28.93 20-5.4 46 4:02.50 4-4.9
48 Tony Beroney n/a 2 0:15.43 3-9.5 46 4:02.63 2-4.9
49 Chad Peets n/a 10 2:18.15 29-5.0 45 4:01.74 19-5.0
50 Ron Messinese n/a 31 4:04.09 19-5.4  0   0   0.0 
51 Brian Fowler n/a 15 1:42.01 14-5.3  0   0   0.0 
52 Austin Craig n/a 4 0:40.58 3-6.5  0   0   0.0 
53 Mike Weist n/a  0   0   0.0   0   0   0.0 
54 Mitchell Wiest n/a  0   0   0.0   0   0   0.0 
55 Jr Wiest n/a  0   0   0.0   0   0   0.0 
Last Updated: Feb 10, 2006 1:53:30 AM
Created with version 1.70