![]() |
Current Standings | Heats |
| Lap Times | |||||
| Darrel Clevenger | Tony Beroney | Chad Peets | |||
|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 1-4.8 | 3-5.2 | 2-5.2 | ||
| 2 | 1-5.1 |
|
3-5.1 | ||
| 3 | 1-5.1 | 2-5.1 | 3-5.3 | ||
| 4 |
|
2-4.9 | 3-5.2 | ||
| 5 | 2-5.2 | 1-4.9 | 3-5.4 | ||
| 6 | 1-4.9 | 2-5.9 | 3-5.7 | ||
| 7 | 1-4.9 | 2-5.5 | 3-5.2 | ||
| 8 | 1-5.5 | 2-4.9 | 3-5.2 | ||
| 9 | 1-5.0 | 2-4.9 | 3-5.1 | ||
| 10 | 3-9.6 | 1-4.9 | 2-5.2 | ||
| 11 | 3-5.1 | 1-5.3 | 2-5.2 | ||
| 12 | 3-5.1 | 1-5.3 | 2-5.3 | ||
| 13 | 3-5.2 | 1-5.3 | 2-5.3 | ||
| 14 | 3-5.0 | 1-5.1 | 2-5.3 | ||
| 15 | 3-4.9 | 1-5.3 | 2-5.3 | ||
| 16 | 3-5.0 | 1-5.3 | 2-5.3 | ||
| 17 | 3-5.3 | 1-5.6 | 2-5.3 | ||
| 18 | 3-4.9 | 1-4.9 | 2-5.1 | ||
| 19 | 3-5.4 | 1-5.0 |
|
||
| 20 | 3-5.1 | 1-4.9 | 2-5.1 | ||
| 21 | 2-5.0 | 1-5.7 | 3-6.8 | ||
| 22 | 2-4.9 | 1-5.2 | 3-5.2 | ||
| 23 | 2-5.9 | 1-5.0 | Lapped | ||
| 24 | 2-5.2 | 1-5.3 | 3-8.8 | ||
| 25 | 2-5.0 | 1-5.1 | 3-5.4 | ||
| 26 | 2-5.3 | 1-5.2 | 3-5.2 | ||
| 27 | 2-5.0 | 1-5.3 | 3-5.2 | ||
| 28 | 2-5.1 | 1-5.0 | 3-5.3 | ||
| 29 | 2-4.9 | 1-5.4 | 3-5.2 | ||
| 30 | 2-4.9 | 1-5.7 | 3-5.3 | ||
| 31 | 2-4.9 | 1-4.9 | 3-5.1 | ||
| 32 | 2-5.3 | 1-4.9 | 3-5.2 | ||
| 33 | 2-5.1 | 1-5.9 | 3-5.2 | ||
| 34 | 2-5.0 | 1-5.4 | 3-5.1 | ||
| 35 | 2-5.0 | 1-4.9 | 3-5.1 | ||
| 36 | 1-5.7 | 2-6.6 | 3-5.1 | ||
| 37 | 1-5.0 | 2-5.2 | 3-5.2 | ||
| 38 | 1-5.2 | 2-5.0 | 3-5.2 | ||
| 39 | 2-5.5 | 1-5.0 | 3-5.2 | ||
| 40 | 2-5.1 | 1-5.1 | 3-5.3 | ||
| 41 | 2-5.2 | 1-5.2 | 3-5.0 | ||
| 42 | 2-5.4 | 1-5.1 | 3-5.3 | ||
| 43 | 2-5.1 | 1-5.1 | 3-5.1 | ||
| 44 | 2-5.1 | 1-5.0 | 3-5.2 | ||
| 45 | 2-5.2 | 1-5.2 | 3-5.2 | ||
| 46 | 1-5.2 | 2-6.1 | 3-5.2 | ||
| Avg LapTime | 5.272 | 5.275 | 5.372 | ||
| Total Laps | 46@4:02.50 | 46@4:02.63 | 45@4:01.74 | ||
