![]() |
Current Standings | Heats |
| Lap Times | ||||||||||||
| Chris Ulbrik | Tommy Peters | Casey Brake | Tom Hack | John Jolley | James Seckinger | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-4.5 | 3-4.7 | 2-4.7 | 5-5.6 | Lapped | 4-5.6 | ||||||
| 2 |
|
|
|
4-4.8 | 6-12.5 | 5-5.9 | ||||||
| 3 | 1-4.3 | 2-4.4 | 3-4.6 | 4-5.9 | Lapped | 5-5.3 | ||||||
| 4 | 1-4.3 | 2-4.4 | 3-4.7 | 4-4.7 | 6-5.0 |
|
||||||
| 5 | 1-4.4 | 2-4.5 | 3-4.8 | 4-4.7 | 6-4.7 | Lapped | ||||||
| 6 | 1-4.3 | 2-4.4 | 3-4.7 |
|
6-5.3 | 5-5.0 | ||||||
| 7 | 1-4.3 | 2-4.4 | 3-4.6 | Lapped | 6-5.1 | 5-5.0 | ||||||
| 8 | 1-4.3 | 2-4.5 | 3-4.6 | 4-4.8 | 6-4.8 | Lapped | ||||||
| 9 | 1-4.3 | 2-4.6 | 3-4.6 | 4-4.8 | 6-5.0 | 5-9.8 | ||||||
| 10 | 1-4.4 | 2-4.5 | 3-4.7 | 4-5.2 | 5-4.9 | Lapped | ||||||
| 11 | 1-4.4 | 2-4.4 | 3-4.7 | 4-4.9 | Lapped | Lapped | ||||||
| 12 | 1-4.4 | 2-4.6 | 3-4.6 | 4-5.1 | 5-9.3 | Lapped | ||||||
| 13 | 1-4.4 | 2-4.4 | 3-5.0 | 4-5.0 | Lapped | 6-16.9 | ||||||
| 14 | 1-4.4 | 2-4.4 | Lapped | 4-5.1 | 5-5.0 | Lapped | ||||||
| 15 | 1-4.3 | 2-4.5 | 3-4.7 | 4-4.6 | 5-4.8 | Lapped | ||||||
| 16 | 1-4.4 | 2-4.5 | 3-4.7 | Lapped | 5-5.0 | Lapped | ||||||
| 17 | 1-4.4 | 2-4.5 | 3-4.6 | 4-4.7 | 5-4.7 | Lapped | ||||||
| 18 | 1-4.4 | 2-4.6 | 3-4.7 | 4-4.6 |
|
Lapped | ||||||
| 19 | 1-4.5 | 2-4.5 | 3-4.7 | 4-4.9 | 5-4.6 | Lapped | ||||||
| 20 | 1-4.4 | 2-4.4 | 3-5.0 | 4-4.9 | 5-4.8 | Lapped | ||||||
| 21 | 1-4.4 | 2-4.5 | 3-4.7 | 4-4.8 | 5-4.7 | Lapped | ||||||
| 22 | 1-4.4 | 2-4.5 | 3-4.7 | 4-4.9 | 5-4.7 | Lapped | ||||||
| 23 | 1-4.4 | 2-4.5 | 3-4.7 | 4-5.0 | Lapped | Lapped | ||||||
| 24 | 1-4.4 | 2-4.5 | 3-4.8 | 4-5.0 | 5-6.2 | Lapped | ||||||
| 25 | 1-4.4 | 2-4.5 | 3-4.7 | 4-4.8 | 5-4.8 | Lapped | ||||||
| 26 | 1-4.4 | 2-4.5 | 3-4.8 | 4-5.0 | 5-5.0 | Lapped | ||||||
| 27 | 1-4.4 | 2-4.5 | 3-4.8 | Lapped | 5-4.6 | Lapped | ||||||
| 28 | 1-4.4 | 2-4.4 | 3-4.7 | 4-4.9 | 5-4.8 | Lapped | ||||||
| 29 | 1-4.4 | 2-4.5 | Lapped | 4-5.3 | 5-4.6 | Lapped | ||||||
| 30 | 1-4.4 | 2-4.5 | 3-4.8 | 4-5.0 | 5-4.6 | Lapped | ||||||
| 31 | 1-4.4 | 2-4.7 | 3-4.7 | 4-4.8 | 5-4.8 | Lapped | ||||||
| 32 | 1-4.4 | 2-4.5 | 3-4.7 | 4-4.6 | 5-4.7 | Lapped | ||||||
| 33 | 1-4.4 | 2-4.5 | 3-5.5 | 4-4.6 | 5-4.7 | Lapped | ||||||
| 34 | 1-4.4 | 2-4.5 | 3-4.9 | 4-4.9 | 5-4.6 | Lapped | ||||||
| 35 | 1-4.4 | 2-4.7 | 3-4.7 | 4-5.4 | 5-5.0 | Lapped | ||||||
| 36 | 1-4.4 | 2-4.8 | 3-4.8 | 4-4.9 | 5-4.6 | Lapped | ||||||
| 37 | 1-4.4 | 2-4.5 | 3-4.9 | Lapped | 5-4.6 | Lapped | ||||||
| 38 | 1-4.5 | 2-4.6 | 3-4.8 | 4-5.0 | 5-4.8 | Lapped | ||||||
| 39 | 1-4.5 | 2-4.6 | 3-4.7 | 4-4.7 | Lapped | Lapped | ||||||
| 40 | 1-4.4 | 2-4.6 | 3-4.8 | 4-4.8 | 5-4.7 | Lapped | ||||||
| 41 | 1-4.5 | 2-4.5 | Lapped | 4-6.0 | 5-4.7 | Lapped | ||||||
| 42 | 1-4.5 | Lapped | 3-4.8 | 4-4.8 | 5-5.4 | Lapped | ||||||
| 43 | 1-4.5 | 2-4.7 | 3-4.8 | 4-5.2 | 5-4.7 | Lapped | ||||||
| 44 | 1-4.5 | 2-4.5 | 3-4.8 | 4-4.8 | 5-5.1 | Lapped | ||||||
| 45 | 1-4.5 | 2-4.5 | 3-4.8 | 4-4.9 | 5-4.7 | Lapped | ||||||
| 46 | 1-4.5 | 2-4.5 | 3-5.2 | Lapped | 5-4.7 | Lapped | ||||||
| 47 | 1-4.5 | 2-4.5 | 3-4.8 | 4-5.2 | 5-4.9 | Lapped | ||||||
| 48 | 1-4.5 | 2-4.7 | 3-4.7 | 4-5.2 | 5-4.7 | Lapped | ||||||
| 49 | 1-4.5 | 2-4.6 | 3-4.8 | 4-4.8 | 5-4.7 | Lapped | ||||||
| 50 | 1-4.5 | 2-4.7 | 3-5.1 | 4-4.8 | 5-4.8 | Lapped | ||||||
| 51 | 1-4.5 | 2-4.6 | 3-5.0 | 4-4.9 | 5-4.6 | Lapped | ||||||
| 52 | 1-4.5 | 2-4.6 | 3-5.1 | 4-5.5 | 5-4.8 | Lapped | ||||||
| 53 | 1-4.5 | 2-4.6 | Lapped | 4-5.1 | Lapped | Lapped | ||||||
| 54 | 1-4.5 | 2-4.6 | 3-4.9 | Lapped | 5-4.6 | Lapped | ||||||
| Avg LapTime | 4.465 | 4.575 | 4.829 | 5.013 | 5.132 | 7.32 | ||||||
| Total Laps | 54@4:01.13 | 53@4:02.47 | 50@4:01.43 | 48@4:00.61 | 47@4:01.22 | 8@0:58.56 | ||||||
