![]() |
Current Standings | Heats |
| Lap Times | |||||||||||||||
| John Bath | Charles Flanagan II | Dan Hood | Tim Jeffers | Joe McMahon | Neil Hanson | Caleb Mullins | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 3-4.5 | 5-4.6 | 4-4.5 | 1-4.3 | 6-4.7 | 7-6.6 | 2-4.4 | ||||||||
| 2 |
|
6-5.9 |
|
|
5-5.1 | 7-4.9 |
|
||||||||
| 3 | 3-4.3 |
|
4-4.4 | 1-4.3 | 5-4.9 | 7-4.8 | 2-4.4 | ||||||||
| 4 | 3-4.3 | 5-4.4 | 4-4.5 | 1-4.4 | 6-4.7 | 7-4.7 | 2-4.4 | ||||||||
| 5 | 2-4.4 | 5-4.4 | 4-4.4 | 1-4.4 | 6-4.8 | 7-5.0 | 3-4.4 | ||||||||
| 6 | 2-4.3 | 5-4.4 | 4-4.4 | 1-4.4 | 6-4.8 | Lapped | 3-4.4 | ||||||||
| 7 | 1-4.4 | 5-4.4 | 4-4.6 | 2-4.5 | 6-4.7 | 7-4.8 | 3-4.4 | ||||||||
| 8 | 1-4.9 | 2-4.5 | Lapped | Lapped | 3-4.7 | 7-5.2 | Lapped | ||||||||
| 9 | 1-4.4 | 2-4.4 | 6-10.9 | 4-9.6 | 3-4.9 | 5-5.0 | 7-13.1 | ||||||||
| 10 | 1-4.5 | 2-4.5 | 6-4.8 | 4-5.0 |
|
5-4.7 | Lapped | ||||||||
| 11 | 1-4.5 | 2-4.5 | 6-4.5 | 4-4.5 | 3-4.7 | 5-5.0 | Lapped | ||||||||
| 12 | 1-4.6 | 2-4.5 | 6-4.6 | 4-4.5 | 3-4.7 |
|
Lapped | ||||||||
| 13 | 1-4.6 | 2-4.5 | 6-4.5 | 4-4.4 | 3-4.6 | 5-4.7 | Lapped | ||||||||
| 14 | 1-4.5 | 2-4.5 | 6-4.5 | 4-4.5 | 3-4.6 | 5-4.6 | Lapped | ||||||||
| 15 | 1-4.5 | 2-4.5 | 5-4.5 | 4-4.5 | 3-4.6 | 6-5.0 | Lapped | ||||||||
| 16 | 1-4.4 | 2-4.5 | 5-4.5 | 4-4.6 | 3-4.6 | 6-4.7 | Lapped | ||||||||
| 17 | 1-4.4 | 2-4.5 | 5-4.5 | 4-4.6 | Lapped | 6-4.7 | Lapped | ||||||||
| 18 | 1-4.5 | 2-4.5 | 5-4.5 | 4-4.8 | 3-4.9 | 6-4.6 | Lapped | ||||||||
| 19 | 1-4.5 | 2-4.6 | 4-4.5 | 5-6.5 | 3-4.8 | 6-5.2 | Lapped | ||||||||
| 20 | 1-4.6 | 2-4.6 | 4-4.6 | 5-4.9 | 3-4.7 | 6-4.8 | Lapped | ||||||||
| 21 | 1-4.4 | 2-4.5 | 4-4.4 | 5-4.7 | 3-4.6 | 6-4.9 | Lapped | ||||||||
| 22 | 1-4.6 | 2-4.5 | 4-4.5 | 5-4.6 | 3-4.7 | Lapped | Lapped | ||||||||
| 23 | 1-4.4 | 2-4.5 | 4-4.5 | 5-4.6 | 3-4.7 | 6-4.7 | Lapped | ||||||||
| 24 | 1-4.5 | 2-4.5 | 4-4.5 | 5-4.5 | 3-4.7 | 6-5.1 | Lapped | ||||||||
| 25 | 1-4.5 | 2-4.6 | 4-4.5 | 5-4.6 | 3-4.8 | 6-4.7 | Lapped | ||||||||
| 26 | 1-4.7 | 2-4.5 | 4-4.5 | 5-4.6 | 3-4.8 | 6-4.8 | Lapped | ||||||||
| 27 | 1-4.6 | 2-4.5 | 4-4.5 | 5-4.7 | 3-4.8 | 6-4.8 | Lapped | ||||||||
| 28 | 1-4.6 | 2-4.5 | 3-4.5 | 5-4.5 | 4-4.8 | 6-4.7 | Lapped | ||||||||
| 29 | 1-4.5 | 2-4.5 | 3-4.5 | 5-4.5 | 4-4.6 | 6-4.7 | Lapped | ||||||||
| 30 | 1-4.5 | 2-4.5 | 3-4.6 | 5-4.7 | 4-4.8 | 6-4.7 | Lapped | ||||||||
| 31 | 1-4.5 | 2-4.5 | 3-4.5 | 5-4.8 | 4-4.8 | 6-5.1 | Lapped | ||||||||
| 32 | 1-4.5 | 2-4.5 | 3-4.5 | 5-4.5 | 4-4.9 | 6-4.7 | Lapped | ||||||||
| 33 | 1-4.5 | 2-4.6 | 3-4.5 | Lapped | 4-4.9 | 6-4.7 | Lapped | ||||||||
| 34 | 1-4.5 | 2-4.6 | 3-4.5 | 5-4.6 | 4-4.9 | 6-4.7 | Lapped | ||||||||
| 35 | 1-4.5 | 2-4.6 | 3-4.5 | 5-4.7 | 4-4.6 | 6-4.7 | Lapped | ||||||||
| 36 | 1-4.5 | 2-4.6 | 3-4.5 | 5-4.5 | Lapped | 6-4.7 | Lapped | ||||||||
| 37 | 1-4.5 | 2-4.6 | 3-4.5 | 5-4.5 | 4-4.6 | 6-4.7 | Lapped | ||||||||
| 38 | 1-4.5 | 2-4.5 | 3-4.5 | 5-4.6 | 4-4.7 | 6-4.7 | Lapped | ||||||||
| 39 | 1-4.5 | 2-4.6 | 3-4.6 | 5-4.5 | 4-4.6 | 6-4.7 | Lapped | ||||||||
| 40 | 1-4.5 | 2-4.6 | 3-4.8 | 4-4.6 | 5-4.7 | 6-4.9 | Lapped | ||||||||
| 41 | 1-4.5 | 2-4.6 | 3-4.5 | 4-4.5 | 5-5.1 | 6-4.7 | Lapped | ||||||||
| 42 | 1-4.7 | 2-4.6 | 3-4.5 | 4-4.6 | 5-4.7 | 6-4.7 | Lapped | ||||||||
| 43 | 1-4.5 | 2-4.6 | 3-4.5 | 4-4.5 | 5-4.8 | Lapped | Lapped | ||||||||
| 44 | 1-4.5 | 2-4.6 | 3-4.5 | 4-4.9 | 5-4.8 | 6-4.7 | Lapped | ||||||||
| 45 | 1-4.6 | 2-4.6 | 3-4.6 | 4-4.7 | 5-5.1 | 6-5.1 | Lapped | ||||||||
| 46 | 1-4.5 | 2-4.6 | 3-4.5 | 4-4.7 | 5-4.8 | 6-4.7 | Lapped | ||||||||
| 47 | 1-4.5 | 2-4.6 | 3-4.5 | 4-4.6 | 5-5.1 | 6-4.9 | Lapped | ||||||||
| 48 | 1-4.6 | 2-4.6 | 3-4.6 | 4-4.6 | 5-5.1 | 6-4.7 | Lapped | ||||||||
| 49 | 1-4.5 | 2-4.6 | 3-4.6 | 4-4.6 | 5-5.0 | 6-4.9 | Lapped | ||||||||
| 50 | 1-4.5 | 2-4.6 | 3-4.6 | 4-4.6 | Lapped | 6-4.8 | Lapped | ||||||||
| 51 | 1-4.6 | 2-4.6 | 3-4.6 | 4-4.6 | 5-5.2 | 6-4.9 | Lapped | ||||||||
| 52 | 1-4.6 | 2-4.6 | 3-4.6 | 4-6.9 | 5-5.9 | 6-5.1 | Lapped | ||||||||
| 53 | 1-4.6 | 2-4.6 | 3-4.5 | Lapped | 5-5.0 | 6-4.9 | Lapped | ||||||||
| Avg LapTime | 4.557 | 4.612 | 4.698 | 4.813 | 4.872 | 4.891 | 5.519 | ||||||||
| Total Laps | 53@4:01.52 | 53@4:04.46 | 52@4:04.28 | 50@4:00.63 | 50@4:03.62 | 50@4:04.57 | 8@0:44.15 | ||||||||
