SNOWBIRD OVAL CLUB RACE
Race Graph Current Standings Heats
4cell Stock Heat #4 Round #2
Car Number Position Name Chassis Type Laps Time
Lap DistributionMichael Lively n/a 54 4:04.28
Lap DistributionCharles Flanagan n/a 52 4:03.66
Lap DistributionDonnie Thigpen n/a 51 4:03.20
Lap DistributionScott Balph n/a 50 4:00.58
Lap DistributionBrian Deel n/a 50 4:02.44
Lap DistributionJustin Belfiore n/a 50 4:03.05
Lap DistributionChuck Winters n/a 48 4:01.38
Lap DistributionJamie Belfiore n/a 20 1:35.66

Lap Times
  Michael Lively Charles Flanagan Donnie Thigpen Scott Balph Brian Deel Justin Belfiore Chuck Winters Jamie Belfiore
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-4.3 7-4.8 4-4.6 6-4.8 2-4.5 5-4.7 8-5.4 3-4.6
2
Fastest lap 1-4.3
Fastest lap 4-4.5
Fastest lap 3-4.4
Fastest lap 5-4.5
2-4.5 7-4.8 8-4.7 6-4.9
3 3-5.2 7-5.7 2-4.5 4-4.7 1-4.5 6-4.6 8-4.9
Fastest lap 5-4.6
4 3-4.6 8-4.8 2-4.6 4-4.5 1-4.7
Fastest lap 5-4.5
7-4.7 6-5.1
5 1-4.4 7-4.5 2-4.5 5-4.6 3-4.7 4-4.5 8-4.6 6-4.6
6 1-4.3 7-4.5 2-4.7 4-4.7 5-5.3 3-4.5 8-4.6 6-4.7
7 1-4.3 6-4.6 2-4.6 4-4.8 7-5.7 3-4.5 8-4.9 5-4.7
8 1-4.4 5-4.5 2-4.6 4-4.6 8-4.6 3-4.6
Fastest lap 7-4.5
6-4.6
9 1-4.4 4-4.5 2-4.6 3-4.8 Lapped Lapped 6-4.6 5-4.7
10 1-4.4 4-4.5 2-4.6 3-4.7 Lapped 7-9.5 6-4.9 5-4.6
11 1-4.4 3-4.5 2-4.6 4-5.2 8-13.2 7-4.6 6-4.9 5-4.7
12 1-4.4 3-4.5 2-4.6 4-4.8 8-5.1 7-4.7 6-4.7 5-4.7
13 1-4.4 3-4.5 2-4.8 4-4.6 8-4.6 7-4.5 6-4.5 5-4.6
14 1-4.4 3-5.0 2-4.8 4-4.9 8-4.6 7-4.5 6-4.6 5-5.0
15 1-4.4 3-4.6 2-4.9 4-4.6 8-4.7 Lapped Lapped 5-4.8
16 1-4.4 3-4.5 2-4.7 Lapped Lapped 7-9.4 6-4.7 Lapped
17 1-4.4 3-4.5 2-4.7 4-4.9 8-5.0 7-4.7 6-4.7 5-4.7
18 1-4.4 2-4.5 3-4.7 4-4.7
Fastest lap 8-4.4
7-4.5 6-4.8 5-4.7
19 1-4.6 2-4.5 3-4.7 4-4.6 8-4.5 7-4.6 6-4.8 5-4.7
20 1-4.5 2-4.5 3-4.7 4-4.6 8-4.5 7-4.5 6-4.6 5-4.9
21 1-4.4 2-4.5 3-4.7 4-4.7 8-4.5 7-4.5 6-4.5 5-4.7
22 1-4.4 2-4.6 Lapped 5-6.9 8-4.6 7-4.6 4-5.1 Lapped
23 1-4.4 Lapped 3-4.7 4-4.8 8-4.6 6-4.6 5-6.1 Lapped
24 1-4.6 3-5.6 2-4.9 4-4.9 7-4.6 6-4.7 5-5.4 Lapped
25 1-4.7 2-4.6 3-4.8 4-4.8 7-4.6 6-4.6 5-4.6 Lapped
26 1-4.5 2-4.6 3-4.7 4-4.6 7-4.5 6-4.6 Lapped Lapped
27 1-4.5 2-4.7 3-4.7 4-4.6 7-4.5 6-4.6 5-5.1 Lapped
28 1-4.4 2-4.8 3-4.7 4-4.6 7-4.5 6-4.6 5-4.8 Lapped
29 1-4.5 2-4.6 3-4.8 Lapped 7-4.5 6-4.6 5-4.8 Lapped
30 1-4.5 2-4.6 3-4.8 4-4.7 7-4.6 6-4.6 5-4.8 Lapped
31 1-4.4 2-4.6 3-4.7 4-4.6 7-4.7 5-4.6 Lapped Lapped
32 1-4.5 2-4.6 3-4.7 4-4.7 6-4.6 5-4.6 Lapped Lapped
33 1-4.5 2-4.6 3-4.7 4-4.8 6-4.6 Lapped 7-12.5 Lapped
34 1-4.5 2-4.6 3-4.8 4-5.0 6-4.5 5-4.6 7-5.7 Lapped
35 1-4.4 2-4.6 3-4.7 4-4.6 6-4.5 5-4.6 7-4.7 Lapped
36 1-4.5 2-4.6 3-4.8 4-4.7 6-4.5 5-4.6 7-4.5 Lapped
37 1-4.5 2-4.6 3-4.7 4-4.7 6-4.5 5-4.6 7-4.6 Lapped
38 1-4.5 2-4.6 3-4.7 4-4.8 6-4.7 5-4.7 7-4.7 Lapped
39 1-4.5 2-4.6 3-4.7 4-4.7 6-4.6 5-4.9 7-4.7 Lapped
40 1-4.5 2-4.6 3-4.7 4-4.7 6-4.6 5-4.6 7-4.8 Lapped
41 1-4.6 2-4.6 Lapped 4-4.7 6-4.6 5-4.7 7-4.8 Lapped
42 1-4.4 2-4.6 3-4.7 4-4.7 6-4.6 5-4.6 7-4.7 Lapped
43 1-4.5 2-4.6 3-4.9 4-4.6 6-4.6 5-4.6 7-4.6 Lapped
44 1-4.5 2-4.6 3-4.8 4-4.7 6-4.6 5-4.6 7-4.9 Lapped
45 1-4.6 2-4.6 3-4.7 4-4.8 6-4.5 5-4.6 7-4.8 Lapped
46 1-4.5 2-4.6 3-4.7 4-5.0 6-4.5 5-4.6 7-4.6 Lapped
47 1-4.5 2-4.7 3-4.9 4-4.7 6-4.5 5-4.7 7-4.8 Lapped
48 1-4.5 2-4.6 3-4.8 4-4.7 6-4.6 5-4.7 Lapped Lapped
49 1-4.5 2-4.6 3-4.7 Lapped 6-4.6 5-4.6 7-4.7 Lapped
50 1-4.5 2-4.7 3-4.7 4-4.8 6-4.6 5-4.6 7-4.9 Lapped
51 1-4.5 2-4.6 3-4.9 4-4.7 5-4.6 6-4.8 7-5.1 Lapped
52 1-4.5 2-4.6 3-4.8 4-4.7 5-4.5 6-4.6 7-4.7 Lapped
53 1-4.5 2-4.9 3-4.9 4-4.8 5-4.6 6-4.9 7-4.8 Lapped
54 1-4.5 Lapped Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 4.524 4.686 4.769 4.812 4.849 4.861 5.029 4.783
Total Laps 54@4:04.28 52@4:03.66 51@4:03.20 50@4:00.58 50@4:02.44 50@4:03.05 48@4:01.38 20@1:35.66

Last Updated: Feb 10, 2006 1:35:22 AM
Created by version: 1.70