![]() |
Current Standings | Heats |
| Lap Times | |||||||||||||
| Mitchell Jock | David Whitesel | Shane Schmidt | Nick Leone | Mark Campbell | Jimmy Flack | Henry Green | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 2-4.5 | 5-4.9 | 4-4.7 | 7-7.2 | 1-4.4 | 3-4.6 | 6-6.4 | ||||||
| 2 |
|
5-4.5 | 4-4.5 | 7-4.6 |
|
|
6-4.5 | ||||||
| 3 | 2-4.5 |
|
|
7-4.5 | 1-4.4 | 3-4.5 |
|
||||||
| 4 | 2-4.5 | 5-4.4 | 4-4.4 |
|
1-4.4 | 3-4.5 | 6-4.4 | ||||||
| 5 | 2-4.4 | 5-4.4 | 4-4.4 | 7-4.4 | 1-4.4 | 3-4.4 | 6-4.5 | ||||||
| 6 | 2-4.5 | 5-4.5 | 4-4.5 | 7-4.7 | 1-4.4 | 3-4.4 | 6-4.5 | ||||||
| 7 | 2-4.5 | 5-4.5 | 4-4.5 | 7-4.5 | 1-4.4 | 3-4.5 | 6-4.6 | ||||||
| 8 | 2-4.5 | 5-4.5 | 4-4.5 | 7-4.5 | 1-4.6 | 3-4.4 | 6-4.5 | ||||||
| 9 | 3-4.5 | 5-4.5 | 4-4.5 | 7-4.5 | 1-4.5 | 2-4.4 | 6-4.5 | ||||||
| 10 | 3-4.5 | 5-4.4 | 4-4.5 | 7-4.5 | 1-4.4 | 2-4.4 | 6-4.5 | ||||||
| 11 | 3-4.5 | 5-4.5 | 4-4.5 | 7-4.5 | 1-4.5 | 2-4.5 | 6-4.6 | ||||||
| 12 | 3-4.5 | 5-4.5 | 4-4.5 | 7-4.5 | 1-4.4 | 2-4.5 | 6-4.6 | ||||||
| 13 | 3-4.5 | 5-4.5 | 4-4.5 | 7-4.5 | 1-4.5 | 2-4.5 | 6-4.5 | ||||||
| 14 | 2-4.6 | 5-4.5 | 4-4.5 | 7-4.5 | 1-4.6 | 3-4.6 | 6-4.6 | ||||||
| 15 | 2-4.6 | 5-4.6 | 3-4.6 | 7-4.5 | 1-4.5 | 4-4.7 | 6-4.8 | ||||||
| 16 | 2-4.5 | 5-4.6 | 3-4.5 | 7-4.6 | 1-4.6 | 4-4.6 | 6-4.6 | ||||||
| 17 | 2-4.5 | 5-4.5 | 3-4.6 | 7-4.5 | 1-4.6 | 4-4.5 | 6-4.6 | ||||||
| 18 | 2-4.5 | 5-4.5 | 3-4.5 | 7-4.6 | 1-4.5 | 4-4.5 | 6-4.6 | ||||||
| 19 | 2-4.5 | 5-4.6 | 3-4.6 | 7-4.6 | 1-4.7 | 4-4.6 | 6-4.6 | ||||||
| 20 | 2-4.5 | 3-4.5 | 4-4.6 | 7-4.5 | 1-4.5 | 5-4.7 | 6-4.6 | ||||||
| 21 | 2-4.5 | 3-4.5 | 4-4.6 | 7-4.5 | 1-4.5 | 5-4.6 | 6-4.6 | ||||||
| 22 | 2-4.5 | 3-4.5 | 4-4.5 | 7-4.5 | 1-4.6 | 5-4.6 | 6-4.6 | ||||||
| 23 | 1-4.5 | 3-4.5 | 4-4.6 | 7-4.6 | 2-4.7 | 5-4.9 | 6-4.6 | ||||||
| 24 | 1-4.5 | 3-4.5 | 4-4.6 | 7-4.5 | 2-4.6 | 5-5.8 | 6-4.6 | ||||||
| 25 | 1-4.6 | 3-4.6 | 4-4.5 | 7-4.5 | 2-4.6 | 5-4.7 | 6-4.6 | ||||||
| 26 | 1-4.5 | 3-4.6 | 4-4.6 | 6-4.6 | 2-4.5 | 5-4.6 | 7-4.6 | ||||||
| 27 | 1-4.5 | 2-4.5 | 4-4.5 | 6-4.5 | 3-4.6 | 5-4.6 | 7-4.6 | ||||||
| 28 | 1-4.6 | 2-4.5 | 3-4.9 | 6-4.6 | 4-6.0 | 5-4.6 | 7-4.6 | ||||||
| 29 | 1-4.6 | 2-4.6 | 3-4.7 | 6-4.6 | 4-4.7 | 5-4.6 | 7-4.6 | ||||||
| 30 | 1-4.6 | 2-4.5 | 3-4.6 | 6-4.6 | 4-4.7 | 5-4.7 | 7-4.7 | ||||||
| 31 | 1-4.6 | 2-4.5 | 3-4.6 | 6-4.6 | 4-4.6 | 5-5.1 | 7-4.6 | ||||||
| 32 | 1-4.6 | 2-4.6 | 3-4.6 | 5-4.5 | 4-4.5 | 7-5.8 | 6-4.7 | ||||||
| 33 | 1-4.6 | 2-4.7 | 3-4.6 | 5-4.6 | 4-4.9 | 7-4.6 | 6-4.6 | ||||||
| 34 | 1-4.6 | 2-4.5 | 3-4.6 | 5-4.6 | 4-4.6 | 7-4.7 | 6-4.7 | ||||||
| 35 | 1-4.6 | 2-4.7 | 3-4.6 | 5-4.6 | 4-4.6 | 7-4.6 | 6-4.7 | ||||||
| 36 | 1-4.6 | 2-4.6 | 3-4.6 | 5-4.5 | 4-4.6 | 7-4.6 | 6-4.7 | ||||||
| 37 | 1-4.6 | 2-4.6 | 3-4.6 | 5-4.5 | 4-4.6 | 7-4.7 | 6-4.9 | ||||||
| 38 | 1-4.6 | 2-4.6 | 3-4.6 | 5-4.7 | 4-4.5 | 7-4.6 | 6-4.8 | ||||||
| 39 | 1-4.6 | 2-4.6 | 3-4.6 | 5-4.7 | 4-4.7 | 7-4.6 | 6-4.7 | ||||||
| 40 | 1-4.6 | 2-4.6 | 3-4.7 | 5-4.5 | 4-4.6 | 6-4.6 | 7-4.7 | ||||||
| 41 | 1-4.6 | 2-4.5 | 3-4.6 | 5-4.6 | 4-4.7 | 6-4.6 | Lapped | ||||||
| 42 | 1-4.6 | 2-4.6 | 3-4.6 | 5-4.6 | 4-4.8 | 6-4.7 | 7-4.7 | ||||||
| 43 | 1-4.6 | 2-4.6 | 3-4.6 | 5-4.7 | 4-4.8 | Lapped | 7-4.8 | ||||||
| 44 | 1-4.6 | 2-4.6 | 3-4.6 | 5-4.6 | 4-4.6 | 6-4.8 | 7-4.8 | ||||||
| 45 | 1-4.6 | 2-4.7 | 3-4.6 | 5-4.6 | 4-4.6 | 6-4.6 | 7-4.7 | ||||||
| 46 | 1-4.6 | 2-4.7 | 3-4.6 | 5-4.6 | 4-4.7 | 6-4.6 | 7-4.7 | ||||||
| 47 | 1-4.6 | 2-4.6 | 3-4.6 | 5-4.6 | 4-4.7 | 6-4.6 | 7-4.6 | ||||||
| 48 | 1-4.7 | 2-4.6 | 3-4.6 | 5-4.7 | 4-4.9 | 6-4.6 | 7-4.6 | ||||||
| 49 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.6 | 5-5.1 | 6-4.6 | 7-4.7 | ||||||
| 50 | 1-4.6 | 2-4.7 | 3-4.6 | 4-4.6 | 5-4.7 | 6-4.7 | 7-4.7 | ||||||
| 51 | 1-4.6 | 2-4.8 | 3-4.6 | 4-4.6 | 5-4.6 | 6-4.6 | 7-4.7 | ||||||
| 52 | 1-4.7 | 2-4.6 | 3-4.6 | 4-4.6 | 5-4.6 | 6-4.6 | 7-4.7 | ||||||
| 53 | 1-4.7 | 2-4.7 | Lapped | Lapped | Lapped | 6-4.6 | Lapped | ||||||
| Avg LapTime | 4.608 | 4.613 | 4.621 | 4.66 | 4.673 | 4.694 | 4.708 | ||||||
| Total Laps | 53@4:04.25 | 53@4:04.48 | 52@4:00.31 | 52@4:02.34 | 52@4:02.98 | 52@4:04.10 | 51@4:00.10 | ||||||
