![]() |
Current Standings | Heats |
| Lap Times | ||||||||||||||||||||||
| Mike Bush | Walter Stuber | Bill Osborn | Jason Crist | Tom Welsh | Harold Ruckle | Dusty Kemp | Dennis Akins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||||||||
| 1 | 1-4.2 | 2-4.2 | 3-4.3 | 8-4.5 | 4-4.3 | 7-4.4 | 5-4.4 | 6-4.4 | ||||||||||||||
| 2 |
|
|
|
|
|
|
7-4.5 |
|
||||||||||||||
| 3 | 3-4.7 | 1-4.4 | 2-4.3 | 7-4.5 | 8-5.0 | 6-4.5 |
|
5-4.5 | ||||||||||||||
| 4 | 2-4.4 | 6-5.7 | 1-4.3 | 5-4.5 | 7-4.9 | 4-4.5 | 8-7.0 | 3-4.6 | ||||||||||||||
| 5 | 2-4.3 | 6-4.4 | 1-4.4 | 5-4.5 | 7-4.5 | 4-4.5 | 8-4.7 | 3-4.5 | ||||||||||||||
| 6 | 2-4.4 | 6-4.5 | 1-4.4 | 4-4.5 | 7-4.4 | 5-4.6 | 8-4.6 | 3-4.5 | ||||||||||||||
| 7 | 2-4.4 | 6-4.5 | 1-4.4 | 3-4.5 | 7-4.5 | 5-4.6 | 8-4.7 | 4-4.6 | ||||||||||||||
| 8 | 2-4.4 | 5-4.4 | 1-4.5 | 3-4.5 | 7-4.5 | 6-4.9 | 8-4.6 | 4-4.7 | ||||||||||||||
| 9 | 2-4.4 | 5-4.5 | 1-4.4 | 3-4.5 | 7-4.6 | 6-4.6 | 8-4.6 | 4-4.6 | ||||||||||||||
| 10 | 2-4.4 | 5-4.4 | 1-4.4 | 3-4.5 | 6-4.5 | 7-4.5 | 8-4.8 | 4-4.5 | ||||||||||||||
| 11 | 2-4.4 | 4-4.4 | 1-4.6 | 3-4.5 | 6-4.5 | 7-4.5 | 8-4.6 | 5-4.6 | ||||||||||||||
| 12 | 2-4.4 | 4-4.4 | 1-4.4 | 3-4.5 | 6-4.5 | 7-4.5 | Lapped | 5-4.6 | ||||||||||||||
| 13 | 2-4.5 | 4-4.5 | 1-4.4 | 3-4.5 | 6-4.6 | 7-4.6 | 8-4.6 | 5-4.6 | ||||||||||||||
| 14 | 2-4.4 | 4-4.5 | 1-4.5 | 3-4.5 | 5-4.5 | 7-4.6 | 8-4.6 | 6-4.7 | ||||||||||||||
| 15 | 1-4.4 | 4-4.5 | 2-4.5 | 3-4.5 | 5-4.5 | 7-4.5 | 8-4.8 | 6-4.7 | ||||||||||||||
| 16 | 1-4.4 | 4-4.6 | 2-4.5 | 3-4.5 | 5-4.7 | 7-4.6 | 8-4.6 | 6-4.6 | ||||||||||||||
| 17 | 1-4.5 | 4-4.5 | 2-4.6 | 3-4.5 | 6-4.8 | 7-4.6 | 8-4.6 | 5-4.6 | ||||||||||||||
| 18 | 1-4.4 | 4-4.6 | 2-4.5 | 3-4.5 | 5-4.6 | 7-4.6 | 8-4.6 | 6-4.6 | ||||||||||||||
| 19 | 1-4.5 | 4-4.5 | 2-4.5 | 3-4.8 | 5-4.5 | 6-4.6 | 8-4.6 | 7-4.6 | ||||||||||||||
| 20 | 1-4.4 | 4-4.6 | 2-4.5 | 3-4.5 | 5-4.6 | 6-4.8 | 8-4.6 | 7-4.8 | ||||||||||||||
| 21 | 1-4.4 | 4-4.5 | 2-4.5 | 3-4.6 | 5-4.6 | 7-4.9 | 8-4.6 | 6-4.6 | ||||||||||||||
| 22 | 1-4.4 | 3-4.5 | 2-4.6 | 4-4.6 | 5-4.6 | 7-4.7 | 8-4.6 | 6-4.7 | ||||||||||||||
| 23 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.5 | 7-4.6 | 8-4.6 | 6-4.8 | ||||||||||||||
| 24 | 1-4.5 | 3-4.4 | 2-4.6 | 4-4.5 | 5-4.5 | 6-4.6 | 8-4.7 | 7-4.6 | ||||||||||||||
| 25 | 1-4.6 | 3-4.5 | 2-4.5 | 4-4.5 | 5-4.5 | 6-4.6 | 8-4.6 | 7-4.7 | ||||||||||||||
| 26 | 1-4.4 | 3-4.4 | 2-4.5 | 4-4.6 | 5-4.6 | 6-4.6 | 8-4.6 | Lapped | ||||||||||||||
| 27 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.5 | Lapped | 8-4.6 | 7-4.7 | ||||||||||||||
| 28 | 1-4.5 | 3-4.4 | 2-4.5 | 4-4.6 | 5-4.5 | 6-4.6 | 8-4.6 | 7-4.6 | ||||||||||||||
| 29 | 1-4.4 | 3-4.5 | 2-4.5 | 4-4.5 | 5-4.6 | 6-4.6 | 8-4.6 | 7-4.7 | ||||||||||||||
| 30 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.7 | 6-4.7 | 8-4.6 | 7-4.9 | ||||||||||||||
| 31 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.5 | 6-4.6 | 8-4.7 | 7-4.7 | ||||||||||||||
| 32 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.6 | 6-4.8 | 8-4.6 | 7-4.7 | ||||||||||||||
| 33 | 1-4.5 | 3-4.5 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.8 | 8-4.6 | 7-4.7 | ||||||||||||||
| 34 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.6 | 6-4.8 | 8-4.6 | 7-4.9 | ||||||||||||||
| 35 | 1-4.9 | 3-4.5 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.6 | 7-4.6 | Lapped | ||||||||||||||
| 36 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.5 | 6-4.7 | 7-4.6 | 8-10.3 | ||||||||||||||
| 37 | 1-4.5 | 3-4.4 | 2-4.5 | 4-4.6 | 5-4.6 | 6-4.7 | 7-4.6 | 8-4.7 | ||||||||||||||
| 38 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.6 | 6-4.6 | 7-4.6 | 8-4.9 | ||||||||||||||
| 39 | 1-4.5 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.6 | 6-4.6 | 7-4.6 | 8-4.9 | ||||||||||||||
| 40 | 1-4.5 | 3-4.6 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.6 | 7-4.6 | 8-4.8 | ||||||||||||||
| 41 | 1-4.7 | 3-4.5 | 2-4.6 | 4-4.7 | 5-4.6 | 6-4.7 | 7-4.6 | 8-4.7 | ||||||||||||||
| 42 | 1-4.5 | 3-4.4 | 2-4.7 | 4-4.6 | 5-4.6 | 6-4.6 | 7-4.6 | 8-4.7 | ||||||||||||||
| 43 | 1-4.6 | 3-4.5 | 2-4.5 | 4-4.6 | Lapped | 6-4.6 | 7-4.6 | 8-4.7 | ||||||||||||||
| 44 | 1-4.6 | 3-4.5 | 2-4.5 | 4-4.6 | 5-4.7 | 6-4.7 | 7-4.6 | Lapped | ||||||||||||||
| 45 | 1-4.5 | 3-4.5 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.7 | 7-4.6 | 8-4.8 | ||||||||||||||
| 46 | 1-4.5 | 3-4.5 | 2-4.7 | 4-4.7 | 5-4.6 | 6-4.8 | 7-4.6 | 8-4.7 | ||||||||||||||
| 47 | 1-4.5 | 3-4.5 | 2-4.6 | 4-4.6 | 5-4.6 | 6-4.7 | 7-4.6 | 8-4.7 | ||||||||||||||
| 48 | 1-4.5 | 2-4.5 | 3-4.7 | 4-4.6 | 5-4.9 | 6-4.8 | 7-4.7 | 8-4.7 | ||||||||||||||
| 49 | 1-4.5 | 2-4.5 | 3-4.6 | 4-4.6 | 5-4.8 | 6-4.6 | 7-4.6 | 8-4.8 | ||||||||||||||
| 50 | 1-4.5 | 2-4.6 | 3-4.7 | 4-4.6 | 5-4.9 | 6-4.7 | 7-4.7 | 8-4.7 | ||||||||||||||
| 51 | 1-4.5 | 2-4.5 | 3-4.6 | 4-4.6 | 5-4.6 | 6-4.6 | 7-4.7 | 8-4.7 | ||||||||||||||
| 52 | 1-4.5 | 2-4.6 | 3-4.6 | Lapped | 5-4.6 | 6-4.7 | 7-4.6 | 8-4.8 | ||||||||||||||
| 53 | 1-4.6 | 2-4.5 | 3-4.6 | 4-4.6 | 5-4.6 | 6-5.0 | Lapped | 8-4.8 | ||||||||||||||
| 54 | 1-4.5 | Lapped | Lapped | 4-4.6 | Lapped | Lapped | 7-4.6 | Lapped | ||||||||||||||
| Avg LapTime | 4.527 | 4.554 | 4.562 | 4.613 | 4.642 | 4.694 | 4.701 | 4.835 | ||||||||||||||
| Total Laps | 54@4:04.44 | 53@4:01.36 | 53@4:01.78 | 53@4:04.48 | 52@4:01.40 | 52@4:04.07 | 52@4:04.45 | 50@4:01.74 | ||||||||||||||
