![]() |
Current Standings | Heats |
| Lap Times | |||||||||
| Tommy Smith | David Wert | Mike Ulbrik | John Foister | Paul Schwanbeck | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-3.7 | 4-4.1 | 5-5.3 | 2-3.8 | 3-3.9 | ||||
| 2 | 1-3.5 | Lapped | 4-3.5 | 2-3.7 | 3-3.6 | ||||
| 3 | 1-3.5 | 5-8.7 | Lapped | 3-3.6 |
|
||||
| 4 | 1-3.4 | 4-4.3 | Lapped | 2-3.5 | 3-3.6 | ||||
| 5 | 1-3.4 | 4-4.1 | Lapped | 2-3.5 | 3-3.6 | ||||
| 6 | 1-3.5 | Lapped | 5-12.6 | 2-3.6 | 3-3.5 | ||||
| 7 | 1-3.4 | 4-4.0 | 5-3.6 |
|
3-3.5 | ||||
| 8 |
|
4-5.2 |
|
2-3.5 | 3-3.6 | ||||
| 9 | 1-3.5 | 4-4.5 | 5-3.5 | 2-3.6 | 3-3.5 | ||||
| 10 | 1-3.5 | Lapped | 5-3.4 | 2-3.5 | 3-3.5 | ||||
| 11 | 1-3.4 | 4-3.8 | 5-3.5 | 2-3.5 | 3-3.5 | ||||
| 12 | 1-3.4 | 5-4.0 | 4-3.5 | 2-3.5 | 3-3.5 | ||||
| 13 | 1-3.4 | 5-4.6 | 4-3.5 | 2-3.5 | Lapped | ||||
| 14 | 1-3.5 | 5-4.5 | 4-3.5 | 2-3.4 | Lapped | ||||
| 15 | 1-3.5 | Lapped | 4-3.4 | 2-3.6 | Lapped | ||||
| 16 | 1-3.4 | 5-3.9 | 3-3.4 | 2-3.5 | Lapped | ||||
| 17 | 1-3.4 | 4-4.2 | 3-4.1 | 2-3.7 | Lapped | ||||
| 18 | 1-3.4 | 4-3.9 | 3-3.6 | 2-3.6 | Lapped | ||||
| 19 | 1-3.4 | 4-4.0 | 3-3.5 | 2-3.4 | Lapped | ||||
| 20 | 1-3.4 | 4-4.8 | 3-3.5 | 2-3.5 | Lapped | ||||
| 21 | 1-3.5 | Lapped | 3-3.4 | 2-3.5 | Lapped | ||||
| 22 | 1-3.4 | 4-3.8 | 3-3.7 | 2-4.1 | Lapped | ||||
| 23 | 1-3.5 | 4-3.8 | 3-3.5 | Lapped | Lapped | ||||
| 24 | 1-3.4 | 4-3.8 | 3-3.5 | 2-7.9 | Lapped | ||||
| 25 | 1-3.5 | 4-3.8 | 3-3.5 | Lapped | Lapped | ||||
| 26 | 1-3.5 | 4-3.8 | 3-3.5 | 2-4.1 | Lapped | ||||
| 27 | 1-3.4 | 4-3.8 | 3-3.5 | 2-3.7 | Lapped | ||||
| 28 | 1-3.5 | 4-3.8 | 3-3.5 | 2-3.7 | Lapped | ||||
| 29 | 1-3.4 | Lapped | 3-3.5 | 2-3.7 | Lapped | ||||
| 30 | 1-3.5 | Lapped | 3-3.4 | 2-3.8 | Lapped | ||||
| 31 | 1-3.4 | Lapped | 3-3.5 | Lapped | Lapped | ||||
| 32 | 1-3.5 | 4-13.2 | 2-3.5 | Lapped | Lapped | ||||
| 33 | 1-3.6 | 4-3.7 | 2-3.5 | Lapped | Lapped | ||||
| 34 | 1-3.5 | 4-3.7 | 2-3.5 | Lapped | Lapped | ||||
| 35 | 1-3.5 | 4-3.8 | 2-3.6 | Lapped | Lapped | ||||
| 36 | 1-3.5 | 4-3.8 | Lapped | Lapped | Lapped | ||||
| 37 | 1-3.4 | 3-4.4 | Lapped | Lapped | Lapped | ||||
| 38 | 1-3.7 | 3-3.7 | Lapped | Lapped | Lapped | ||||
| 39 | 1-3.6 | Lapped | Lapped | Lapped | Lapped | ||||
| 40 | 1-3.4 | 3-3.9 | Lapped | Lapped | Lapped | ||||
| 41 | 1-3.5 | 3-3.9 | Lapped | Lapped | Lapped | ||||
| 42 | 1-3.5 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 43 | 1-3.5 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 44 | 1-3.5 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 45 | 1-3.4 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 46 | 1-3.4 |
|
Lapped | Lapped | Lapped | ||||
| 47 | 1-3.5 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 48 | 1-3.5 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 49 | 1-3.5 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 50 | 1-3.5 | 2-3.9 | Lapped | Lapped | Lapped | ||||
| 51 | 1-3.5 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 52 | 1-3.5 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 53 | 1-3.4 | Lapped | Lapped | Lapped | Lapped | ||||
| 54 | 1-3.5 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 55 | 1-3.5 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 56 | 1-3.5 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 57 | 1-3.5 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 58 | 1-3.5 | 2-4.0 | Lapped | Lapped | Lapped | ||||
| 59 | 1-3.5 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 60 | 1-3.5 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 61 | 1-3.7 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 62 | 1-3.5 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 63 | 1-3.6 | 2-3.6 | Lapped | Lapped | Lapped | ||||
| 64 | 1-3.6 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 65 | 1-3.6 | 2-3.8 | Lapped | Lapped | Lapped | ||||
| 66 | 1-3.6 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 67 | 1-3.6 | 2-3.7 | Lapped | Lapped | Lapped | ||||
| 68 | 1-3.9 | 2-3.6 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 3.545 | 4.195 | 3.908 | 3.815 | 3.625 | ||||
| Total Laps | 68@4:01.07 | 58@4:03.32 | 32@2:05.04 | 28@1:46.81 | 12@0:43.50 | ||||
